Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 145
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2012 | Diferenças em populações de células exterminadoras naturais (Natural Killers-NK) sanguíneas periféricas entre atletas de caiaque e não atletas | Borges, G. F. ; Teixeira, Ana Maria Miranda Botelho ; Rama, Luis Manuel Pinto Lopes ; Pedreiro, Susana ; Santos, Amândio Manuel Cupido ; Massart, Alain Guy Marie ; Alves, Francisco Bessone ; Paiva, Artur | article | openAccess |
2012 | Estudo da dose nos exames de tomografia computadorizada abdominal em um equipamento de 6 cortes | Rodrigues, Sónia Isabel; Abrantes, António Fernando; Ribeiro, Luís Pedro ; Almeida, Rui Pedro Pereira | article | openAccess |
2013 | Caracterização métrica em futebolistas Sub-15 | Godinho, Laidiston Sales ; Figueiredo, António José Barata ; Vaz, Luís Miguel Teixeira | article | openAccess |
2013 | Screening of breast lesions: a comparative study between mammography, B-mode ultrasonography, sonoelastography and histological results | Pardal, Raquel Constantino; Abrantes, António Fernando Lagem; Ribeiro, Luís Pedro Vieira ; Almeida, Rui Pedro Pereira; Azevedo, Kevin Barros; Figueiredo, Teresa Leonor; Rodrigues, Sónia Isabel | article | openAccess |
2013 | Differences in plasma cytokine levels between elite kayakers and nonathletes | Borges, G. F. ; Rama, L. ; Pedreiro, S.; Alves, F; Santos, A. ; Massart, Alain G. ; Paiva, A. ; Teixeira, A. M. | article | openAccess |
2014 | Morfologia do ventrículo esquerdo em adolescentes: comparação entre atletas e não atletas | Castanheira, Joaquim ; Valente-dos-Santos, João ; Duarte, João; Vaz, Vasco ; Figueiredo, António José ; Leite, Neiva ; Cyrino, Edilson Serpeloni; Coelho-e-Silva, Manuel J. C. | article | openAccess |
2014 | Efeito da idade relativa em atletas olímpicos de triatlo | Werneck, Francisco Zacaron; Lima, Jorge Roberto Perrout de; Coelho, Emerson Filipino; Matta, Marcelo de Oliveira; Figueiredo, António José Barata | article | openAccess |
2014 | Perfil morfológico, maturacional, funcional e técnico de jovens futebolistas Brasileiro | Matta, Marcelo De Oliveira; Figueiredo, António José Barata ; Garcia, Emerson Silami; Seabra, André Felipe Teixeira | article | openAccess |
2014 | A systemic overview of football game: The principles behind the game | Clemente, Filipe M. ; Martins, Fernando Manuel Lourenço ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
2014 | Intelligent systems for analyzing soccer games: The weighted centroid | Clemente, Filipe M. ; Couceiro, Micael Santos ; Martins, Fernando Lourenço ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
2014 | A network approach to characterize the teammates' interactions on football: a single match analysis | Clemente, Filipe M. ; Martins, Fernando Manuel Lourenço ; Couceiro, Micael Santos ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
2014 | Endothelial wall thickness, cardiorespiratory fitness and inflammatory markers in obese and non-obese adolescents | Silva, Larissa R.; Cavaglieri, Cláudia; Lopes, Wendell A.; Pizzi, Juliana; Coelho-e-Silva, Manuel J. C. ; Leite, Neiva | article | openAccess |
2015 | Relative age effect on anthropometry, biological maturation and performance of young soccer players | Matta, Marcelo De Oliveira; Fgueiredo, António J. ; Garcia, Emerson Silami; Werneck, Francisco Zacaron; Seabra, André Felipe Teixeira | article | openAccess |
2015 | Multilevel Approach of a 1-Year Program of Dietary and Exercise Interventions on Bone Mineral Content and Density in Metabolic Syndrome--the RESOLVE Randomized Controlled Trial | Courteix, Daniel; Valente-dos-Santos, João ; Ferry, Béatrice; Lac, Gérard; Lesourd, Bruno; Chapier, Robert; Naughton, Geraldine; Marceau, Geoffroy; Coelho-e-Silva, Manuel João ; Vinet, Agnès; Walther, Guillaume; Obert, Philippe; Dutheil, Frédéric | article | openAccess |
2016 | Network structure and centralization tendencies in professional football teams from Spanish La Liga and English Premier Leagues | Clemente, Filipe Manuel ; José, Fábio; Oliveira, Nuno; Martins, Fernando Manuel Lourenço; Mendes, Rui Sousa; Fgueiredo, António José ; Wong, Del P.; Kalamaras, Dimitris | article | openAccess |
May-2017 | Cardiac remodeling indicators in adolescent athletes | Castanheira, Joaquim ; Valente-dos-Santos, João ; Costa, Daniela C. ; Martinho, Diogo ; Fernandes, Jorge ; Duarte, João ; Sousa, Nuno ; Vaz, Vasco ; Rama, Luis ; Figueiredo, António ; Coelho-e-Silva, Manuel J. | article | openAccess |
2017 | Bone tissue, blood lipids and inflammatory profiles in adolescent male athletes from sports contrasting in mechanical load | Agostinete, Ricardo R.; Duarte, João P. ; Valente-dos-Santos, João ; Coelho-e-Silva, Manuel J. ; Tavares, Óscar M. ; Conde, Jorge M.; Fontes-Ribeiro, Carlos A. ; Condello, Giancarlo; Capranica, Laura; Caires, Suziane U.; Fernandes, Rômulo A. | article | openAccess |
Dec-2017 | Physiological Demands, Morphological Characteristics, Physical Abilities and Injuries of Female Soccer Players | Milanović, Zoran; Sporiš, Goran; James, Nic; Trajković, Nebojša; Ignjatović, Aleksandar; Sarmento, Hugo ; Trecroci, Athos; Mendes, Bruno Miguel Borges | article | openAccess |
2017 | Strength Training Decreases Inflammation and Increases Cognition and Physical Fitness in Older Women with Cognitive Impairment | Chupel, Matheus U. ; Direito, Fábio ; Furtado, Guilherme E. ; Minuzzi, Luciéle G.; Pedrosa, Filipa M.; Colado, Juan C.; Ferreira, José P. ; Filaire, Edith ; Teixeira, Ana M. | article | openAccess |
20-Nov-2017 | Compliance with the Australian 24-hour movement guidelines for the early years: associations with weight status | Santos, Rute; Zhang, Zhiguang; Pereira, João R. ; Sousa-Sá, Eduarda; Cliff, Dylan P.; Okely, Anthony D. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 145
Recent Submissions