Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 257
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
Oct-2024 | A New Linear Path Pair Availability Constraint for Network Design | Martins, Lúcia ; Santos, Dorabella ; Girão-Silva, Rita ; Gomes, Teresa | article | embargoedAccess |
Jun-2024 | Multiobjective Path Problems and Algorithms in Telecommunication Network Design—Overview and Trends | Craveirinha, José ; Clímaco, João ; Girão-Silva, Rita ; Pascoal, Marta | article | openAccess |
Jul-2024 | Are West Africa's policy, planning, and regulatory frameworks missing the harmonization piece of the power pooling-renewable energy puzzle? | Bissiri, Mounirah ; Silva, Patrícia Pereira da ; Moura, Pedro Manuel Soares ; Figueiredo, Nuno Carvalho | article | openAccess |
Jun-2024 | Generation capacity expansion planning with spatially-resolved electricity demand and increasing variable renewable energy supply: Perspectives from power pooling in West Africa | Bissiri, Mounirah ; Moura, Pedro ; Perez, Ricardo Cunha; Figueiredo, Nuno Carvalho ; Silva, Patrícia Pereira da | article | openAccess |
2022 | Forecasting Steel Production in the World—Assessments Based on Shallow and Deep Neural Networks | Mateus, Balduíno César; Mendes, Mateus ; Farinha, José Torres ; Cardoso, António J. Marques; Assis, Rui; Costa, Lucélio M. da | article | openAccess |
2023 | AttDLNet: Attention-Based Deep Network for 3D LiDAR Place Recognition | Barros, Tiago ; Garrote, Luís ; Pereira, Ricardo ; Premebida, Cristiano ; Nunes, Urbano | article | openAccess |
2023 | Computational Fluid Dynamic Modelling of Fully-Suspended Slurry Flows in Horizontal Pipes with Different Solids Concentrations | Messa, Gianandrea Vittorio; Yang, Qi; Rasteiro, Maria da Graça ; Faia, Pedro M. ; Matoušek, Vaclav; Silva, Rui C. ; Garcia, Fernando | article | openAccess |
2022 | A Review of Energy and Sustainability KPI-Based Monitoring and Control Methodologies on WWTPs | Matos, Bárbara ; Salles, Rodrigo; Mendes, Jérôme ; Gouveia, Joana R.; Baptista, António J.; Moura, Pedro | article | openAccess |
Jan-2023 | Cardiovascular and Cerebrovascular Response to RedBull® Energy Drink Intake in Young Adults | Costa, Rita; Rocha, Clara ; Santos, Helder | article | openAccess |
2023 | TECMH: Transformer-Based Cross-Modal Hashing For Fine-Grained Image-Text Retrieval | Li, Qiqi; Ma, Longfei; Jiang, Zheng; Li, Mingyong; Jin, Bo | article | openAccess |
2023 | An augmented reality interface to control a collaborative robot in rehab: A preliminary usability evaluation | Rodrigues, José Carlos ; Menezes, Paulo ; Restivo, Maria Teresa | article | openAccess |
21-Nov-2022 | Benchmarking Edge Computing Devices for Grape Bunches and Trunks Detection using Accelerated Object Detection Single Shot MultiBox Deep Learning Models | Magalhães, Sandro Costa; Santos, Filipe Neves; Machado, Pedro; Moreira, António Paulo; Dias, Jorge | article | openAccess |
2023 | FAIR-FATE: Fair Federated Learning with Momentum | Salazar, Teresa ; Fernandes, Miguel ; Araújo, Helder ; Abreu, Pedro Henriques | article | openAccess |
2023 | Energy access during and post-COVID-19 pandemic in sub-Saharan countries: the case of Ethiopia | Aemro, Yohannes Biru ; Moura, Pedro ; Almeida, Aníbal T. de | article | openAccess |
2022 | Incipient detection of stator inter‐turn short‐circuit faults in a Doubly‐Fed Induction Generator using deep learning | Alipoor, Ghasem; Mirbagheri, Seyed Jafar; Moosavi, Seyed Mohammad Mahdi; Cruz, Sérgio M. A. | article | openAccess |
2023 | Perspectives on Electric Motor Market Transformation for a Net Zero Carbon Economy | Almeida, Aníbal T. de ; Ferreira, Fernando J. T. E. ; Fong, João | article | openAccess |
2023 | Performance of US and European Exchange Traded Funds: A Base Point-Slack-Based Measure Approach | Henriques, Carla ; Neves, Maria E.; Conceição, Jeremias A.; Vieira, Elisabete S. | article | openAccess |
17-Feb-2023 | Engineering Transistorlike Optical Gain in Two-Dimensional Materials with Berry Curvature Dipoles | Rappoport, Tatiana G; Morgado, Tiago A. ; Lannebère, Sylvain ; Silveirinha, Mário G. | article | openAccess |
6-Jan-2023 | Effective Medium Model for Graphene Superlattices with Electrostatic and Magnetic Vector Potentials | Fernandes, David E. | article | openAccess |
2023 | Towards Mobile Federated Learning with Unreliable Participants and Selective Aggregation | Esteves, Leonardo ; Portugal, David ; Peixoto, Paulo ; Falcão, Gabriel | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 257
Recent Submissions