Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 266
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2023 | Kairos: Exploring a Virtual Botanical Garden through Point Clouds | Rubin, Maximilian ; Cardoso, Jorge C. S. ; Carvalho, Pedro Martins | article | openAccess |
16-Jan-2023 | Unsupervised EEG preictal interval identification in patients with drug-resistant epilepsy | Leal, Adriana ; Curty, Juliana ; Lopes, Fábio ; Pinto, Mauro F. ; Oliveira, Ana ; Sales, Francisco; Bianchi, Anna M; Ruano, Maria G; Dourado, António ; Henriques, Jorge; Teixeira, César A. D. | article | openAccess |
2023 | Diachronic profile of startup companies through social media | Peixoto, Ana Rita; de Almeida, Ana ; António, Nuno; Batista, Fernando; Ribeiro, Ricardo | article | openAccess |
11-Apr-2023 | Removing artefacts and periodically retraining improve performance of neural network-based seizure prediction models | Lopes, Fábio ; Leal, Adriana ; Pinto, Mauro F. ; Dourado, António ; Schulze-Bonhage, Andreas; Dümpelmann, Matthias; Teixeira, César A. D. | article | openAccess |
3-Oct-2023 | Adaptive reinforcement learning for task scheduling in aircraft maintenance | Silva, Catarina ; Andrade, Pedro ; Ribeiro, Bernardete M. ; F Santos, Bruno | article | openAccess |
Dec-2023 | Artificial intelligence for prediction of biological activities and generation of molecular hits using stereochemical information | Pereira, Tiago O. ; Abbasi, Maryam ; Oliveira, Rita I. ; Guedes, Romina A. ; Salvador, Jorge A. R. ; Arrais, Joel P. | article | openAccess |
8-Nov-2023 | The ECM and tissue architecture are major determinants of early invasion mediated by E-cadherin dysfunction | Melo, Soraia ; Guerrero, Pilar; Soares, Maurício Moreira ; Bordin, José Rafael; Carneiro, Fátima ; Carneiro, Patrícia; Dias, Maria Beatriz ; Carvalho, João ; Figueiredo, Joana; Seruca, Raquel ; Travasso, Rui D. M. | article | openAccess |
5-Sep-2023 | Video action recognition collaborative learning with dynamics via PSO-ConvNet Transformer | Nguyen, Huu Phong ; Ribeiro, Bernardete M. | article | openAccess |
8-Aug-2023 | Osteoporosis screening using machine learning and electromagnetic waves | Albuquerque, Gabriela A.; Carvalho, Dionísio D. A.; Cruz, Agnaldo S.; Santos, João P. Q.; Machado, Guilherme M.; Gendriz, Ignácio S.; Fernandes, Felipe R. S.; Barbalho, Ingridy M. P.; Santos, Marquiony M.; Teixeira, César A. D. ; Henriques, Jorge M. O. ; Gil, P. Sousa ; Neto, Adrião D. D.; Campos, Antonio L. P. S.; Lima, Josivan G.; Paiva, Jailton C.; Morais, Antonio H. F.; Lima, Thaisa Santos; Valentim, Ricardo A. M. | article | openAccess |
2008 | Near-Real time analysis of seismic data of active volcanoes: Software implementations of time sequence data analysis | Vila, J.; Ortiz, R.; Tárraga, M.; Macià, R.; García, A.; Kumar, D. ; Correig, A. M. | article | openAccess |
2010 | Integrating New Technologies and Existing Tools to Promote Programming Learning | Santos, Álvaro; Gomes, Anabela de Jesus ; Mendes, António José | article | openAccess |
2011 | ATP enhances spontaneous calcium activity in cultured suburothelial myofibroblasts of the human bladder | Cheng, Sheng; Scigalla, Frank Peter; di Fenizio, Pietro Speroni ; Zhang, Zhi Geng; Stolzenburg, Jens-Uwe; Neuhaus, Jochen | article | openAccess |
2012 | Embedding instruments & modules into an IEEE1451-FPGA-Based weblab infrastructure | Costa, Ricardo ; Alves, Gustavo R.; Zenha-Rela, Mário | article | openAccess |
2013 | To perceive or not perceive: the role of gamma-band activity in signaling object percepts | Castelhano, João ; Rebola, José ; Leitão, Bruno ; Rodriguez, Eugenio; Castelo-Branco, Miguel | article | openAccess |
2013 | Simulator of Dynamical Systems and PID Control based on Java Language | Brito Palma, Luis; Costa Cruz, João; Gil, P. Sousa ; Vieira Coito, Fernando | article | openAccess |
2014 | Using Kalman filters to reduce noise from RFID location system | Abreu, Pedro Henriques ; Xavier, José; Silva, Daniel Castro ; Reis, Luís Paulo; Petry, Marcelo | article | openAccess |
1-Apr-2014 | Slow modulations of high-frequency activity (40-140-Hz) discriminate preictal changes in human focal epilepsy | Alvarado-Rojas, C; Valderrama, M; Fouad-Ahmed, A; Feldwisch-Drentrup, H; Ihle, M; Teixeira, C. A. ; Sales, F. ; Schulze-Bonhage, A; Adam, C; Dourado, A. ; Charpier, S; Navarro, V; Le Van Quyen, M | article | openAccess |
2014 | Testing the robustness of controllers for self-adaptive systems | Cámara, Javier; Lemos, Rogério de ; Laranjeiro, Nuno ; Ventura, Rafael; Vieira, Marco | article | openAccess |
27-Feb-2014 | Computational prediction of the human-microbial oral interactome | Coelho, Edgar D.; Arrais, Joel P. ; Matos, Sérgio ; Pereira, Carlos; Rosa, Nuno ; Correia, Maria José; Barros, Marlene ; Oliveira, José Luís | article | openAccess |
30-Jan-2014 | geneCommittee: a web-based tool for extensively testing the discriminatory power of biologically relevant gene sets in microarray data classification | Reboiro-Jato, Miguel; Arrais, Joel P. ; Oliveira, José Luís ; Fdez-Riverola, Florentino | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 266
Recent Submissions