Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 544
Issue Date | Title | Author(s) | Type | Access |
17-Oct-2017 | Role of aquaporin-4 in methamphetamine-induced blood-brain barrier dysfunction and cerebral edema formation | Leitão, Ricardo Alexandre Gomes | doctoralThesis | embargoedAccess (1 year) |
31-May-2017 | Development of tools for the ecological quality status assessment of rocky shore benthic macroinvertebrate communities | Vinagre, Pedro de Almeida Bica Lança | doctoralThesis | openAccess |
14-Sep-2017 | Ecoimmunology perspective of host-parasite interactions in Limosa limosa across its migratory flyway | Pardal, Sara Lopes | doctoralThesis | embargoedAccess (1 year) |
1-Jun-2017 | At-sea use by seabirds in the Atlantic Ocean: the role of environmental change and fisheries in detecting present and future trends | Garcia, Lucas Krüger | doctoralThesis | openAccess |
6-Jan-2011 | O Perímetro do Declínio. Osteoporose e Fracturas de Fragilidade em Três Amostras Osteológicas Identificadas Portuguesas – Séculos XIX & XX | Curate, Francisco | doctoralThesis | openAccess |
16-May-2017 | The function and adaptive significance of the floral polymorphism heterostyly | Costa, Joana Filipa Martinho da | doctoralThesis | embargoedAccess |
20-Jun-2017 | Light-triggerable nanomaterials for the delivery of biomolecules | Lino, Miguel Maria da Fonseca Miranda Ferreira | doctoralThesis | embargoedAccess |
9-May-2017 | Interactive effects of global ecological changes in the ecosystem functioning of estuarine systems: invasive species and climate change | Crespo, Daniel de Jesus Andrade e | doctoralThesis | openAccess |
13-Feb-2017 | Vitamina C e cancro. Estudo experimental | Lourenço, Ana Salomé dos Santos Pires | doctoralThesis | openAccess |
15-Feb-2017 | DJ‐1 neuronal rescue under oxidative stress: implications for Parkinson's disease | Anjo, Sandra Isabel dos Santos | doctoralThesis | embargoedAccess |
17-Mar-2017 | In vivo Automatic Cataract Detection and Classification using the Ultrasound Technique | Duarte, Luís Miguel da Luz Caixinha | doctoralThesis | embargoedAccess |
23-Mar-2017 | Therapeutic Targeting of CNS Hemangioblastomas in VHL disease | Metelo, Ana Margarida Martins | doctoralThesis | embargoedAccess |
3-Mar-2017 | From parametric decoding of simple mental states to neurofeedback: insights into the neuroscience of cognitive control | Sousa, Teresa Maria da Silva | doctoralThesis | embargoedAccess |
26-May-2017 | Cancer Stem Cells in Human Osteosarcoma: Tracking Stemness to Target Chemoresistance | Neves, Sara Raquel Martins | doctoralThesis | openAccess |
13-Jan-2017 | A community-level approach to forest biodiversity and avian dispersal services | Silva, Luís Fernando Pascoal da | doctoralThesis | openAccess |
3-Mar-2017 | Using macroalgae to assess coastal and estuarine environments | Gaspar, Rui Miguel Martins | doctoralThesis | openAccess |
12-Dec-2016 | Methods for hemodynamic parameters measurement using the laser speckle effect in macro and microcirculation | Vaz, Pedro Guilherme da Cunha Leitão Dias | doctoralThesis | embargoedAccess |
20-Apr-2017 | O papel do sistema adenosinérgico em modelos animais de estresse crónico e depressão | Machado, Nuno Miguel de Jesus | doctoralThesis | openAccess |
22-Feb-2017 | From taxonomy to multiple-trait bioassessment: the role of Chironomidae in separating naturally poor from disturbed communities | Serra, Sónia Raquel Quinás | doctoralThesis | embargoedAccess |
26-Jan-2017 | Cisplatin-like Compounds as Potential Chemotherapeutics: from the Bench to the Cell | Carvalho, Ana Lúcia Marques Batista de | doctoralThesis | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 544