Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 162
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2009 | Design Methodology of Energy Storage Systems for a Small Electric Vehicle | Trovão, João P. ; Pereirinha, Paulo G.; Jorge, Humberto M. | article | openAccess |
2009 | Efficiency evaluation of a small number of DMUs: an approach based on Li and Reeves's model | Mello, João Carlos Correia Baptista Soares de ; Clímaco, João Carlos Namorado ; Meza, Lidia Angulo | article | openAccess |
Nov-2023 | Assessing the research performance of Petrobras programs on research, development, and innovation (RD&I) | Santos, Marcos Eduardo Melo dos; Silva, Patrícia Pereira da ; Costa, Hirdan; Santos, Edmilson Moutinho dos | article | openAccess |
2012 | Integrated Management of Residential Energy Resources | Soares, A. ; Gomes, Á. ; Antunes, C. H. | article | openAccess |
2013 | Sustainability in the Brazilian Heavy Construction Industry: An Analysis of Organizational Practices | Arruda, Luis; de Jesus Lameira, Valdir ; Quelhas, Osvaldo; Pereira, Fernando | article | openAccess |
2014 | Advanced Techniques in Computational Mechanics | Godinho, L. ; Costa, Daniel Dias da ; Tadeu, A. ; Soares, Delfim | article | openAccess |
2015 | Resistance and Elastic Stiffness of RHS "T" Joints: Part II - Combined Axial Brace and Chord Loading | Matos, R. M. M. P. de ; Costa-Neves, L. F. ; Lima, L. R. O. de; Vellasco, P. C.G.S.; Silva, J.G.S. da | article | openAccess |
2015 | Evaluation of CHS tubular KK joints | Nobre, David Silva; Lima, Luciano R.O. de; Vellasco, Pedro C. G. da S. ; Costa-Neves, Luís F. ; Silva, André T. da | article | openAccess |
2015 | Resistance and elastic stiffness of RHS "T" joints: part I - axial brace loading | Matos, R. M. M. P. de ; Costa-Neves, L. F. ; Lima, L.R.O. de; Vellasco, P.C.G.S.; Silva, J.G.S. da | article | openAccess |
2015 | Automatic extraction of tide-coordinated shoreline using open source software and Landsat imagery | Gonçalves, G. ; Duro, N.; Sousa, E. ; Figueiredo, I. | article | openAccess |
2016 | Using a VGI and GIS-Based Multicriteria Approach for Assessing the Potential of Rural Tourism in Extremadura (Spain) | González-Ramiro, Abel; Gonçalves, Gil ; Sánchez-Ríos, Alonso; Jeong, Jin | article | openAccess |
11-Oct-2016 | Impact of splenic artery ligation after major hepatectomy on liver function, regeneration and viability | Carrapita, Jorge; Abrantes, Ana Margarida ; Campelos, Sofia; Gonçalves, Ana Cristina; Cardoso, Dulce; Ribeiro, Ana Bela Sarmento ; Rocha, Clara ; Santos, Jorge Nunes; Botelho, Maria Filomena ; Tralhão, José Guilherme ; Farges, Olivier; Barbosa, Jorge Maciel | article | openAccess |
2016 | Airborne Lidar Estimation of Aboveground Forest Biomass in the Absence of Field Inventory | Ferraz, António ; Saatchi, Sassan; Mallet, Clément; Jacquemoud, Stéphane; Gonçalves, Gil ; Silva, Carlos; Soares, Paula ; Tomé, Margarida ; Pereira, Luisa | article | openAccess |
Nov-2023 | Assessment of the impact of COVID-19 lockdown measures on electricity consumption Evidence from Portugal and Spain | Cerqueira, Pedro André ; Silva, Patrícia Pereira da | article | openAccess |
2018 | A Combined Value Focused Thinking-Soft Systems Methodology Approach to Structure Decision Support for Energy Performance Assessment of School Buildings | Bernardo, Hermano ; Gaspar, Adélio ; Antunes, Carlos Henggeler | article | openAccess |
2018 | Tracking human routines towards adaptive monitoring: the MOVIDA.domus platform | Gordalina, Gonçalo; Figueiredo, João; Martinho, Ricardo ; Rijo, Rui ; Correia, Pedro; Assunção, Pedro; Seco, Alexandra; Pires, Gabriel ; Oliveira, Luís; Fonseca-Pinto, Rui | article | openAccess |
2018 | Help2CARE - Towards a digital platform to help to care for dependent persons and caregivers | Gomes, Nuno ; Caroço, João; Martinho, Ricardo ; Rijo, Rui ; Querido, Ana; Dixe, Maria dos Anjos | article | openAccess |
2018 | Identification of low accuracy regions in land cover maps using uncertainty measures and classification confidence | Fonte, C. C. ; Gonçalves, L. M. S. | article | openAccess |
2018 | Classification of building function using available sources of VGI | Fonte, C. C. ; Minghini, M.; Antoniou, V.; Patriarca, J. ; See, L. | article | openAccess |
2018 | Estimation of Energy Savings Potential in Higher Education Buildings Supported by Energy Performance Benchmarking: A Case Study | Bernardo, Hermano ; Oliveira, Filipe T. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 162
Recent Submissions