Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 170
Issue Date | Title | Author(s) | Type | Access |
2020 | Serological prevalence of toxoplasmosis in pregnant women in Luanda (Angola): Geospatial distribution and its association with socio-demographic and clinical-obstetric determinants | Vueba, Amélia Nkutxi ; Faria, Clarissa Perez ; Almendra, Ricardo ; Santana, Paula ; Sousa, Maria do Céu | article | openAccess |
2020 | Disparities in Geographical Access to Hospitals in Portugal | Costa, Claudia ; Tenedório, José António; Santana, Paula | article | openAccess |
20-Mar-2020 | Dengue Surveillance System in Brazil: A Qualitative Study in the Federal District | Angelo, Marco; Ramalho, Walter Massa; Gurgel, Helen; Belle, Nayara; Pilot, Eva | article | openAccess |
17-Nov-2020 | The Association between Material Deprivation and Avoidable Mortality in Lisbon, Portugal | Costa, Claudia ; Freitas, Ângela ; Almendra, Ricardo ; Santana, Paula | article | openAccess |
2020 | Effect of the recent economic crisis on socioeconomic inequalities in mortality in nine urban areas in Europe | Palència, Laia ; Gotsens, Mercè ; Marí-Dell'Olmo, Marc ; Bosakova, Lucia; Burström, Bo ; Costa, Cláudia ; Deboosere, Patrick ; Dzúrová, Dagmar ; Lustigova, Michala; Morrison, Joana; Santana, Paula ; Borrell, Carme | article | openAccess |
2020 | Corrigendum: Different Patterns of Ecological Divergence Between Two Tetraploids and Their Diploid Counterpart in a Parapatric Linear Coastal Distribution Polyploid Complex | Castro, Mariana ; Loureiro, João ; Figueiredo, Albano ; Serrano, Miguel; Husband, Brian C; Castro, Silvia | article | openAccess |
2020 | Different Patterns of Ecological Divergence Between Two Tetraploids and Their Diploid Counterpart in a Parapatric Linear Coastal Distribution Polyploid Complex | Castro, Mariana ; Loureiro, João ; Figueiredo, Albano ; Serrano, Miguel; Husband, Brian C.; Castro, Silvia | article | openAccess |
2020 | The development of gullies in a Mediterranean environment: The example of the Corgo gully (central Portugal) | Martins, B. ; Meira-Castro, A.; Nunes, A. ; Lourenço, L. | article | openAccess |
2020 | The Role of Climate and Topography in Shaping the Diversity of Plant Communities in Cabo Verde Islands | Neto, Carlos ; Costa, José Carlos ; Figueiredo, Albano ; Capelo, Jorge; Gomes, Isildo; Vitória, Sónia; Semedo, José Maria ; Lopes, António; Dinis, Herculano; Correia, Ezequiel; Duarte, Maria Cristina; Romeiras, Maria M. | article | openAccess |
6-Nov-2020 | Assessing inequalities in geographical access to emergency medical services in metropolitan Lisbon: a cross-sectional and ecological study | Silva, Katielle Susane do Nascimento; Padeiro, Miguel | article | openAccess |
27-Feb-2020 | Self-reported symptoms of depression, anxiety and stress in Portuguese primary school-aged children | Costa, Diogo ; Cunha, Marina ; Ferreira, Cláudia ; Gama, Augusta ; Machado-Rodrigues, Aristides M. ; Marques, Vitor Rosado ; Nogueira, Helena ; Silva, Maria Raquel G. ; Padez, Cristina | article | openAccess |
4-Dec-2021 | Prevalence of HIV and hepatitis B virus among pregnant women in Luanda (Angola): geospatial distribution and its association with socio-demographic and clinical-obstetric determinants | Vueba, Amélia Nkutxi ; Almendra, Ricardo ; Santana, Paula ; Faria, Clarissa ; Sousa, Maria do Céu | article | openAccess |
Dec-2021 | Trends of amenable deaths due to healthcare within the European Union countries. Exploring the association with the economic crisis and education | Costa, Cláudia ; Santana, Paula | article | openAccess |
28-Apr-2021 | Spatial Patterns in Hospital-Acquired Infections in Portugal (2014-2017) | Teixeira, Hugo; Freitas, Alberto; Sarmento, António; Nossa, Paulo ; Gonçalves, Hernâni; Pina, Maria de Fátima | article | openAccess |
2022 | Quality-of-Life Perception among Young Residents and Visitors: The Impact of COVID-19 | Moreira, Cláudia ; Almeida, Sofia ; Reis, Manuel | article | openAccess |
2022 | Local Factors Controlling Gully Development in a Mediterranean Environment | Martins, Bruno ; Nunes, Adélia ; Meira Castro, Ana C. ; Lourenço, Luciano ; Hermenegildo, Carlos | article | openAccess |
5-Feb-2022 | Seroepidemiology study of Cytomegalovirus and Rubella in pregnant women in Luanda, Angola: geospatial distribution and its association with socio-demographic and clinical-obstetric determinants | Vueba, Amélia ; Faria, Clarissa ; Almendra, Ricardo ; Santana, Paula ; Sousa, Maria do Céu | article | openAccess |
2014 | Regional Inequalities in Infant Mortality and Primary Health Care in the State of Minas Gerais, Brazil | Faria, Rivaldo Mauro de; Santana, Paula | article | openAccess |
2015 | Seasonal mortality patterns due to diseases of the circulatory system in Portugal | Almendra, Ricardo ; Santana, Paula ; Vasconcelos, João ; Freire, Elisabete | article | openAccess |
2018 | O cinema e a História: compreensão da dinâmica cronotópica das migrações contemporâneas a partir do filme “The Immigrant”, de Charlie Chaplin (1917) | Castro, Fátima Velez de | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 170