Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 170
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2023 | Ecological niches in the polyploid complex Linum suffruticosum s.l | Afonso, Ana ; Castro, Silvia ; Loureiro, João ; Arroyo, Juan; Figueiredo, Albano ; Lopes, Sara ; Castro, Mariana | article | openAccess |
2023 | Revisiting city tourism in the longer run: an exploratory analysis based on LBSN data | Encalada-Abarca, Luis; Ferreira, Carlos C. ; Rocha, Jorge | article | openAccess |
2023 | The influence of home and environmental characteristics on 5-18 years old children's health during the COVID-19 pandemic: A cross-sectional study in Iran | Golzarpour, Majid; Santana, Paula ; Sajjadi, Homeira; Ghaed Amini Harouni, Gholamreza; Costa, Cláudia ; Ziapour, Arash; Azizi, Seyed Amar; Akbari, Mehdi; Afrashteh, Sima | article | openAccess |
2023 | Visit and Management of Historic Gardens during COVID-19 from the Owners/Managers Perspective: Portugal as a Case Study | Silva, Susana ; Carvalho, Paulo | article | openAccess |
2023 | The Liberalisation of Air Transport and the Impacts on Travel and Tourism: The Case of the Azores Archipelago | Silveira, Luís ; Santos, Norberto ; Moreira, Claudete Oliveira | article | openAccess |
2023 | An Evaluation of Wildfire Vulnerability in the Wildland–Urban Interfaces of Central Portugal Using the Analytic Network Process | Nunes, Adélia N. ; Figueiredo, Albano ; Pinto, Carlos C. ; Lourenço, Luciano Fernandes | article | openAccess |
2023 | Projections of Cause-Specific Mortality and Demographic Changes under Climate Change in the Lisbon Metropolitan Area: A Modelling Framework | Rodrigues, Mónica | article | openAccess |
2023 | Assessing Wildfire Hazard in the Wildland–Urban Interfaces (WUIs) of Central Portugal | Nunes, Adélia N. ; Figueiredo, Albano ; Pinto, Carlos C. ; Lourenço, Luciano Fernandes | article | openAccess |
2023 | Sustainable Evolution of the Geographic System in the Regional Park “Carrascoy y El Valle” in the Region of Murcia (Southeast Spain) | Sánchez-Sánchez, Miguel Ángel ; Albacete, Alfonso | article | openAccess |
2023 | Identifying Key Indicators for Monitoring Water Environmental Services Payment Programs—A Case Study in Brazil | Longo, Regina Marcia; Garcia, Joice Machado; Gomes, Raissa Caroline; Nunes, Adélia Nobre | article | openAccess |
2023 | How students perceive natural and human‐made risks on the island of Madeira (Portugal) | Martins, Bruno ; Nunes, Adélia N. ; Sousa, Miguel; Hermenegildo, Carlos | article | openAccess |
2023 | Climate Change and Health: Insight into a Healthy, Sustainable and Resilient Future | Rodrigues, Mónica ; Rocha, Alfredo | article | openAccess |
2023 | Soil Erosion in Extensive versus Intensive Land Uses in Areas Sensitive to Desertification: A Case Study in Beira Baixa, Portugal | Nunes, Adélia N. ; Gonçalves, João Pedro ; Figueiredo, Albano | article | openAccess |
2023 | Pilgrimages on the Portuguese Way to Santiago de Compostela: Evolution and Motivations | Silva, Fátima Matos; Braga, José Luis; Otón, Miguel Pazos; Borges, Isabel | article | openAccess |
2023 | Review of Crisis Management Frameworks in Tourism and Hospitality: A Meta-Analysis Approach | Casal-Ribeiro, Mariana; Boavida-Portugal, Inês; Peres, Rita; Seabra, Cláudia | article | openAccess |
2023 | Do Sustainability Perceptions Affect Lake Destination Loyalty? | Ramazanova, Makhabbat; Tortella, Bartolomé Deyà; Kakabayev, Anuarbek; Caldeira, Ana Maria ; Carneiro, Maria João | article | openAccess |
Nov-2023 | The influence of the Great Recession on perinatal health-an ecological study on the trend changes and regional differences in Portugal | Doetsch, Julia Nadine; Almendra, Ricardo ; Severo, Milton ; Leão, Teresa; Teixeira, Raquel; Marques, Sandra; Pilot, Eva ; Krafft, Thomas; Barros, Henrique | article | openAccess |
2023 | Industrial Tourism as a Factor of Sustainability and Competitiveness in Operating Industrial Companies | Montenegro, Zulmira; Marques, Jorge ; Sousa, Cristina | article | openAccess |
2004 | Monitoring of trends in socioeconomic inequalities in mortality | Kunst, Anton E.; Bos, Vivian; Andersen, Otto; Cardano, Mario; Costa, Giuseppe ; Harding, Seeromanie; Hemström, Örjan; Layte, Richard; Regidor, Enrique; Reid, Alison; Santana, Paula ; Valkonen, Tapani; Mackenbach, Johan P. | article | openAccess |
2014 | Associação espacial entre variáveis socioeconômicas e risco relativo de nascimentos pré-termo na Região Metropolitana de São Paulo (RMSP) e na Área Metropolitana de Lisboa (AML) | Miranda, Marina Jorge de; Costa, Cláudia ; Santana, Paula ; Barrozo, Lígia Vizeu | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 170
Recent Submissions