Collection's Items (Sorted by Submit Date in Descending order): 141 to 156 of 156
Issue Date | Title | Author(s) | Type | Access |
2002 | The mineralized veins and the impact of old mine workings on the environment at Segura, central Portugal | Antunes, I. M. H. R. ; Neiva, A. M. R. ; Silva, M. M. V. G. | article | openAccess |
2003 | A case study on geochemical anomaly identification through principal components analysis supplementary projection | Garcia Pereira, Henrique ; Renca, Sara ; Saraiva, José | article | openAccess |
2003 | Tectonostratigraphy of Middle and Upper Palaeozoic black shales from the Porto-Tomar-Ferreira do Alentejo shear zone (W Portugal): new perspectives on the Iberian Massif | Chaminé, H. I. ; Pereira, L. C. Gama ; Fonseca, P. E. ; Moço, L. P. ; Fernandes, J. P. ; Rocha, F. T. ; Flores, D. ; Jesus, A. Pinto de ; Gomes, C. ; Andrade, A. A. Soares de ; Araújo, A. | article | openAccess |
2005 | Plants growing in abandoned mines of Portugal are useful for biogeochemical exploration of arsenic, antimony, tungsten and mine reclamation | Pratas, J. ; Prasad, M. N. V. ; Freitas, H. ; Conde, L. | article | openAccess |
2006 | Natural to anthropogenic forcing in the Holocene evolution of three coastal lagoons (Caldas da Rainha valley, western Portugal) | Dinis, J. L. ; Henriques, V. ; Freitas, M. C. ; Andrade, C. ; Costa, P. | article | openAccess |
2006 | The volcanotectonic evolution of Flores Island, Azores (Portugal) | Azevedo, J. M. M. ; Ferreira, M. R. Portugal | article | openAccess |
2007 | Carbon-isotope record of the Early Jurassic (Toarcian) Oceanic Anoxic Event from fossil wood and marine carbonate (Lusitanian Basin, Portugal) | Hesselbo, Stephen P. ; Jenkyns, Hugh C. ; Duarte, Luís V. ; Oliveira, Luiz C.V. | article | openAccess |
2007 | Interplay between geochemistry and magma dynamics during magma interaction: An example from the Sithonia Plutonic Complex (NE Greece) | Christofides, G. ; Perugini, D. ; Koroneos, A. ; Soldatos, T. ; Poli, G. ; Eleftheriadis, G. ; Moro, A. Del ; Neiva, A. M. | article | openAccess |
2007 | Stable and ultrastable heavy minerals of alluvial to nearshore marine sediments from Central Portugal: Facies related trends | Dinis, Pedro A. ; Soares, António F. | article | openAccess |
2007 | The Vale de Abrutiga uranium phosphates mine, central Portugal | Pinto, Marina M. S. Cabral ; Silva, Maria M. V. G. | article | openAccess |
2008 | Duration of the Early Toarcian carbon isotope excursion deduced from spectral analysis: Consequence for its possible causes | Suan, Guillaume ; Pittet, Bernard ; Bour, Ivan ; Mattioli, Emanuela ; Duarte, Luís V. ; Mailliot, Samuel | article | openAccess |
2008 | Foraminifera from the Aalenian and the Bajocian GSSP (Middle Jurassic) of Murtinheira section (Cabo Mondego, West Portugal): Biostratigraphy and paleoenvironmental implications | Canales, María Luisa ; Henriques, Maria Helena | article | openAccess |
2008 | Dating the Tejo river lower terraces in the Ródão area (Portugal) to assess the role of tectonics and uplift | Cunha, Pedro P. ; Martins, António A. ; Huot, Sébastien ; Murray, Andrew ; Raposo, Luís | article | openAccess |
2008 | Geochemistry of cassiterite and wolframite from tin and tungsten quartz veins in Portugal | Neiva, A. M. R. | article | openAccess |
29-Aug-2008 | Antimony quartz and antimony-gold quartz veins from northern Portugal | Neiva, A. M. R. ; András, P. ; Ramos, J. M. F. | article | openAccess |
2008 | Geochemistry of S-type granitic rocks from the reversely zoned Castelo Branco pluton (central Portugal) | Antunes, I. M. H. R. ; Neiva, A. M. R. ; Silva, M. M. V. G. ; Corfu, F. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 156 of 156