Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 103
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2016 | Environmental Groundwater Vulnerability Assessment in Urban Water Mines (Porto, NW Portugal) | Afonso, Maria; Freitas, Liliana ; Pereira, Alcides ; Neves, Luís ; Guimarães, Laura; Guilhermino, Lúcia; Mayer, Bernhard; Rocha, Fernando ; Marques, José; Chaminé, Hélder I. | article | openAccess |
Dec-2023 | Fetoplacental endothelial dysfunction in gestational diabetes mellitus and maternal obesity: A potential threat for programming cardiovascular disease | Diniz, Mariana S; Hiden, Ursula; Falcão-Pires, Inês; Oliveira, Paulo J; Sobrevia, Luis; Pereira, Susana P | article | openAccess |
31-Jul-2023 | Metabolic mitochondrial alterations prevail in the female rat heart 8 weeks after exercise cessation | Tocantins, Carolina; Martins, João D; Rodrigues, Óscar M; Grilo, Luís F; Diniz, Mariana S; Stevanovic-Silva, Jelena; Beleza, Jorge; Coxito, Pedro; Rizo-Roca, David; Santos-Alves, Estela ; Rios, Manoel; Carvalho, Lina ; Moreno, António J; Ascensão, António ; Magalhães, José; Oliveira, Paulo J; Pereira, Susana P | article | openAccess |
1-Sep-2023 | Maternal hepatic adaptations during obese pregnancy encompass lobe-specific mitochondrial alterations and oxidative stress | Grilo, Luís F; Martins, João D; Diniz, Mariana S; Tocantins, Carolina; Cavallaro, Chiara; Baldeiras, Inês; Cunha-Oliveira, Teresa; Ford, Stephen; Nathanielsz, Peter W; Oliveira, Paulo J; Pereira, Susana P | article | openAccess |
2017 | Influence of Froth Height on Column Flotation of Kaolin Ore | Pita, Fernando | article | openAccess |
2018 | An Emerging Paradigm for the UNESCO Global Geoparks: The Ecosystem’s Health Provision | Gabriel, Ronaldo; Moreira, Helena ; Alencoão, Ana ; Faria, Aurélio; Silva, Elizabeth ; Sá, Artur | article | openAccess |
2019 | The Use of Dolostone in Historical Buildings of Coimbra (Central Portugal) | Catarino, Lídia G. ; Figueiredo, Roque ; Figueiredo, Fernando Pedro ; Andrade, Pedro ; Duarte, João | article | openAccess |
20-Dec-2019 | Tailings microbial community profile and prediction of its functionality in basins of tungsten mine | Chung, Ana Paula ; Coimbra, Carina ; Farias, Pedro ; Francisco, Romeu ; Branco, Rita ; Simão, Francisco V. ; Gomes, Elsa ; Pereira, Alcides J. S. C. ; Vila, Maria C.; Fiúza, António; Mortensen, Martin S.; Sørensen, Søren J.; Morais, Paula V. | article | openAccess |
Dec-2019 | Mechanisms and drivers of belemnite body-size dynamics across the Pliensbachian-Toarcian crisis | Rita, Patrícia ; Nätscher, Paulina; Duarte, Luís V. ; Weis, Robert; De Baets, Kenneth | article | openAccess |
2019 | The Lowermost Tejo River Terrace at Foz do Enxarrique, Portugal: A Palaeoenvironmental Archive from c. 60–35 ka and Its Implications for the Last Neanderthals in Westernmost Iberia | Cunha, Pedro P. ; Martins, António; Buylaert, Jan-Pieter ; Murray, Andrew S. ; Gouveia, Maria P. ; Font, Eric ; Pereira, Telmo; Figueiredo, Silvério ; Ferreira, Cristiana; Bridgland, David R. ; Yang, Pu ; Stevaux, José; Mota, Rui | article | openAccess |
2019 | Plastics floatability: effect of saponin and sodium lignosulfonate as wetting agents | Pita, Fernando ; Castilho, Ana | article | openAccess |
2019 | Testing carbonate chemostratigraphy across differentiated ancient shallow-platform environments (Early Kimmeridgian, S Iberia) | Coimbra, Rute ; Marques, Beatriz; Olóriz, Federico | article | openAccess |
2020 | Google Earth Engine Open-Source Code for Land Surface Temperature Estimation from the Landsat Series | Ermida, Sofia L.; Soares, Patrícia ; Mantas, Vasco ; Göttsche, Frank-M.; Trigo, Isabel F. | article | openAccess |
2020 | A Possible Tsunami Deposit Associated to the CE 1755 Lisbon Earthquake on the Western Coast of Portugal | Tudor, Mihaela ; Ramos-Pereira, Ana; Costa, Pedro J. M. | article | openAccess |
2021 | 57Fe Mössbauer Analysis of Meteorites and Tektites | Costa, Benilde F. O. ; Alves, Eduardo Ivo ; Silva, Pedro A. O. C. ; Batista, António C. | article | openAccess |
2021 | Taphofacies and Petrofacies Theoretical Marine Models Applied to the Coquina of the Amaral Formation (Lusitanian Basin, Portugal) | Garcia, Gustavo Gonçalves ; Garcia, Antônio Jorge Vasconcellos; Henriques, Maria Helena Paiva ; Marques, Rafael Mendes ; Reis, Rui Pena dos | article | openAccess |
20-Mar-2021 | Tetracycline-Resistant Bacteria Selected from Water and Zebrafish after Antibiotic Exposure | Almeida, Ana Rita; Tacão, Marta ; Soares, Joana; Domingues, Inês; Henriques, Isabel | article | openAccess |
2021 | Changes Induced by Self-Burning in Technosols from a Coal Mine Waste Pile: A Hydropedological Approach | Marques, Jorge Espinha; Martins, Vítor; Santos, Patrícia; Ribeiro, Joana ; Mansilha, Catarina; Melo, Armindo; Rocha, Fernando ; Flores, Deolinda | article | openAccess |
2022 | Rapid light carbon releases and increased aridity linked to Karoo-Ferrar magmatism during the early Toarcian oceanic anoxic event | Font, Eric ; Duarte, Luís Vítor ; Dekkers, Mark J.; Remazeilles, Celine; Egli, Ramon; Spangenberg, Jorge E.; Fantasia, Alicia; Ribeiro, Joana ; Gomes, Elsa ; Mirão, José ; Adatte, Thierry | article | openAccess |
2022 | UAVs for Science in Antarctica | Pina, Pedro ; Vieira, Gonçalo | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 103
Recent Submissions