Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 78
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2021 | A Classificação de Rochas Sedimentares Siliciclásticas Areníticas com Matriz e o Problema de Sua Nomenclatura no Brasil e em Portugal: Conceitos e Evolução | Corrêa-Martins, Francisco José; Citroni, Sérgio Brandolise; Mendes, Julio Cesar; Henriques, Maria Helena | article | openAccess |
2021 | Morphology, Mineralogy, and Chemistry of Atmospheric Aerosols Nearby an Active Mining Area: Aljustrel Mine (SW Portugal) | Barroso, Ana ; Mogo, Sandra ; Silva, M. Manuela V. G. ; Cachorro, Victoria; de Frutos, Ángel | article | openAccess |
2021 | Can Modeling the Geologic Record Contribute to Constraining the Tectonic Source of the 1755 CE Great Lisbon Earthquake? | Dourado, F.; Costa, P. J. M. ; La Selle, S.; Andrade, C.; Silva, A. N.; Bosnic, I.; Gelfenbaum, G. | article | openAccess |
2021 | Geochemical Considerations from the Carboniferous Unconventional Petroleum System of SW Iberia | Barberes, Gabriel A. ; Reis, Rui Pena dos ; Pimentel, Nuno L.; Spigolon, André L. D.; Fonseca, Paulo E.; Karcz, Przemysław; Azevedo, Marco C.; Barata, Maria Teresa | article | openAccess |
2021 | Irrigation with Coal Mining Effluents: Sustainability and Water Quality Considerations (São Pedro da Cova, North Portugal) | Mansilha, Catarina; Melo, Armindo; Flores, Deolinda; Ribeiro, Joana ; Rocha, João Ramalheira; Martins, Vítor; Santos, Patrícia; Marques, Jorge Espinha | article | openAccess |
2021 | An Integrated Multi-Approach to Environmental Monitoring of a Self-Burning Coal Waste Pile: The São Pedro da Cova Mine (Porto, Portugal) Study Case | Teodoro, Ana; Santos, Patrícia; Espinha Marques, Jorge; Ribeiro, Joana ; Mansilha, Catarina; Melo, Armindo; Duarte, Lia; Rodrigues de Almeida, Cátia; Flores, Deolinda | article | openAccess |
2021 | Petrographic and petrophysical characterisation and structural function of the heritage stones in Fuwairit Archaeological Site (NE Qatar): implications for heritage conservation | Freire-Lista, David Martín ; Sousa, Luís ; Carter, Robert; Al-Naimi, Faysal | article | openAccess |
2021 | Occurrence, leaching, and mobility of major and trace elements in a coal mining waste dump: The case of Douro Coalfield, Portugal | Ribeiro, J. ; Flores, D. | article | openAccess |
2022 | Sustainable Development in Basic Education Sciences in Portugal—Perspective of Official Curriculum Documents | João, Patrícia ; Sá, Patrícia ; Henriques, Maria Helena ; Rodrigues, Ana V. | article | openAccess |
2022 | Cooperative Projects to Share Good Practices towards More Effective Sustainable Mining—SUGERE: A Case Study | Dino, Giovanna; Mancini, Susanna; Lasagna, Manuela; Bonetto, Sabrina; De Luca, Domenico; Pereira, Maria; Baptista, Esther; de Ferro Miranda Miguel, Irina; Nuvunga, Ferdinalda; Victória, Sónia Maria Duarte Melo Silva ; Rodrigues, Nelson | article | openAccess |
2021 | Volcanic origin of the mercury anomalies at the Cretaceous-Paleogene transition of Bidart, France | Font, Eric Claude ; Chen, Jiubin; Regelous, Marcel; Regelous, Anette; Adatte, Thierry | article | openAccess |
2021 | UAV-based very high resolution point cloud, digital surface model and orthomosaic of the Chã das Caldeiras lava fields (Fogo, Cabo Verde) | Vieira, Gonçalo; Mora, Carla; Pina, Pedro ; Ramalho, Ricardo; Fernandes, Rui | article | openAccess |
2006 | Cenozoic seismic stratigraphy and tectonic evolution of the Algarve margin (offshore Portugal, southwestern Iberian Peninsula) | Lopes, Fernando C. ; Cunha, P. P. ; Le Gall, B. | article | openAccess |
2018 | Developing a Geologically Based VS30 Site‐Condition Model for Portugal: Methodology and Assessment of the Performance of Proxies | Vilanova, Susana P. ; Narciso, João ; Carvalho, João P. ; Lopes, Isabel ; Quinta‐Ferreira, Mário ; Pinto, Carlos C. ; Moura, Rui ; Borges, José ; Nemser, Eliza S. | article | openAccess |
1993 | Evaluation of strength of irregular rock lumps for characterization of rockfills | Quinta-Ferreira, Mário ; Rodrigues, José Delgado ; Pinto, António Veiga ; Jeremias, F.T. | article | openAccess |
2010 | Characteristics and behaviour of the mudstones from the upper Triassic | Quinta-Ferreira, Mário | article | openAccess |
2012 | In-place evaluation of a limestone base course modulus, using a van-integrated falling weight deflectometer (FWD) and the GeoGauge (SSG) | Quinta-Ferreira, Mário ; Fung, Eduardo ; Andrade, Pedro Santarém ; Branco, Fernando Castelo | article | openAccess |
2014 | Study of the unexpected collapse of the Ampurdán tunnel (Spain) using a finite elements model | Alija, S. ; Torrijo, F. J. ; Quinta-Ferreira, Mário | article | openAccess |
2015 | Contribution of engineering geology for the construction of a new museum gallery over an archaeological site at Lorvão Monastery, Portugal | Quinta-Ferreira, Mário ; Tiago, Paulo M. ; Henriques, João ; Alija, Santiago | article | openAccess |
2016 | False low water content in road field compaction control using nuclear gauges: a case study | Quinta-Ferreira, Mário ; Dias, José Feiteira ; Alija, Santiago | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 78
Recent Submissions