Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2016 | Marginal Life-Cycle Greenhouse Gas Emissions of Electricity Generation in Portugal and Implications for Electric Vehicles | Garcia, Rita ; Freire, Fausto | article | openAccess |
2018 | A Combined Value Focused Thinking-Soft Systems Methodology Approach to Structure Decision Support for Energy Performance Assessment of School Buildings | Bernardo, Hermano ; Gaspar, Adélio ; Antunes, Carlos Henggeler | article | openAccess |
2018 | Defining Extreme Wildfire Events: Difficulties, Challenges, and Impacts | Tedim, Fantina; Leone, Vittorio; Amraoui, Malik; Bouillon, Christophe; Coughlan, Michael; Delogu, Giuseppe; Fernandes, Paulo; Ferreira, Carmen; McCaffrey, Sarah; McGee, Tara; Parente, Joana; Paton, Douglas; Pereira, Mário; Ribeiro, Luís M. ; Viegas, Domingos Xavier ; Xanthopoulos, Gavriil | article | openAccess |
Oct-2023 | The effectiveness of the Iranian building code in mitigating climate change in Bandar Abbas | Fereidani, Nazanin Azimi ; Rodrigues, Eugénio ; Gaspar, Adélio Rodrigues | article | openAccess |
1-Oct-2023 | Integration of convolutional and adversarial networks into building design: A review | Parente, Jean; Rodrigues, Eugénio ; Rangel, Bárbara; Poças Martins, João | article | openAccess |
2019 | A Circular Economy Approach to Military Munitions: Valorization of Energetic Material from Ammunition Disposal through Incorporation in Civil Explosives | Ferreira, Carlos ; Ribeiro, José ; Clift, Roland; Freire, Fausto | article | openAccess |
1-Sep-2023 | Climate change and ideal thermal transmittance of residential buildings in Iran | Rodrigues, Eugénio ; Fereidani, Nazanin Azimi ; Fernandes, Marco S. ; Gaspar, Adélio Rodrigues | article | openAccess |
2019 | Fire ROS Calculator: A Tool to Measure the Rate of Spread of a Propagating Wildfire in a Laboratory Setting | Abouali, Abdelrahman ; Viegas, Domingos Xavier | article | openAccess |
Apr-2023 | How organizational constraints undermine sustainability actions in a university's campuses: A case study | Amaral, Ana Rita ; Rodrigues, Eugénio ; Gaspar, Adélio Rodrigues ; Gomes, Álvaro | article | openAccess |
2019 | 3D Dynamic Simulation of Heat Conduction through a Building Corner Using a BEM Model in the Frequency Domain | Simões, Nuno ; Prata, Joana ; Tadeu, António | article | openAccess |
2019 | Performance Analysis of a Solar DHW System with Adsorption Module Operating in Different World Locations | Fernandes, Marco S. ; Costa, Vítor A. F.; Brites, Gonçalo J. V. N. ; Gaspar, Adélio R. ; Costa, José J. | article | openAccess |
28-Nov-2020 | Thermal Infrared Sensing for Near Real-Time Data-Driven Fire Detection and Monitoring Systems | Sousa, Maria João; Moutinho, Alexandra; Almeida, Miguel | article | openAccess |
2020 | Dynamic life cycle assessment of straw-based renovation: A case study from a Portuguese neighbourhood | Göswein, V.; Pittau, F.; Silvestre, J. D.; Freire, F. ; Habert, G. | article | openAccess |
2020 | The Impact on Structures of the Pedrógão Grande Fire Complex in June 2017 (Portugal) | Ribeiro, Luís Mário ; Rodrigues, André ; Lucas, Davi; Viegas, Domingos Xavier | article | openAccess |
2020 | Challenges and perspectives of greenhouse gases emissions from municipal solid waste management in Angola | Maria, Caetano; Góis, José ; Leitão, Anabela | article | openAccess |
2020 | Thermofluid Characterization of Nanofluid Spray Cooling Combining Phase Doppler Interferometry with High-Speed Visualization and Time-Resolved IR Thermography | Figueiredo, Miguel ; Marseglia, Guido; Moita, Ana S.; Panão, Miguel R. O. ; Ribeiro, Ana P. C.; Medaglia, Carlo M.; Moreira, António L. N. | article | openAccess |
2020 | Insights into Single Droplet Impact Models upon Liquid Films Using Alternative Fuels for Aero-Engines | Ribeiro, Daniela; Silva, André R. R.; Panão, Miguel R. O. | article | openAccess |
2020 | On the Statistical Characterization of Sprays | Panão, Miguel O. ; Moita, Ana S.; Moreira, António L. | article | openAccess |
Feb-2023 | Future weather generator for building performance research: An open-source morphing tool and an application | Rodrigues, Eugénio ; Fernandes, Marco S. ; Carvalho, David | article | openAccess |
2021 | Environmental Life-Cycle Assessment of an Innovative Multifunctional Toilet | Rodrigues, Carla ; Almeida, João ; Santos, Maria Inês; Costa, Andreia; Além, Sandra; Rufo, Emanuel; Tadeu, António ; Freire, Fausto | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66
Recent Submissions