Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 89
Issue Date | Title | Author(s) | Type | Access |
2019 | Plastics floatability: effect of saponin and sodium lignosulfonate as wetting agents | Pita, Fernando ; Castilho, Ana | article | openAccess |
2019 | Description of Aeminiaceae fam. nov., Aeminium gen. nov. and Aeminiumludgeri sp. nov. (Capnodiales), isolated from a biodeteriorated art-piece in the Old Cathedral of Coimbra, Portugal | Trovão, João ; Tiago, Igor ; Soares, Fabiana ; Paiva, Diana Sofia ; Mesquita, Nuno ; Coelho, Catarina ; Catarino, Lídia G. ; Gil, Francisco ; Portugal, António | article | openAccess |
2019 | Multi-Analysis Characterisation of a Vernacular House in Doha (Qatar): Petrography and Petrophysics of its Construction Materials | Freire-Lista, David Martín ; Kahraman, Gizem; Carter, Robert | article | openAccess |
2020 | Current and Future Ecological Status Assessment: A New Holistic Approach for Watershed Management | Fonseca, André R.; Santos, João A.; Varandas, Simone G.P.; Monteiro, Sandra M.; Martinho, José L. ; Cortes, Rui M. V.; Cabecinha, Edna | article | openAccess |
6-Nov-2020 | Molecular identification and geographic origin of a post-Medieval elephant finding from southwestern Portugal using high-throughput sequencing | Psonis, Nikolaos; de Carvalho, Carlos Neto; Figueiredo, Silvério ; Tabakaki, Eugenia; Vassou, Despoina; Poulakakis, Nikos; Kafetzopoulos, Dimitris | article | openAccess |
25-Jun-2020 | High-Quality Draft Genome Sequences of Three Cyanobacteria Isolated from the Limestone Walls of the Old Cathedral of Coimbra, Portugal | Soares, Fabiana ; Trovão, João ; Coelho, Catarina ; Costa, Inês ; Mesquita, Nuno ; Gil, Francisco ; Catarino, Lídia G. ; Cardoso, Susana M.; Portugal, António ; Tiago, Igor Clemente | article | openAccess |
4-Apr-2020 | Sources of Potentially Toxic Elements in Sediments of the Mussulo Lagoon (Angola) and Implications for Human Health | Dinis, Pedro A. ; Armando, Amílcar; Pratas, João | article | openAccess |
2021 | Geochemistry of phosphatic nodules as a tool for understanding depositional and taphonomical settings in a Palaeolithic cave site (San Teodoro, Sicily) | Vita, Gerlando; Garilli, Vittorio; Vizzini, Mirko; Giarrusso, Renato; Mulone, Angelo; Pinto Vraca, Massimiliana; La Parola, Valeria; Rosina, Pierluigi ; Bonfiglio, Laura; Sineo, Luca | article | openAccess |
24-May-2021 | Distribution and Potential Availability of As, Metals and P in Sediments from a Riverine Reservoir in a Rural Mountainous Catchment (NE Portugal) | Reis, Anabela R. ; Roboredo, Marta; Pinto, João P. R. M.; Vieira, Bernardete; Varandas, Simone G. P.; Fernandes, Luis F. S.; Pacheco, Fernando A. L. | article | openAccess |
2021 | Rare Biogeochemical Phenomenon Associated to Manganese Patinas on Mural Painting and Granite Ashlars | Campos, Bruno; Marco, Alexandra; Freire-Lista, David Martín ; Durães, Nuno; Silvestre-Albero, Joaquin; da Silva, Eduardo Ferreira; Vieira, Eduarda; Pintado, Manuela; Moreira, Patrícia R. | article | openAccess |
2022 | MDIR Monthly Ignition Risk Maps, an Integrated Open-Source Strategy for Wildfire Prevention | Santos, Luís ; Lopes, Vasco ; Baptista, Cecília | article | openAccess |
2018 | Educational challenges in the Portuguese UNESCO Global Geoparks: contributing for the implementation of the SDG 4 | Silva, Elizabeth ; Sá, Artur | article | openAccess |
2019 | Alguns contributos das ciências para a investigação de obras de arte | Catarino, Lídia Maria Gil ; Gil, Francisco Paulo de Sá Campos | article | openAccess |
2020 | Árvores Monumentais: análise comparativa da legislação nacional e europeia relativa à proteção e valorização deste património natural | Trincão, Paulo Renato ; Soares, Amadeu M. V. M.; Schreck Reis, Catarina Schreck; Lopes, Raquel | article | openAccess |
2019 | Ground Penetration Radar in Geotechnics. Advantages and Limitations | Quinta-Ferreira, Mário | article | openAccess |
2020 | Modeling and Comparison of Data Obtained by GPR, for Geological / Structural Analysis of a Carbonated Ornamental Rock Quarry - Blocometry Validation - Case Study in Valinho De Fátima, Portugal | Duarte, João ; Cunha, Marco ; Carvalho, José | article | openAccess |
2020 | Separation of PET from other plastics by flotation combined with alkaline pretreatment | Pita, Fernando ; Castilho, Ana | article | openAccess |
2020 | Thermophysical properties of surficial rocks: a tool to characterize geothermal resources of remote northern regions | Miranda, M. M.; Giordano, N.; Raymond, J.; Pereira, A. J. S. C. ; Dezayes, C. | article | openAccess |
2020 | Immersing into the Past: an Augmented Reality Method to Link Tangible and Intangible Heritage | Gheorghiu, Dragos ; Stefan, Livia | article | openAccess |
2021 | Hydrochemistry and Diatom Assemblages on the Humpata Plateau, Southwestern Angola | Robakiewicz, Elena; de Matos, Daniela ; Stone, Jeffery R.; Junginger, Annett | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 89