Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2018 | Atividades criativas, especialização inteligente e oportunidades para os territórios urbanos de pequena dimensão: o caso do carnaval de Estarreja | Fernandes, Ricardo ; Gama, Rui ; Barros, Cristina | article | openAccess |
2018 | Geografía de la salud: bases y actualidad | Barcellos, Christovam; Buzai, Gustavo D.; Santana, Paula | article | openAccess |
3-Jul-2018 | EU health systems classification: a new proposal from EURO-HEALTHY | Ferreira, Pedro Lopes ; Tavares, Aida Isabel ; Quintal, Carlota ; Santana, Paula | article | openAccess |
2019 | The footprint of land use on the Macaronesian laurel forest landscape: an underestimated driving factor in protected areas | Arozena, M. Eugenia; Panareda, Josep M.; Figueiredo, Albano | article | openAccess |
2020 | Disparities in Geographical Access to Hospitals in Portugal | Costa, Claudia ; Tenedório, José António; Santana, Paula | article | openAccess |
17-Nov-2020 | The Association between Material Deprivation and Avoidable Mortality in Lisbon, Portugal | Costa, Claudia ; Freitas, Ângela ; Almendra, Ricardo ; Santana, Paula | article | openAccess |
29-Feb-2020 | The Role of Cohesion Policy Funds in Decreasing the Health Gaps Measured by the EURO-HEALTHY Population Health Index | Santana, Paula ; Freitas, Ângela Mendes ; Costa, Cláudia ; Stefanik, Iwona ; Santinha, Gonçalo ; Krafft, Thomas; Pilot, Eva | article | openAccess |
2020 | Effect of the recent economic crisis on socioeconomic inequalities in mortality in nine urban areas in Europe | Palència, Laia ; Gotsens, Mercè ; Marí-Dell'Olmo, Marc ; Bosakova, Lucia; Burström, Bo ; Costa, Cláudia ; Deboosere, Patrick ; Dzúrová, Dagmar ; Lustigova, Michala; Morrison, Joana; Santana, Paula ; Borrell, Carme | article | openAccess |
28-Apr-2021 | Spatial Patterns in Hospital-Acquired Infections in Portugal (2014-2017) | Teixeira, Hugo; Freitas, Alberto; Sarmento, António; Nossa, Paulo ; Gonçalves, Hernâni; Pina, Maria de Fátima | article | openAccess |
2021 | Spatial inequalities of COVID-19 incidence and associated socioeconomic risk factors in Portugal | Almendra, Ricardo ; Santana, Paula ; Costa, Cláudia | article | openAccess |
2022 | Local Factors Controlling Gully Development in a Mediterranean Environment | Martins, Bruno ; Nunes, Adélia ; Meira Castro, Ana C. ; Lourenço, Luciano ; Hermenegildo, Carlos | article | openAccess |
Apr-2018 | Body adiposity is associated with risk of high blood pressure in Portuguese schoolchildren | Rodrigues, Paulo Rogério Melo ; Pereira, Rosangela Alves; Gama, Augusta ; Carvalhal, Isabel Mourão ; Nogueira, Helena ; Marques, Vitor Rosado ; Padez, Cristina | article | openAccess |
2020 | Prevalence of overweight and obesity in 3-to-10-year-old children: assessment of different cut-off criteria WHO-IOTF | Gama, Augusta ; Marques, Vitor Rosado ; Rodrigues, Aristides M. Machado ; Nogueira, Helena ; Mourão, Isabel; Padez, Cristina | article | openAccess |
2020 | Use of smartphone-based instant messaging services in medical practice: a cross-sectional study | Martins, Thiago Gonçalves dos Santos | article | openAccess |
2021 | Dissidência: a natureza é amoral. Entrevista com António A. Coutinho | Nossa, Paulo Nuno | article | openAccess |
2021 | Socioeconomic Inequalities in Chronic Liver Diseases and Cirrhosis Mortality in European Urban Areas before and after the Onset of the 2008 Economic Recession | Borrell, Carme ; Palència, Laia ; Bosakova, Lucia; Gotsens, Mercè ; Morrison, Joana; Costa, Claudia ; Dzúrová, Dagmar ; Deboosere, Patrick ; Lustigova, Michala; Marí-Dell'Olmo, Marc ; Rodopoulou, Sophia; Rodrigues, Paula Santana | article | openAccess |
6-Sep-2021 | Unhealthy lifestyles, environment, well-being and health capability in rural neighbourhoods: a community-based cross-sectional study | Azul, Anabela Marisa ; Almendra, Ricardo ; Quatorze, Marta; Loureiro, Adriana ; Reis, Flávio ; Tavares, Rui ; Mota-Pinto, Anabela ; Cunha, António ; Rama, Luís ; Malva, João Oliveira ; Santana, Paula ; Santos, João Ramalho ; HeaLIQs4Cities, consortium | article | openAccess |
2017 | Políticas de educação: as diferentes responsabilidades e opções dos poderes públicos | Santos, Lúcia ; Alcoforado, Luis ; Cordeiro, António | article | openAccess |
Nov-2013 | Socioeconomic inequalities in injury mortality in small areas of 15 European cities | Gotsens, Mercè ; Marí-Dell'Olmo, Marc ; Pérez, Katherine ; Palència, Laia ; Martinez-Beneito, Miguel-Angel ; Rodríguez-Sanz, Maica ; Burström, Bo ; Costa, Giuseppe ; Rodrigues, Ana Paula Santana | article | openAccess |
2012 | A Europa do conhecimento e da aprendizagem: principais comportamentos espaciais da “Europa dos 27” | Gama, Rui ; Fernandes, Ricardo | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35
Recent Submissions