Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/100825
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Coelho, Ana | - |
dc.contributor.author | Paula, Anabela | - |
dc.contributor.author | Amaro, Inês Flores | - |
dc.contributor.author | Marto, Carlos | - |
dc.contributor.author | Costa, Nuno | - |
dc.contributor.author | Saraiva, José | - |
dc.contributor.author | Ferreira, Manuel Marques | - |
dc.contributor.author | Antunes, Pedro | - |
dc.contributor.author | Carrilho, Eunice | - |
dc.date.accessioned | 2022-07-13T11:02:17Z | - |
dc.date.available | 2022-07-13T11:02:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2504-477X | pt |
dc.identifier.uri | https://hdl.handle.net/10316/100825 | - |
dc.description.abstract | The aim of this study was to determine the effect of acidic beverages on the mechanical characteristics of a nanofilled composite resin and of a glass ionomer. Thirty specimens of each restorative material were produced and were evaluated at three different time points: before immersion (T0), after a 7 day immersion (T1) and after a 14 day immersion (T2) in water, beer and a soft drink. The studied parameters were microhardness and surface roughness. At T2, composite resin and glass ionomer specimens immersed in water, beer and the soft drink showed a statistically significant decrease in microhardness compared to T0 results. The surface roughness of composite resin specimens decreased between T0 and T1/T2 after immersion in beer and soft drink. A statistically significant increase was found between the roughness of glass ionomer specimens immersed in each one of the beverages at T0 and T1/T2. It is essential that clinicians are aware not only of available restorative materials, its characteristics and best handling techniques but also of the importance of performing an adequate assessment of patients’ dietary habits, thus making it possible to offer patients quality treatments with a predictable prognosis and longevity. | pt |
dc.language.iso | eng | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | composite resin | pt |
dc.subject | glass ionomer | pt |
dc.subject | mechanical properties | pt |
dc.subject | acidic beverages | pt |
dc.title | Mechanical Characterization of Two Dental Restorative Materials after Acidic Challenge | pt |
dc.type | article | - |
degois.publication.firstPage | 31 | pt |
degois.publication.issue | 1 | pt |
degois.publication.title | Journal of Composites Science | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/jcs5010031 | pt |
degois.publication.volume | 5 | pt |
dc.date.embargo | 2021-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CEMMPRE - Centre for Mechanical Engineering, Materials and Processes | - |
crisitem.author.orcid | 0000-0002-2924-7926 | - |
crisitem.author.orcid | 0000-0001-9269-5417 | - |
crisitem.author.orcid | 0000-0002-5968-6161 | - |
crisitem.author.orcid | 0000-0002-1152-020X | - |
crisitem.author.orcid | 0000-0002-5759-5557 | - |
Aparece nas coleções: | FMUC Med. Dentária - Artigos em Revistas Internacionais I&D CEMMPRE - Artigos em Revistas Internacionais I&D CIBB - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Mechanical-characterization-of-two-dental-restorative-materials-after-acidic-challengeJournal-of-Composites-Science.pdf | 284.79 kB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
3
Visto em 4/nov/2024
Citações WEB OF SCIENCETM
3
Visto em 2/nov/2024
Visualizações de página
109
Visto em 5/nov/2024
Downloads
101
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons