Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/100780
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pacheco, Diana | - |
dc.contributor.author | Rocha, A. Cristina S. | - |
dc.contributor.author | Garcia, Analie | - |
dc.contributor.author | Bóia, Ana | - |
dc.contributor.author | Pereira, Leonel | - |
dc.contributor.author | Verdelhos, Tiago | - |
dc.date.accessioned | 2022-07-11T08:57:51Z | - |
dc.date.available | 2022-07-11T08:57:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2076-3417 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/100780 | - |
dc.description.abstract | The need to reduce the costs associated with microalgae cultivation encouraged scientific research into coupling this process with wastewater treatment. Thus, the aim of this work was to assess the growth of Chlorella vulgaris (Chlorophyta) in different effluents from a municipal wastewater treatment plant (WWTP), namely secondary effluent (SE) and sludge run-off (SR). Assays were performed, under the same conditions, in triplicate with 4 dilution ratios of the wastewaters (25%, 50%, 75% and 100%) with the standard culture medium bold basal medium double nitrated (BBM2N) as a control. The capability of C. vulgaris for biomass production, chlorophyll synthesis and nutrients removal in the SE and SR was evaluated. The 25% SE and 25% SR showed increased specific growth rates (0.47 and 0.55 day1, respectively) and higher biomass yields (8.64 107 and 1.95 107 cells/mL, respectively). Regarding the chlorophyll content, the 100% SR promoted the highest concentration of this pigment (2378 g/L). This green microalga was also able to remove 94.8% of total phosphorus of SE, while in 50% SR, 31.2% was removed. Removal of 73.9% and 65.9% of total nitrogen in 50% and 100% SR, respectively, was also observed. C. vulgaris growth can, therefore, be maximized with the addition of municipal effluents, to optimize biomass production, while cleansing the effluents. | pt |
dc.language.iso | eng | pt |
dc.relation | project CENTRO-01-0145-FEDER-000006 | pt |
dc.relation | FCT and the University of Coimbra Decree-law 57/2016 contract of Tiago Verdelhos | pt |
dc.relation | UIDB/04292/2020 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | microalgae cultivation | pt |
dc.subject | biomass production | pt |
dc.subject | nutrient removal | pt |
dc.subject | wastewater treatment | pt |
dc.subject | bioactive compounds | pt |
dc.title | Municipal Wastewater: A Sustainable Source for the Green Microalgae Chlorella vulgaris Biomass Production | pt |
dc.type | article | - |
degois.publication.firstPage | 2207 | pt |
degois.publication.issue | 5 | pt |
degois.publication.title | Applied Sciences (Switzerland) | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/app11052207 | pt |
degois.publication.volume | 11 | pt |
dc.date.embargo | 2021-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | MARE-Marine and Environmental Sciences Centre | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.orcid | 0000-0001-5509-1067 | - |
crisitem.author.orcid | 0000-0001-6156-1141 | - |
crisitem.author.orcid | 0000-0002-6819-0619 | - |
crisitem.author.orcid | 0000-0003-4713-3006 | - |
Aparece nas coleções: | I&D MARE - Artigos em Revistas Internacionais FCTUC Ciências da Vida - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Municipal-wastewater-A-sustainable-source-for-the-green-microalgae-chlorella-vulgaris-biomass-productionApplied-Sciences-Switzerland.pdf | 2.13 MB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
8
Visto em 4/nov/2024
Citações WEB OF SCIENCETM
7
Visto em 2/nov/2024
Visualizações de página
155
Visto em 5/nov/2024
Downloads
155
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons