Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 343
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
10-Apr-2024 | Seaweeds as Nutraceutical Elements and Drugs for Diabetes Mellitus: Future Perspectives | Cotas, João ; Lomartire, Silvia ; Pereira, Leonel ; Valado, Ana ; Marques, J. ; Gonçalves, Ana Marta | article | openAccess |
2024 | The role of artificial intelligence in the implementation of the UN Sustainable Development Goal 11: Fostering sustainable cities and communities | Leal Filho, Walter; Mbah, Marcellus Forh; Dinis, Maria Alzira ; Trevisan, Laís Viera; de Lange, Deborah; Mishra, Ashish; Rebelatto, Bianca; Ben Hassen, Tarek; Aina, Yusuf A. | article | openAccess |
1-Jan-2023 | Assessment of contaminants in blue sharks from the Northeast Atlantic: Profiles, accumulation dynamics, and risks for human consumers | Alves, Luís M F; Lemos, Marco F. L. ; Moutinho, Ariana B; Ceia, Filipe R. ; Muñoz-Arnanz, Juan; Jiménez, Begoña; Cabral, Henrique; Novais, Sara C | article | openAccess |
Jan-2023 | Fish and macroinvertebrate assemblages reveal extensive degradation of the world's rivers | Feio, Maria João ; Hughes, Robert M.; Serra, Sónia R. Q. ; Nichols, Susan J.; Kefford, Ben J.; Lintermans, Mark; Robinson, Wayne; Odume, Oghenekaro N.; Callisto, Marcos; Macedo, Diego R.; Harding, Jon S.; Yates, Adam G.; Monk, Wendy; Nakamura, Keigo; Mori, Terutaka; Sueyoshi, Masanao; Mercado-Silva, Norman; Chen, Kai; Baek, Min Jeong; Bae, Yeon Jae; Tachamo-Shah, Ram Devi; Shah, Deep Narayan; Campbell, Ian; Moya, Nabor; Arimoro, Francis O.; Keke, Unique N.; Martins, Renato T.; Alves, Carlos B. M.; Pompeu, Paulo S.; Sharma, Subodh | article | openAccess |
11-Jan-2023 | Do Freshwater and Marine Bivalves Differ in Their Response to Wildfire Ash? Effects on the Antioxidant Defense System and Metal Body Burden | Jesus, Fátima; Mesquita, Filipa; Virumbrales Aldama, Elisa; Marques, Ana; Gonçalves, Ana M. M. ; Magalhães, Luísa; Nogueira, António J. A. ; Ré, Ana; Campos, Isabel; Pereira, Joana Luísa; Gonçalves, Fernando J. M.; Abrantes, Nelson ; Serpa, Dalila | article | openAccess |
2023 | Spatial Mapping of Groundwater Potentiality Applying Geometric Average and Fractal Models: A Sustainable Approach | Echogdali, Fatima Zahra; Boutaleb, Said; Abioui, Mohamed ; Aadraoui, Mohamed; Bendarma, Amine; Kpan, Rosine Basseu; Ikirri, Mustapha; El Mekkaoui, Manal; Essoussi, Sara; El Ayady, Hasna; Abdelrahman, Kamal; Fnais, Mohammed S. | article | openAccess |
2022 | Antioxidant and Antimicrobial Properties of Selected Red Seaweeds from Central Portugal | Freitas, Marta V. ; Inácio, Leonardo G.; Ruas, Ana; Silva, Isabela A.; Mouga, Teresa ; Pereira, Leonel ; Afonso, Clélia | article | openAccess |
2022 | Age and growth estimation of Southern Ocean squid Moroteuthopsis longimana: can we use beaks collected from predators’ stomachs? | Queirós, José P. ; Bartolomé, Aurora; Piatkowski, Uwe; Xavier, José C. ; Perales-Raya, Catalina | article | openAccess |
2022 | Groundwater Vulnerability and Potentially Toxic Elements Associated with the Iron Mining District of Ouixane (Northeast of Morocco) | Khafouri, Azzeddine; Talbi, El Hassan; Abdelouas, Abdessalam; Benjmel, Khalid; Antunes, Isabel Margarida Horta Ribeiro ; Abioui, Mohamed | article | openAccess |
2023 | Global negative effects of drought on instream invertebrate communities | Yang, Qiao; Ferreira, Verónica ; Wu, Qiqian; Heděnec, Petr; Day, Yuan-Ji ; Yuan, Chaoxiang; Peng, Yan; Wu, Fuzhong; Yue, Kai | article | openAccess |
2023 | Assessing public perception and willingness to pay for renewable energy in Pakistan through the theory of planned behavior | Ud Din, Shahab; Wimalasiri, Ruminda; Ehsan, Muhsan; Liang, Xue; Ning, Fulong; Guo, Dongdong; Manzoor, Zaira; Abu-Alam, Tamer; Abioui, Mohamed | article | openAccess |
2023 | Editorial: Algal biotechnology: Current trends and nanotechnology prospective | Pereira, Leonel ; Ismail, Gehan; Abomohra, Abdelfatah | article | openAccess |
2023 | Freshwater fungal biology | Calabon, M. S.; Hyde, K. D.; Jones, E. B. G.; Bao, D. F.; Bhunjun, C. S.; Phukhamsakda, C.; Shen, H. W.; Gentekaki, E.; Al Sharie, A. H.; Barros, J. L. ; Chandrasiri, K. S. U.; Hu, D. M.; Hurdeal, V. G.; Rossi, W.; Valle, L. G.; Zhang, H.; Figueroa, M.; Raja, H. A.; Sahadevan, Seena ; Song, H. Y.; Dong, W.; El-Elimat, T.; Leonardi, M.; Li, Y. Q. ; Li, Y. J.; Luo, Z. L.; Ritter, C. D.; Strongman, D. B.; Wei, M. J.; Balasuriya, A. | article | openAccess |
2023 | A Comparative Analysis of Analytical Hierarchy Process and Fuzzy Logic Modeling in Flood Susceptibility Mapping in the Assaka Watershed, Morocco | Khaddari, Achraf; Jari, Abdessamad; Chakiri, Saïd; El Hadi, Hassan; Labriki, Allal; Hajaj, Soufiane; El Harti, Abderrazak; Goumghar, Lahcen; Abioui, Mohamed | article | openAccess |
2022 | Tripartite networks show that keystone species can multitask | Timóteo, Sérgio ; Albrecht, Jörg; Rumeu, Beatriz ; Norte, Ana C. ; Traveset, Anna ; Frost, Carol M.; Marchante, Elizabete ; López-Núñez, Francisco A. ; Peralta, Guadalupe; Memmott, Jane ; Olesen, Jens M. ; Costa, Jose M. ; da Silva, Luís P. ; Carvalheiro, Luísa G.; Correia, Marta ; Staab, Michael; Bluthgen, Nico ; Farwig, Nina; Hervías-Parejo, Sandra ; Mironov, Sergei; Echeverría, Susana Rodríguez ; Heleno, Ruben | article | openAccess |
2023 | Editorial: Tracking marine megafauna for conservation and marine spatial planning | Pereira, Jorge M. ; Clay, Thomas A.; Reisinger, Ryan R.; Ropert-Coudert, Yan; Sequeira, Ana M. M. | article | openAccess |
2023 | Corrigendum: The significance of cephalopod beaks as a research tool: An update | Xavier, José Carlos ; Golikov, Alexey V; Queirós, José P. ; Perales-Raya, Catalina; Rosas-Luis, Rigoberto; Abreu, José; Bello, Giambattista; Bustamante, Paco; Capaz, Juan C; Dimkovikj, Valerie H; González, Ángel F; Guímaro, Hugo Rafael Rodrigues ; Guerra-Marrero, Airam; Gomes-Pereira, José N; Hernández-Urcera, Jorge; Kubodera, Tsunemi; Laptikhovsky, Vladimir; Lefkaditou, Evgenia; Lishchenko, Fedor; Luna, Amanda; Liu, Bilin; Pierce, Graham J; Pissarra, Vasco; Reveillac, Elodie; Romanov, Evgeny V; Roscian, Marjorie; Rose-Mann, Lisa; Rouget, Isabelle; Sánchez, Pilar; Sánchez-Márquez, Antoni; Seixas, Sónia; Souquet, Louise; Varela, Jaquelino; Vidal, Erica A G; Cherel, Yves | article | openAccess |
2022 | Spatial variations in sediment production and surface transformations in subtropical fluvial basins (Caculuvar River, south‐west Angola): Implications for the composition of sedimentary deposits | Cruz, Armanda Trindade ; Dinis, Pedro Alexandre ; Lucic, Mavro; Gomes, Alberto | article | openAccess |
7-Feb-2023 | Antioxidant and Antidiabetic Activity of Algae | Abo-Shady, Atef Mohamed; Gheda, Saly Farouk; Ismail, Gehan Ahmed; Cotas, João ; Pereira, Leonel ; Abdel-Karim, Omnia Hamdy | article | openAccess |
2023 | Landslide Susceptibility Assessment of a Part of the Western Ghats (India) Employing the AHP and F-AHP Models and Comparison with Existing Susceptibility Maps | Bhagya, Sheela Bhuvanendran; Sumi, Anita Saji; Balaji, Sankaran; Danumah, Jean Homian; Costache, Romulus; Rajaneesh, Ambujendran; Gokul, Ajayakumar; Chandrasenan, Chandini Padmanabhapanicker; Quevedo, Renata Pacheco; Johny, Alfred; Sajinkumar, Kochappi Sathyan; Saha, Sunil; Ajin, Rajendran Shobha; Mammen, Pratheesh Chacko; Abdelrahman, Kamal; Fnais, Mohammed S.; Abioui, Mohamed | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 343
Recent Submissions