Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/4458
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandes, L. M. P. | - |
dc.contributor.author | Lopes, J. A. M. | - |
dc.contributor.author | Santos, J. M. F. dos | - |
dc.contributor.author | Conde, C. A. N. | - |
dc.date.accessioned | 2008-09-01T11:07:27Z | - |
dc.date.available | 2008-09-01T11:07:27Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.citation | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms. 213:(2004) 267-271 | en_US |
dc.identifier.uri | https://hdl.handle.net/10316/4458 | - |
dc.description.abstract | Performance characteristics of the response of a Peltier-cooled large-area avalanche photodiode are investigated. Detector gain, energy linearity, energy resolution and minimum detectable energy are studied at different operation temperatures. Detector energy resolution and lowest detectable X-ray energy present a strong improvement as the operation temperature is reduced from 25 to 15 °C and slower improvements are achieved for temperatures below 10 °C. | en_US |
dc.description.uri | http://www.sciencedirect.com/science/article/B6TJN-48W8TPB-3/1/f2e5cc2f92ebf5121b66551085272dd4 | en_US |
dc.format.mimetype | aplication/PDF | en |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Avalanche photodiode | en_US |
dc.subject | X-ray spectrometry | en_US |
dc.subject | Peltier-cooling | en_US |
dc.title | X-ray spectrometry with Peltier-cooled large area avalanche photodiodes | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1016/S0168-583X(03)01607-0 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | Com Texto completo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
crisitem.author.researchunit | LIBPhys - Laboratory for Instrumentation, Biomedical Engineering and Radiation Physics | - |
crisitem.author.parentresearchunit | University of Coimbra | - |
crisitem.author.orcid | 0000-0002-8841-6523 | - |
Appears in Collections: | FCTUC Física - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fileb92d4329efab44aaa26af62c12e64a51.pdf | 308.73 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
5
checked on Nov 17, 2022
WEB OF SCIENCETM
Citations
3
checked on Dec 2, 2023
Page view(s)
240
checked on Nov 28, 2023
Download(s)
228
checked on Nov 28, 2023
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.