Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/114767
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Batista, Ana | - |
dc.contributor.author | Guimarães, Pedro | - |
dc.contributor.author | Martins, João | - |
dc.contributor.author | Moreira, Paula I. | - |
dc.contributor.author | Ambrósio, António Francisco | - |
dc.contributor.author | Castelo-Branco, Miguel | - |
dc.contributor.author | Serranho, Pedro | - |
dc.contributor.author | Bernardes, Rui | - |
dc.date.accessioned | 2024-04-09T08:14:50Z | - |
dc.date.available | 2024-04-09T08:14:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1663-4365 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/114767 | - |
dc.description.abstract | Animal models of disease are paramount to understand retinal development, the pathophysiology of eye diseases, and to study neurodegeneration using optical coherence tomography (OCT) data. In this study, we present a comprehensive normative database of retinal thickness in C57BL6/129S mice using spectral-domain OCT data. The database covers a longitudinal period of 16 months, from 1 to 16 months of age, and provides valuable insights into retinal development and changes over time. Our findings reveal that total retinal thickness decreases with age, while the thickness of individual retinal layers and layer aggregates changes in different ways. For example, the outer plexiform layer (OPL), photoreceptor inner segments (ILS), and retinal pigment epithelium (RPE) thickened over time, whereas other retinal layers and layer aggregates became thinner. Additionally, we compare the retinal thickness of wild-type (WT) mice with an animal model of Alzheimer's disease (3 × Tg-AD) and show that the transgenic mice exhibit a decrease in total retinal thickness compared to age-matched WT mice, with statistically significant differences observed at all evaluated ages. This normative database of retinal thickness in mice will serve as a reference for future studies on retinal changes in neurodegenerative and eye diseases and will further our understanding of the pathophysiology of these conditions. | pt |
dc.language.iso | eng | pt |
dc.publisher | Frontiers Media S.A. | pt |
dc.relation | PTDC/EMD-EMD/28039/2017 | pt |
dc.relation | UIDB/04950/2020 | pt |
dc.relation | POCI-01-0145-FEDER-028039 | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID/NEU/04539/2019/PT | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | optical coherence tomography | pt |
dc.subject | retinal thickness | pt |
dc.subject | normative data | pt |
dc.subject | Alzheimer’s disease | pt |
dc.subject | 3×Tg-AD animal model | pt |
dc.title | Normative mice retinal thickness: 16-month longitudinal characterization of wild-type mice and changes in a model of Alzheimer's disease | pt |
dc.type | article | - |
degois.publication.firstPage | 1161847 | pt |
degois.publication.title | Frontiers in Aging Neuroscience | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3389/fnagi.2023.1161847 | pt |
degois.publication.volume | 15 | pt |
dc.date.embargo | 2023-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | Coimbra Institute for Biomedical Imaging and Translational Research | - |
crisitem.project.grantno | CNC. IBILI | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CIBIT - Coimbra Institute for Biomedical Imaging and Translational Research | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CIBIT - Coimbra Institute for Biomedical Imaging and Translational Research | - |
crisitem.author.orcid | 0000-0002-5672-8266 | - |
crisitem.author.orcid | 0000-0001-5177-6747 | - |
crisitem.author.orcid | 0000-0002-0477-1641 | - |
crisitem.author.orcid | 0000-0003-4364-6373 | - |
crisitem.author.orcid | 0000-0003-2176-3923 | - |
crisitem.author.orcid | 0000-0002-6677-2754 | - |
Aparece nas coleções: | FMUC Medicina - Artigos em Revistas Internacionais I&D ICBR - Artigos em Revistas Internacionais I&D ICNAS - Artigos em Revistas Internacionais I&D CIBIT - Artigos em Revistas Internacionais I&D CNC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Normative-mice-retinal-thickness-16month-longitudinal-characterization-of-wildtype-mice-and-changes-in-a-model-of-Alzheimers-diseaseFrontiers-in-Aging-Neuroscience.pdf | 3.57 MB | Adobe PDF | Ver/Abrir |
Visualizações de página
87
Visto em 5/nov/2024
Downloads
25
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons