Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/114672
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munir, Saleem | - |
dc.contributor.author | Amin, Muhammad | - |
dc.contributor.author | Iqbal, Naseem | - |
dc.contributor.author | Iqbal, Amjad | - |
dc.contributor.author | Ghfar, Ayman A. | - |
dc.date.accessioned | 2024-04-04T11:37:57Z | - |
dc.date.available | 2024-04-04T11:37:57Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2296-2646 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/114672 | - |
dc.description.abstract | The Fischer-Tropsch Synthesis (FTS) is a significant catalytic chemical reaction that produces ultra-clean fuels or chemicals with added value from a syngas mixture of CO and H2 obtained from biomass, coal, or natural gas. The presence of sulfur is not considered good for producing liquid fuels for(FTS). In this study, we reveal that the presence of sulfur in ferric sulfate Fe2(SO4)3 MOF provides the high amount, 52.50% of light hydrocarbons in the carbon chain distribution. The calcined ferric nitrate Fe(NO₃)₃ MOF reveals the highest 93.27% diesel production. Calcination is regarded as an essential factor in enhancing liquid fuel production. Here, we probed the calcination effect of Metal Organic Framework (MOF) on downstream application syngas to liquid fuels. The XRD results of MOF. N and P. MOF.N shows the formation of the active phase of iron carbide (Fe5C2), considered the most active phase of FTS. The scanning electron microscopy (SEM) images of iron sulfate MOF catalyst (P.MOF.S) reveals that the existence of sulfur creates pores inside the particles due to the reaction of free water molecules with the sulfur derivate. The surface functional groups of prepared MOFs and tested MOFS were analyzed by Fourier transforms infrared spectroscopy (FT-IR). The thermal stability of prepared MOFS was analyzed by Thermo gravimetric analysis (TGA). The surface areas and structural properties of the catalysts were measured by N2-Physiosorption technique. | pt |
dc.language.iso | eng | pt |
dc.publisher | Frontiers Media S.A. | pt |
dc.relation | Researchers Supporting Project number (RSP2023R407), King Saud University, Riyadh, Saudi Arabia, | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | syngas | pt |
dc.subject | effect of pyrolysis | pt |
dc.subject | diesel | pt |
dc.subject | air pollution reduction | pt |
dc.subject | MOF catalyst | pt |
dc.subject | fuel | pt |
dc.title | Effect of Pyrolysis on iron-metal organic frameworks (MOFs) to Fe3C @ Fe5C2 for diesel production in Fischer-Tropsch Synthesis | pt |
dc.type | article | - |
degois.publication.firstPage | 1150565 | pt |
degois.publication.title | Frontiers in Chemistry | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3389/fchem.2023.1150565 | pt |
degois.publication.volume | 11 | pt |
dc.date.embargo | 2023-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.researchunit | CEMMPRE - Centre for Mechanical Engineering, Materials and Processes | - |
crisitem.author.orcid | 0000-0001-7405-0324 | - |
Appears in Collections: | FCTUC Eng.Mecânica - Artigos em Revistas Internacionais I&D CEMMPRE - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect-of-Pyrolysis-on-ironmetal-organic-frameworks-MOFs-to-Fesub3subC--Fesub5subCsub2sub-for-diesel-production-in-FischerTropsch-SynthesisFrontiers-in-Chemistry.pdf | 2.42 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License