Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/110897
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baldeiras, Inês E. | - |
dc.contributor.author | Santos, Rosa M. | - |
dc.contributor.author | Rosário, Luís M. | - |
dc.date.accessioned | 2023-11-27T10:44:19Z | - |
dc.date.available | 2023-11-27T10:44:19Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0716-9760 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/110897 | - |
dc.description.abstract | Thymeleatoxin (TMX), an activator of Ca2+-sensitive protein kinase C (cPKC) isoforms, was used to assess the PKC isoform specificity of cholinergic potentiation of glucose (11 mM)-induced pulsatile 5-HT/insulin release (PIR) from single mouse pancreatic islets. TMX (100 nM) and carbachol (Cch, 50 microM) enhanced PIR approximately 3-fold while reducing the underlying [Ca2+]i oscillations (duration and amplitude) by approximately 40-50%. Both effects were ablated by the specific PKC inhibitor bisindolylmaleimide and chronic TMX pretreatment. Cch also evoked an initial transient [Ca2+]i rise and surge of 5-HT release, which remained unaffected by chronic TMX pretreatment. It is concluded that the immediate cholinergic responses are insensitive to cPKC. In contrast, specific activation of a cPKC isoform mediates sustained cholinergic potentiation of glucose-induced insulin secretion. | pt |
dc.language.iso | eng | pt |
dc.publisher | Springer Nature | pt |
dc.relation | FCT | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | Cytosolic free Ca2+ concentration | pt |
dc.subject | 5-HT amperometry | pt |
dc.subject | islet of Langerhans | pt |
dc.subject | protein kinase C | pt |
dc.subject | pulsatile insulin release | pt |
dc.subject | thymeleatoxin | pt |
dc.subject.mesh | Animals | pt |
dc.subject.mesh | Calcium Signaling | pt |
dc.subject.mesh | Carbachol | pt |
dc.subject.mesh | Cholinergic Agonists | pt |
dc.subject.mesh | Electrochemistry | pt |
dc.subject.mesh | Fluorometry | pt |
dc.subject.mesh | Glucose | pt |
dc.subject.mesh | Insulin | pt |
dc.subject.mesh | Insulin Secretion | pt |
dc.subject.mesh | Islets of Langerhans | pt |
dc.subject.mesh | Mice | pt |
dc.subject.mesh | Phorbol Esters | pt |
dc.subject.mesh | Protein Kinase C | pt |
dc.subject.mesh | Pulsatile Flow | pt |
dc.subject.mesh | Serotonin | pt |
dc.title | Protein kinase C isoform specificity of cholinergic potentiation of glucose-induced pulsatile 5-HT/ insulin release from mouse pancreatic islets | pt |
dc.type | article | - |
degois.publication.firstPage | 531 | pt |
degois.publication.lastPage | 539 | pt |
degois.publication.issue | 3 | pt |
degois.publication.title | Biological Research | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.4067/s0716-97602006000300014 | pt |
degois.publication.volume | 39 | pt |
dc.date.embargo | 2006-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.orcid | 0000-0002-8106-7308 | - |
crisitem.author.orcid | 0000-0002-1577-1663 | - |
crisitem.author.orcid | 0000-0001-8329-2333 | - |
Appears in Collections: | FCTUC Ciências da Vida - Artigos em Revistas Internacionais I&D CNC - Artigos em Revistas Internacionais |
Files in This Item:
Page view(s)
105
checked on Nov 5, 2024
Download(s)
40
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License