Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/109733
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Favas, P. J. C. | - |
dc.contributor.author | Prata, J. | - |
dc.date.accessioned | 2023-10-24T12:05:44Z | - |
dc.date.available | 2023-10-24T12:05:44Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2267-1242 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/109733 | - |
dc.description.abstract | Plants growing on the abandoned Portuguese mines, highly contaminated with W, Sn, As, Cd, Cu, Zn and Pb, have been studied for their biogeochemical indication/prospecting and mine restoration potential. The results of analysis show that the species best suited for biogeochemical indicating are: aerial tissues of Halimium umbellatum (L.) Spach, for As and W; leaves of Erica arborea L. for Bi, Sn, W and mostly Pb; stems of Erica arborea L. for Pb; needles of Pinus pinaster Aiton and aerial tissues of Pteridium aquilinum (L.) Kuhn for W; and leaves of Quercus faginea Lam. for Sn. The aquatic plant studied (Ranunculus peltatus Schrank) can be used to decrease the heavy metals, and arsenic amounts into the aquatic environment affected by acid mine drainages. | pt |
dc.language.iso | eng | pt |
dc.publisher | EDP Sciences | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | Acid mine drainage | pt |
dc.subject | bioaccumulation | pt |
dc.subject | bioindicating | pt |
dc.subject | mine restoration | pt |
dc.subject | native plants | pt |
dc.subject | soils | pt |
dc.title | Heavy metals biogeochemistry in abandoned mining areas | pt |
dc.type | article | - |
degois.publication.firstPage | 19006 | pt |
degois.publication.title | E3S Web of Conferences | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1051/e3sconf/20130119006 | pt |
degois.publication.volume | 1 | pt |
dc.date.embargo | 2013-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
Aparece nas coleções: | FCTUC Ciências da Terra - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Heavy-metals-biogeochemistry-in-abandoned-mining-areasE3S-Web-of-Conferences.pdf | 789.88 kB | Adobe PDF | Ver/Abrir |
Visualizações de página
81
Visto em 5/nov/2024
Downloads
38
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons