Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/109268
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Froy, Hannah | - |
dc.contributor.author | Lewis, Sue | - |
dc.contributor.author | Catry, Paulo Xavier | - |
dc.contributor.author | Bishop, Charles M. | - |
dc.contributor.author | Forster, Isaac P. | - |
dc.contributor.author | Fukuda, Akira | - |
dc.contributor.author | Higuchi, Hiroyoshi | - |
dc.contributor.author | Phalan, Ben | - |
dc.contributor.author | Xavier, José C. | - |
dc.contributor.author | Nussey, Daniel H. | - |
dc.contributor.author | Phillips, Richard A. | - |
dc.date.accessioned | 2023-10-06T10:19:15Z | - |
dc.date.available | 2023-10-06T10:19:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1932-6203 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/109268 | - |
dc.description.abstract | Age-related variation in demographic rates is now widely documented in wild vertebrate systems, and has significant consequences for population and evolutionary dynamics. However, the mechanisms underpinning such variation, particularly in later life, are less well understood. Foraging efficiency is a key determinant of fitness, with implications for individual life history trade-offs. A variety of faculties known to decline in old age, such as muscular function and visual acuity, are likely to influence foraging performance. We examine age-related variation in the foraging behaviour of a long-lived, wide-ranging oceanic seabird, the wandering albatross Diomedea exulans. Using miniaturised tracking technologies, we compared foraging trip characteristics of birds breeding at Bird Island, South Georgia. Based on movement and immersion data collected during the incubation phase of a single breeding season, and from extensive tracking data collected in previous years from different stages of the breeding cycle, we found limited evidence for age-related variation in commonly reported trip parameters, and failed to detect signs of senescent decline. Our results contrast with the limited number of past studies that have examined foraging behaviour in later life, since these have documented changes in performance consistent with senescence. This highlights the importance of studies across different wild animal populations to gain a broader perspective on the processes driving variation in ageing rates. | pt |
dc.language.iso | eng | pt |
dc.publisher | Public Library of Science | pt |
dc.relation | HF was funded by a George Macdougal Mackintosh Scholarship. SL was supported by a Natural Environment Research Council postdoctoral fellowship (www.nerc.ac.uk) and DHN was supported by a Biotechnology and Biological Sciences Research Council David Phillips fellowship (www.bbsrc.ac.uk). The fieldwork in 2012 was funded by the Natural Environment Research Council Collaborative Gearing Scheme, and the British Antarctic Survey Polar Science for Planet Earth Programme | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject.mesh | Animals | pt |
dc.subject.mesh | Behavior, Animal | pt |
dc.subject.mesh | Birds | pt |
dc.subject.mesh | Breeding | pt |
dc.subject.mesh | Female | pt |
dc.subject.mesh | Geographic Information Systems | pt |
dc.subject.mesh | Georgia | pt |
dc.subject.mesh | Male | pt |
dc.subject.mesh | Reproduction | pt |
dc.subject.mesh | Aging | pt |
dc.title | Age-related variation in foraging behaviour in the wandering albatross at South Georgia: no evidence for senescence | pt |
dc.type | article | - |
degois.publication.firstPage | e0116415 | pt |
degois.publication.issue | 1 | pt |
degois.publication.title | PLoS ONE | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1371/journal.pone.0116415 | pt |
degois.publication.volume | 10 | pt |
dc.date.embargo | 2015-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.orcid | 0000-0003-3000-0522 | - |
crisitem.author.orcid | 0000-0002-9621-6660 | - |
Appears in Collections: | I&D MARE - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agerelated-variation-in-foraging-behaviour-in-the-wandering-albatross-at-South-Georgia-No-evidence-for-senescencePLoS-ONE.pdf | 918.54 kB | Adobe PDF | View/Open |
Page view(s)
100
checked on Nov 5, 2024
Download(s)
58
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License