Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/108283
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Sónia | - |
dc.contributor.author | Pereira, Andreia Carvalho | - |
dc.contributor.author | Quendera, Bruno | - |
dc.contributor.author | Reis, Aldina | - |
dc.contributor.author | Silva, Eduardo Duarte | - |
dc.contributor.author | Castelo-Branco, Miguel | - |
dc.date.accessioned | 2023-08-22T11:15:58Z | - |
dc.date.available | 2023-08-22T11:15:58Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 22131582 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/108283 | - |
dc.description.abstract | Human studies addressing the long-term effects of peripheral retinal degeneration on visual cortical function and structure are scarce. Here we investigated this question in patients with Retinitis Pigmentosa (RP), a genetic condition leading to peripheral visual degeneration. We acquired functional and anatomical magnetic resonance data from thirteen patients with different levels of visual loss and twenty-two healthy participants to study primary (V1) visual cortical retinotopic remapping and cortical thickness. We identified systematic visual field remapping in the absence of structural changes in the primary visual cortex of RP patients. Remapping consisted in a retinotopic eccentricity shift of central retinal inputs to more peripheral locations in V1. Importantly, this was associated with changes in visual experience, as assessed by the extent of the visual loss, with more constricted visual fields resulting in larger remapping. This pattern of remapping is consistent with expansion or shifting of neuronal receptive fields into the cortical regions with reduced retinal input. These data provide evidence for functional changes in V1 that are dependent on the magnitude of peripheral visual loss in RP, which may be explained by rapid cortical adaptation mechanisms or long-term cortical reorganization. This study highlights the importance of analyzing the retinal determinants of brain functional and structural alterations for future visual restoration approaches. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | FCT - E-Rare2-SAU/0001/2008, E-Rare4/0001/2012 | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID/NEU/04539/2013/PT | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.subject | Functional magnetic resonance imaging (fMRI) | pt |
dc.subject | Human | pt |
dc.subject | Retinitis pigmentosa | pt |
dc.subject | Plasticity | pt |
dc.subject | Reorganization | pt |
dc.subject | Primary visual cortex | pt |
dc.subject | Retinotopy | pt |
dc.subject.mesh | Adult | pt |
dc.subject.mesh | Aged | pt |
dc.subject.mesh | Brain Mapping | pt |
dc.subject.mesh | Female | pt |
dc.subject.mesh | Humans | pt |
dc.subject.mesh | Magnetic Resonance Imaging | pt |
dc.subject.mesh | Male | pt |
dc.subject.mesh | Middle Aged | pt |
dc.subject.mesh | Retinitis Pigmentosa | pt |
dc.subject.mesh | Vision, Low | pt |
dc.subject.mesh | Visual Cortex | pt |
dc.subject.mesh | Visual Fields | pt |
dc.subject.mesh | Visual Perception | pt |
dc.subject.mesh | Young Adult | pt |
dc.title | Primary visual cortical remapping in patients with inherited peripheral retinal degeneration | pt |
dc.type | article | - |
degois.publication.firstPage | 428 | pt |
degois.publication.lastPage | 438 | pt |
degois.publication.title | NeuroImage: Clinical | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.nicl.2016.12.013 | pt |
degois.publication.volume | 13 | pt |
dc.date.embargo | 2017-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | CNC. IBILI | - |
crisitem.author.researchunit | CIBIT - Coimbra Institute for Biomedical Imaging and Translational Research | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CIBIT - Coimbra Institute for Biomedical Imaging and Translational Research | - |
crisitem.author.orcid | 0000-0003-4418-2638 | - |
crisitem.author.orcid | 0000-0002-1387-9953 | - |
crisitem.author.orcid | 0000-0002-2739-9854 | - |
crisitem.author.orcid | 0000-0003-4364-6373 | - |
Aparece nas coleções: | I&D ICNAS - Artigos em Revistas Internacionais I&D IBILI - Artigos em Revistas Internacionais FMUC Medicina - Artigos em Revistas Internacionais I&D CNC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Primary visual cortical remapping in patients with inherited peripheral retinal degeneration.pdf | 1.43 MB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
38
Visto em 4/nov/2024
Visualizações de página
122
Visto em 5/nov/2024
Downloads
70
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons