Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/105940
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Domingues, Eva | - |
dc.contributor.author | Gomes, João | - |
dc.contributor.author | Assunção, Nelson | - |
dc.contributor.author | Gmurek, M. | - |
dc.contributor.author | Quina, Margarida J. | - |
dc.contributor.author | Quinta-Ferreira, R. M. | - |
dc.contributor.author | Martins, Rui C. | - |
dc.date.accessioned | 2023-03-15T12:20:44Z | - |
dc.date.available | 2023-03-15T12:20:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 23524847 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/105940 | - |
dc.description.abstract | The ubiquitous presence of CBZ, SMX and LRZ in water is a subject of increasing concern. This study represents a new approach in terms of these contaminants’ removal through Fenton process in three different ways, employing a solid catalyst, RM, which, alone, is a source of Fe3+ just as much is a source of environmental problems. Alongside RM, 100 mg/L of H2O2 were utilized as the initial solution’s pH remained unaltered. It was observed that, at these operating conditions, an appreciable degradation rate of contaminants was achieved. Solar photo-Fenton under visible light radiation led the way by attaining more than 50% removal for all three contaminants, reaching its peak when degrading around 62% of LRZ initially present. Therefore, RM, a residue from the alumina industry, seems to be a promising choice in terms of CECs degradation through Fenton process. Nevertheless, some parameters still need optimization, in order to achieve a better understanding and certainty of this oxidation process’ skilfulness for detoxifying CECs from the world’s water resources. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | POCI-01-0247-FEDER- 033193 (SERENA—Development of a sludge free Fenton-integrated treatment methodology for olive mill wastewaters: a water recovery) | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.subject | Decontamination | pt |
dc.subject | Fenton process | pt |
dc.subject | Pharmaceuticals | pt |
dc.subject | Red mud | pt |
dc.subject | Sunlight radiation | pt |
dc.subject | Waste management | pt |
dc.title | Iron-based catalysts under solar and visible radiation for contaminants of emerging concern removal | pt |
dc.type | article | - |
degois.publication.firstPage | 711 | pt |
degois.publication.lastPage | 716 | pt |
degois.publication.title | Energy Reports | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.egyr.2019.09.054 | pt |
degois.publication.volume | 6 | pt |
dc.date.embargo | 2020-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CERES - Chemical Engineering and Renewable Resources for Sustainability | - |
crisitem.author.researchunit | CERES - Chemical Engineering and Renewable Resources for Sustainability | - |
crisitem.author.researchunit | CERES - Chemical Engineering and Renewable Resources for Sustainability | - |
crisitem.author.researchunit | CERES - Chemical Engineering and Renewable Resources for Sustainability | - |
crisitem.author.researchunit | CERES - Chemical Engineering and Renewable Resources for Sustainability | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.orcid | 0000-0002-6087-1575 | - |
crisitem.author.orcid | 0000-0002-8017-2317 | - |
crisitem.author.orcid | 0000-0002-9651-2427 | - |
crisitem.author.orcid | 0000-0002-0762-2641 | - |
crisitem.author.orcid | 0000-0003-1376-0829 | - |
Aparece nas coleções: | I&D CERES - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S2352484719305487-main.pdf | 488.53 kB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
5
Visto em 4/nov/2024
Citações WEB OF SCIENCETM
4
Visto em 2/nov/2024
Visualizações de página
117
Visto em 5/nov/2024
Downloads
46
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons