Título: | Sensitivity of a tonne-scale NEXT detector for neutrinoless double-beta decay searches |
Autor: | Adams, C. Álvarez, V Arazi, L. Arnquist, I. J. Azevedo, C. D. R Bailey, K. Ballester, F. Benlloch-Rodríguez, J. M. Borges, F. I. G. M. Byrnes, N. Cárcel, S. Carrión, J. V. Cebrián, S. Church, E. Conde, C. A. N. Contreras, T. Denisenko, A. A. Díaz, G. Díaz, J. Escada, J. Esteve, R. Felkai, R. Fernandes, L. M. P. Ferrario, P Ferreira, A L Foss, F. Freitas, E. Freixa, Z. Generowicz, J. Goldschmidt, A Gomez-Cadenas, Juan Jose González, R. González-Díaz, D. Gosh, S. Guenette, R. Gutiérrez, R. M. Haefner, J. Hafidi, K. Hauptman, J Henriques, C. A. O. Hernando Morata, J. A. Herrero, P. Herrero, V. Ho, J. Ifergan, Y. Jones, B. J. P. Kekic, M. Labarga, L. Laing, A Lebrun, P. López-March, N. Losada, M Mano, R.D.P. Martín-Albo, J. Martínez, A. Martínez-Vara, M. Martínez-Lema, G. McDonald, A. D. Meziani, Z. E. Monrabal, F. Monteiro, C. M. B. Mora, F. J. Muñoz Vidal, J. Newhouse, C. Novella, P. Nygren, D. R. Oblak, E. Palmeiro, B. Para, A. Pérez, J. Querol, M. Redwine, A. Renner, J. Ripoll, L. Rivilla, I. Rodríguez García, Y. Rodríguez, J. Rogero, C. Rogers, L. Romeo, B. Romo-Luque, C. Santos, F. P. Santos, J. M. F. dos Simón, A. Sorel, M. Stanford, C. Teixeira, J. M. R. Thapa, P. Toledo, J. F. Torrent, J. Usón, A. Veloso, J. F. C. A. Vuong, T. T. Webb, R. Weiss-Babai, R. White, J. T. Woodruff, K. Yahlali, N. |
Palavras-chave: | Dark Matter and Double Beta Decay (experiments) |
Data: | 2021 |
Editora: | Springer Nature |
Título da revista, periódico, livro ou evento: | Journal of High Energy Physics |
Volume: | 2021 |
Número: | 8 |
Resumo: | The Neutrino Experiment with a Xenon TPC (NEXT) searches for the neutrinoless
double-beta (0 ) decay of 136Xe using high-pressure xenon gas TPCs with electroluminescent
amplification. A scaled-up version of this technology with about 1 tonne of
enriched xenon could reach in less than 5 years of operation a sensitivity to the half-life of
0 decay better than 1027 years, improving the current limits by at least one order of
magnitude. This prediction is based on a well-understood background model dominated by
radiogenic sources. The detector concept presented here represents a first step on a compelling
path towards sensitivity to the parameter space defined by the inverted ordering of
neutrino masses, and beyond. |
URI: | https://hdl.handle.net/10316/105004 |
ISSN: | 1029-8479 |
DOI: | 10.1007/JHEP08(2021)164 |
Direitos: | openAccess |
Aparece nas coleções: | FCTUC Física - Artigos em Revistas Internacionais
|