Panda, Renato
Loading...
2
0
20
0
false
Credit Name
Panda, Renato
Name
Panda, Renato
Variants
Panda, Renato Eduardo Silva
Personal Site
Email
panda@dei.uc.pt
Ciência ID
Scopus Author ID
Researcher ID
Status
UC Researcher
Biography
Renato Panda is an Auxiliary Researcher (non-tenured) at the Smarter Cities Research Center (Ci2), Polytechnic Institute of Tomar (IPT), where he also lectures in Informatics Engineering. His main research line is related to information retrieval, specifically Music Emotion Recognition (MER), with more than 20 publications in the field, including three highly impactful papers in IEEE Transactions of Affective Computing over the last few years. Since concluding his doctoral thesis, honored with two Ph.D. awards, he has actively collaborated with other renowned R&D Units, such as the Centre for Informatics and Systems of the University of Coimbra (CISUC), where he currently co-supervises two Ph.D. students and several MSc and grant holders. He is part of two ongoing FCT R&D Projects (MERGE and Brainplayback, with an application acceptance rate of <10%). In addition to his main line, he collaborates on other applied research problems, mainly dealing with data analysis, machine learning, and software engineering. Examples include two concluded Compete/P2020 projects (VitaSenior and MovTour), where he mentored grand holders, or his recent participation in the COST Action Mobilise CA17106, dealing with machine learning on images of natural history collections. He is also one of the Open Science managers at the Ci2.
Loading...
3
0
20
0
false
Publications
(All)
Results 1-26 of 26 (Search time: 0.076 seconds).
Issue Date | Title | Author(s) | Type | Access | |
---|---|---|---|---|---|
1 | 2020 | Audio Features for Music Emotion Recognition: a Survey | Panda, Renato ; Malheiro, Ricardo ; Paiva, Rui Pedro | article | openAccess |
2 | 2023 | Audio Features for Music Emotion Recognition: A Survey | Panda, Renato ; Malheiro, Ricardo ; Paiva, Rui Pedro | article | openAccess |
3 | 6-Jul-2011 | Automatic Creation of Mood Playlists in the Thayer Plane: A Methodology and a Comparative Study | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
4 | Jul-2010 | Automatic Mood Tracking in Audio Music | Panda, Renato Eduardo Silva | masterThesis | openAccess |
5 | 2016 | Bi-Modal Music Emotion Recognition: Novel Lyrical Features and Dataset | Malheiro, Ricardo ; Panda, Renato ; Gomes, Paulo J. S. ; Paiva, Rui Pedro | conferenceObject | openAccess |
6 | 2016 | Classification and Regression of Music Lyrics: Emotionally-Significant Features | Malheiro, Ricardo ; Panda, Renato ; Gomes, Paulo J. S. ; Paiva, Rui Pedro | conferenceObject | openAccess |
7 | 2024 | A Comparison Study of Deep Learning Methodologies for Music Emotion Recognition | Louro, Pedro Lima; Redinho, Hugo; Malheiro, Ricardo Manuel da Silva ; Paiva, Rui Pedro ; Panda, Renato | article | openAccess |
8 | 15-Oct-2013 | Dimensional Music Emotion Recognition: Combining Standard and Melodic Audio Features | Panda, Renato ; Rocha, Bruno ; Paiva, Rui Pedro | article | openAccess |
9 | 8-May-2019 | Emotion-based Analysis and Classification of Audio Music | Panda, Renato Eduardo Silva | doctoralThesis | openAccess |
10 | 2018 | Emotionally-Relevant Features for Classification and Regression of Music Lyrics | Malheiro, Ricardo ; Panda, Renato Eduardo Silva ; Gomes, Paulo; Paiva, Rui Pedro Pinto de Carvalho e | article | embargoedAccess |
11 | 2023 | Envisaging a global infrastructure to exploit the potential of digitised collections | Groom, Quentin; Dillen, Mathias; Addink, Wouter; Ariño, Arturo H H; Bölling, Christian; Bonnet, Pierre; Cecchi, Lorenzo; Ellwood, Elizabeth R; Figueira, Rui; Gagnier, Pierre-Yves; Grace, Olwen M; Güntsch, Anton; Hardy, Helen; Huybrechts, Pieter; Hyam, Roger; Joly, Alexis A J; Kommineni, Vamsi Krishna; Larridon, Isabel; Livermore, Laurence; Lopes, Ricardo Jorge; Meeus, Sofie; Miller, Jeremy A; Milleville, Kenzo; Panda, Renato ; Pignal, Marc; Poelen, Jorrit; Ristevski, Blagoj; Robertson, Tim; Rufino, Ana C. ; Santos, Joaquim; Schermer, Maarten; Scott, Ben; Seltmann, Katja Chantre; Teixeira, Heliana ; Trekels, Maarten; Gaikwad, Jitendra | article | openAccess |
12 | 1-Jul-2021 | How Does the Spotify API Compare to the Music Emotion Recognition State-of-the-Art? | Panda, Renato ; Redinho, Hugo; Gonçalves, Carolina; Malheiro, Ricardo ; Paiva, Rui Pedro | conferenceObject | openAccess |
13 | 10-Nov-2021 | MERGE Audio: Music Emotion Recognition next Generation – Audio Classification with Deep Learning | Sá, Pedro Marques Alegre de | masterThesis | openAccess |
14 | 15-Sep-2022 | MERGE Áudio 2.0 | Louro, Pedro Miguel Lima | masterThesis | openAccess |
15 | 2012 | MIREX 2012: Mood Classification Tasks Submission | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
16 | 2011 | MOODetector: A Prototype Software Tool for Mood-based Playlist Generation | Cardoso, Luís; Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
17 | 2013 | Multi-Modal Music Emotion Recognition: A New Dataset, Methodology and Comparative Analysis | Panda, Renato Eduardo Silva ; Malheiro, Ricardo ; Rocha, Bruno ; Oliveira, António Pedro; Paiva, Rui Pedro | conferenceObject | openAccess |
18 | 2012 | Music Emotion Classification: Analysis of a Classifier Ensemble Approach | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
19 | 17-Sep-2012 | Music Emotion Classification: Dataset Acquisition and Comparative Analysis | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
20 | 2013 | Music Emotion Recognition from Lyrics: A Comparative Study | Malheiro, Ricardo ; Panda, Renato ; Gomes, Paulo J. S. ; Paiva, Rui Pedro | conferenceObject | openAccess |
21 | 2015 | Music Emotion Recognition with Standard and Melodic Audio Features | Panda, Renato ; Rocha, Bruno ; Paiva, Rui Pedro | article | embargoedAccess |
22 | 2013 | Music Emotion Recognition: The Importance of Melodic Features | Rocha, Bruno ; Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
23 | 2018 | Musical Texture and Expressivity Features for Music Emotion Recognition | Panda, Renato ; Malheiro, Ricardo ; Paiva, Rui Pedro | conferenceObject | openAccess |
24 | 2020 | Novel Audio Features for Music Emotion Recognition | Panda, Renato ; Malheiro, Ricardo ; Paiva, Rui Pedro | article | embargoedAccess |
25 | Oct-2023 | A Pattern Recognition Framework to Investigate the Neural Correlates of Music | Guedes, Ana Gabriela; Sayal, Alexandre ; Panda, Renato ; Paiva, Rui Pedro ; Direito, Bruno | conferenceObject | openAccess |
26 | 13-May-2011 | Using Support Vector Machines for Automatic Mood Tracking in Audio Music | Panda, Renato ; Paiva, Rui Pedro | conferenceObject | openAccess |
Results 1-1 of 1 (Search time: 0.0 seconds).
Title | P-Investigator |
---|---|
EMOTION-BASED ANALYSIS AND CLASSIFICATION OF AUDIO MUSIC | Panda, Renato |