Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/89513
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Marques, Jose Couto | - |
dc.contributor.author | Restivo, Maria Teresa | - |
dc.contributor.author | Santos, Tiago José Miranda | - |
dc.contributor.author | Cardoso, Alberto | - |
dc.date.accessioned | 2020-06-17T18:00:18Z | - |
dc.date.available | 2020-06-17T18:00:18Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.issn | 978-1-4799-0153-1 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/89513 | - |
dc.description.abstract | The paper describes the development of an interactive video focusing on groundwater flow phenomena in embankment dams. Using digital video, html and javascript an interactive web application has been developed to provide a learning tool for soil mechanics students. The web application is able to indicate further references through social networks in order to stimulate interest and promote deeper learning of embankment dam engineering and related phenomena. | pt |
dc.description.sponsorship | Fundação Calouste Gulbenkian | pt |
dc.language.iso | por | pt |
dc.publisher | IEEE | pt |
dc.relation | Fundação Calouste Gulbenkian | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | ngineering education; teaching tools; interactive video; groundwater flow; html5 | pt |
dc.title | An interactive video for groundwater flow | pt |
dc.type | article | - |
degois.publication.firstPage | 807 | pt |
degois.publication.lastPage | 810 | pt |
degois.publication.location | Kazan | pt |
degois.publication.title | 2013 International Conference on Interactive Collaborative Learning (ICL) | pt |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/6644712 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1109/ICL.2013.6644712 | pt |
dc.date.embargo | 2013-09-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | pt | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | Fundação Calouste Gulbenkian | - |
crisitem.author.researchunit | CLP - Centre of Portuguese Literature | - |
crisitem.author.researchunit | CISUC - Centre for Informatics and Systems of the University of Coimbra | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.orcid | 0000-0001-9983-0490 | - |
crisitem.author.orcid | 0000-0003-1824-1075 | - |
Aparece nas coleções: | FCTUC Eng.Informática - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2013-Marques, Jose C; Restivo, Maria T; Santos, Tiago; Cardoso, Alberto. 2013. "An interactive video for groundwater flow".pdf | 748.45 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons