Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/8341
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Graça, Manuel A. S. | - |
dc.contributor.author | Pinto, Paulo | - |
dc.contributor.author | Cortes, Rui | - |
dc.contributor.author | Coimbra, Nuno | - |
dc.contributor.author | Oliveira, Simone | - |
dc.contributor.author | Morais, Manuela | - |
dc.contributor.author | Carvalho, Maria João | - |
dc.contributor.author | Malo, Jorge | - |
dc.date.accessioned | 2009-02-09T14:33:50Z | - |
dc.date.available | 2009-02-09T14:33:50Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.citation | International Review of Hydrobiology. 89:2 (2004) 151-164 | en_US |
dc.identifier.uri | https://hdl.handle.net/10316/8341 | - |
dc.description.abstract | We analysed the spatial patterns in macroinvertebrate taxon richness and abundance at two scales: sampling unit and basin. We sampled 12 stream sites in three zones of Portugal, differing in climate geomorphology and water chemistry. At a sampling unit scale, substratum organic matter content, depth and the dominant size of substratum particles were correlated with numbers of taxa and individuals. We propose that the number of taxa at a small scale depends on the number of individuals, which in turn is the result of organic matter accumulation, hydrologic and substratum characteristics. The environmental parameters better explaining the large-scale biological data were temperature, minimum size of substratum particles and pH. Regardless of the relative importance of variable types and mechanisms regulating stream invertebrates along the climatic gradient, rivers from the North and Centre appeared to be richer in taxa than the typically Mediterranean streams in the South. | en_US |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.title | Factors Affecting Macroinvertebrate Richness and Diversity in Portuguese Streams: a Two-Scale Analysis | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1002/iroh.200310705 | en_US |
uc.controloAutoridade | Sim | - |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | MARE - Marine and Environmental Sciences Centre | - |
crisitem.author.orcid | 0000-0002-6470-8919 | - |
crisitem.author.orcid | 0000-0002-8602-7663 | - |
Aparece nas coleções: | FCTUC Ciências da Vida - Artigos em Revistas Internacionais |
Citações SCOPUSTM
82
Visto em 4/nov/2024
Citações WEB OF SCIENCETM
1
71
Visto em 2/abr/2024
Visualizações de página 50
627
Visto em 5/nov/2024
Downloads 50
664
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.