Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/8206
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fernandes, L. M. P. | - |
dc.contributor.author | Lopes, J. A. M. | - |
dc.contributor.author | Santos, J. M. F. dos | - |
dc.contributor.author | Conde, C. A. N. | - |
dc.date.accessioned | 2009-02-09T14:16:29Z | - |
dc.date.available | 2009-02-09T14:16:29Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.citation | X-Ray Spectrometry. 30:3 (2001) 164-169 | en_US |
dc.identifier.uri | https://hdl.handle.net/10316/8206 | - |
dc.description.abstract | The performance of several large-area avalanche photodiodes (LAAPDs) for application to x-ray spectrometry at room temperature was investigated. Optimum detector performance was obtained for gains of about 50-70. Good energy linearity of the LAAPDs' response to x-rays was observed up to energies of about 25 keV. For this energy range the space charge effects are negligible for gains below 100-150. The energy resolutions obtained with LAAPDs can be better than those obtained with proportional counters. Our results indicate that the energy resolution of an LAAPD is better than that of a proportional counter only when the LAAPD maximum dark current is <300 nA. For this case, minimum detectable x-ray energies of about 1 keV are possible. Spatial non-uniformity is responsible for an absolute increase of 1-2% in energy resolution at 6 keV when illumination of the LAAPD is broadened from 1 mm diameter to full area. Counting rates up to 5 × 104 counts s-1 are possible without significant degradation of detector performance. Copyright © 2001 John Wiley & Sons, Ltd. | en_US |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.title | Application of large-area avalanche photodiodes to energy-dispersive x-ray fluorescence analysis | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1002/xrs.481 | en_US |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | LIBPhys - Laboratory for Instrumentation, Biomedical Engineering and Radiation Physics | - |
crisitem.author.parentresearchunit | University of Coimbra | - |
crisitem.author.orcid | 0000-0002-8841-6523 | - |
Aparece nas coleções: | FCTUC Física - Artigos em Revistas Internacionais |
Citações SCOPUSTM
19
Visto em 9/nov/2022
Visualizações de página
325
Visto em 6/nov/2024
Downloads
342
Visto em 6/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.