Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 82
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2015 | TRAGALDABAS: A new high resolution detector for the regular study of cosmic rays | Alvarez-Pol, H ; Blanco, A. ; Blanco, J. J. ; Collazo, J. ; Fonte, P. ; Garzón, J. A. ; Gómez, A. ; Kornakov, G. ; Kurtukian, T. ; Lopes, L. ; Morales, M. ; Morozova, A. ; Pais, M. A. ; Palka, M. ; Muñuzuri, V. Pérez ; Rey, P. ; Ribeiro, P. ; Seco, M. ; Taboada, J. | article | openAccess |
2015 | Detrital zircon geochronology of the Cretaceous succession from the Iberian Atlantic Margin: palaeogeographic implications | Dinis, Pedro A. ; Dinis, Jorge ; Tassinari, Colombo ; Carter, Andy ; Callapez, Pedro ; Morais, Manuel | article | openAccess |
2016 | Dune-like dynamic of Martian Aeolian large ripples | Silvestro, S. | article | openAccess |
2017 | Migrating meter-scale bedforms on Martian dark dunes: Are terrestrial aeolian ripples good analogues? | Vaz, David A. ; Silvestro, S. ; Sarmento, Pedro T.K. ; Cardinale, M. | article | openAccess |
2016 | SPITZERPARALLAX OF OGLE-2015-BLG-0966: A COLD NEPTUNE IN THE GALACTIC DISK | Street, R. A. | article | openAccess |
2016 | MASS MEASUREMENTS OF ISOLATED OBJECTS FROM SPACE-BASED MICROLENSING | Zhu (祝伟), Wei ; Novati, S. Calchi ; Gould, A. ; Udalski, A. ; Han, C. ; Shvartzvald, Y. ; Ranc, C. ; Jørgensen, U. G. ; Poleski, R. ; Bozza, V. ; Beichman, C. ; Bryden, G. ; Carey, S. ; Gaudi, B. S. ; Henderson, C. B. ; Pogge, R. W. ; Porritt, I. ; Wibking, B. ; Yee, J. C. ; Pawlak, M. ; Szymański, M. K. ; Skowron, J. ; Mróz, P. ; Kozłowski, S. ; Wyrzykowski, Ł. ; Pietrukowicz, P. ; Pietrzyński, G. ; Soszyński, I. ; Ulaczyk, K. ; Choi, J.-Y. ; Park, H. ; Jung, Y. K. ; Shin, I.-G. ; Albrow, M. D. ; Park, B.-G. ; Kim, S.-L. ; Lee, C.-U. ; Cha, S.-M. ; Kim, D.-J. ; Lee, Y. ; Friedmann, M. ; Kaspi, S. ; Maoz, D. ; Hundertmark, M. ; Street, R. A. ; Tsapras, Y. ; Bramich, D. M. ; Cassan, A. ; Dominik, M. ; Bachelet, E. ; Dong, Subo ; Jaimes, R. Figuera ; Horne, K. ; Mao, S. ; Menzies, J. ; Schmidt, R. ; Snodgrass, C. ; Steele, I. A. ; Wambsganss, J. ; Skottfelt, J. ; Andersen, M. I. ; Burgdorf, M. J. ; Ciceri, S. ; D’Ago, G. ; Evans, D. F. ; Gu, S.-H. ; Hinse, T. C. ; Kerins, E. ; Korhonen, H. ; Kuffmeier, M. ; Mancini, L. ; Peixinho, N. ; Popovas, A. ; Rabus, M. ; Rahvar, S. ; Tronsgaard, R. ; Scarpetta, G. ; Southworth, J. ; Surdej, J. ; Essen, C. von ; Wang, Y.-B. ; Wertz, O. | article | openAccess |
2016 | THE FIRST SIMULTANEOUS MICROLENSING OBSERVATIONS BY TWO SPACE TELESCOPES:SPITZERANDSWIFTREVEAL A BROWN DWARF IN EVENT OGLE-2015-BLG-1319 | Shvartzvald, Y. ; Li, Z. ; Udalski, A. ; Gould, A. ; Sumi, T. ; Street, R. A. ; Novati, S. Calchi ; Hundertmark, M. ; Bozza, V. ; Beichman, C. ; Bryden, G. ; Carey, S. ; Drummond, J. ; Fausnaugh, M. ; Gaudi, B. S. ; Henderson, C. B. ; Tan, T. G. ; Wibking, B. ; Pogge, R. W. ; Yee, J. C. ; Zhu, W. ; Tsapras, Y. ; Bachelet, E. ; Dominik, M. ; Bramich, D. M. ; Cassan, A. ; Jaimes, R. Figuera ; Horne, K. ; Ranc, C. ; Schmidt, R. ; Snodgrass, C. ; Wambsganss, J. ; Steele, I. A. ; Menzies, J. ; Mao, S. ; Poleski, R. ; Pawlak, M. ; Szymański, M. K. ; Skowron, J. ; Mróz, P. ; Kozłowski, S. ; Wyrzykowski, Ł. ; Pietrukowicz, P. ; Soszyński, I. ; Ulaczyk, K. ; Abe, F. ; Asakura, Y. ; Barry, R. K. ; Bennett, D. P. ; Bhattacharya, A. ; Bond, I. A. ; Freeman, M. ; Hirao, Y. ; Itow, Y. ; Koshimoto, N. ; Li, M. C. A. ; Ling, C. H. ; Masuda, K. ; Fukui, A. ; Matsubara, Y. ; Muraki, Y. ; Nagakane, M. ; Nishioka, T. ; Ohnishi, K. ; Oyokawa, H. ; Rattenbury, N. J. ; Saito, To. ; Sharan, A. ; Sullivan, D. J. ; Suzuki, D. ; Tristram, P. J. ; Yonehara, A. ; Jørgensen, U. G. ; Burgdorf, M. J. ; Ciceri, S. ; D’Ago, G. ; Evans, D. F. ; Hinse, T. C. ; Kains, N. ; Kerins, E. ; Korhonen, H. ; Mancini, L. ; Popovas, A. ; Rabus, M. ; Rahvar, S. ; Scarpetta, G. ; Skottfelt, J. ; Southworth, J. ; Peixinho, N. ; Verma, P. ; Sbarufatti, B. ; Kennea, J. A. ; Gehrels, N. | article | openAccess |
2016 | The First Documented Space Weather Event That Perturbed the Communication Networks in Iberia | Ribeiro, P. ; Vaquero, J. M. ; Gallego, M. C. ; Trigo, R. M. | article | openAccess |
2016 | Comparison of space weather services: information systems, activity and forecasts | Fernandes, J. ; Barata, M. ; Pinheiro, F. | article | openAccess |
2016 | Estudos geomorfológicos em área de mineração em Portugal: cartografia geomorfológica para análise do impacto antrópico sobre o relevo | Paschoal, Letícia Giuliana ; Ramos, Anabela Martins ; Cunha, Lúcio José Sobral da ; Cunha, Cenira Maria Lupinacci da | article | openAccess |
2016 | The role of climatic forcings in variations of Portuguese temperature: A comparison of spectral and statistical methods | Morozova, Anna L. ; Barlyaeva, Tatiana V. | article | openAccess |
2016 | Light pollution: Assessment of sky glow on two dark sky regions of Portugal | Lima, Raul Cerveira ; Pinto da Cunha, José ; Peixinho, Nuno | article | openAccess |
2016 | Effects of External Nutrient Sources and Extreme Weather Events on the Nutrient Budget of a Southern European Coastal Lagoon | Malta, Erik -jan ; Stigter, Tibor Y. ; Pacheco, André ; Dill, Amélia Carvalho ; Tavares, Diogo ; Santos, Rui | article | openAccess |
2016 | Morphostructural characterization of the western edge of the Huila Plateau (SW Angola), based on remote sensing techniques | Lopes, Fernando Carlos da Silva Coelho | article | openAccess |
19-May-2016 | Many new variable stars discovered in the core of the globular cluster NGC 6715 (M54) with EMCCD observations | Jaimes, R. Figuera | article | openAccess |
10-Mar-2016 | High-resolution Imaging of Transiting Extrasolar Planetary systems (HITEP). I. Lucky imaging observations of 101 systems in the southern hemisphere | Evans, D. F. ; Southworth, J. ; Maxted, P. F. L. ; Skottfelt, J. ; Hundertmark, M. ; Jørgensen, U. G. ; Dominik, M. ; Alsubai, K. A. ; Andersen, M. I. ; Bozza, V. ; Bramich, D. M. ; Burgdorf, M. J. ; Ciceri, S. ; D'Ago, G. ; Jaimes, R. Figuera ; Gu, S. H. ; Haugbølle, T. ; Hinse, T. C. ; Juncher, D. ; Kains, N. ; Kerins, E. ; Korhonen, H. ; Kuffmeier, M. ; Mancini, L. ; Peixinho, N. ; Popovas, A. ; Rabus, M. ; Rahvar, S. ; Schmidt, R. W. ; Snodgrass, C. ; Starkey, D. ; Surdej, J. ; Tronsgaard, R. ; Essen, C. von ; Wang, Yi-Bo ; Wertz, O. | article | openAccess |
2016 | Present-day aeolian activity in Herschel Crater, Mars | Cardinale, Marco ; Silvestro, Simone ; Vaz, David A. ; Michaels, Timothy ; Bourke, Mary C. ; Komatsu, Goro ; Marinangeli, Lucia | article | openAccess |
2017 | The EURONEAR Lightcurve Survey of Near Earth Asteroids | Vaduvescu, O. ; Macias, A. Aznar ; Tudor, V. ; Predatu, M. ; Galád, A. ; Gajdoš, Š. ; Világi, J. ; Stevance, H. F. ; Errmann, R. ; Unda-Sanzana, E. ; Char, F. ; Peixinho, N. ; Popescu, M. ; Sonka, A. ; Cornea, R. ; Suciu, O. ; Toma, R. ; Santos-Sanz, P. ; Sota, A. ; Licandro, J. ; Serra-Ricart, M. ; Morate, D. ; Mocnik, T. ; Alfaro, M. Diaz ; Lopez-Martinez, F. ; McCormac, J. ; Humphries, N. | article | openAccess |
2017 | Modes of temperature and pressure variability in midlatitude troposphere and lower stratosphere in relation to cosmic ray variations | Morozova, A. L. ; Blanco, J. J. ; Ribeiro, P. | article | openAccess |
2017 | The South Atlantic Anomaly throughout the solar cycle | Domingos, João ; Jault, Dominique ; Pais, Maria Alexandra ; Mandea, Mioara | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 82
Recent Submissions