Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/5160
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Brett, Ana Maria Oliveira | - |
dc.contributor.author | Silva, Luis Antônio da | - |
dc.contributor.author | Fujii, Hideki | - |
dc.contributor.author | Mataka, Shuntaro | - |
dc.contributor.author | Thiemann, Thies | - |
dc.date.accessioned | 2008-09-01T15:04:59Z | - |
dc.date.available | 2008-09-01T15:04:59Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.citation | Journal of Electroanalytical Chemistry. 549:(2003) 91-99 | en_US |
dc.identifier.uri | https://hdl.handle.net/10316/5160 | - |
dc.description.abstract | The electrochemistry of 3,4-dibenzyl-2,5-dimethylthiophene-S-oxide was investigated as well as its interaction with dsDNA. The electrochemical study of the thiophene-S-oxide was performed at different pH values, in a mixed solvent and by solid state voltammetry, and showed that the molecule is reduced at a very negative potential, and the reduction is pH dependent. A glassy carbon electrode modified with a thick thiophene-S-oxide+dsDNA mixture was used to study the interaction of thiophene-S-oxide in situ with dsDNA at a charged interface. The experimental results give strong evidence that the reduced thiophene-S-oxide interacts with dsDNA causing damage with possible strand break and that the thiophene-S-oxide adduct formed with dsDNA can still undergo reduction. | en_US |
dc.description.uri | http://www.sciencedirect.com/science/article/B6TGB-48R1X8W-4/1/27fc80a2560eca0f5280d7b80cebe4a6 | en_US |
dc.format.mimetype | aplication/PDF | en |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Thiophene-S-oxide | en_US |
dc.subject | DNA-biosensor | en_US |
dc.subject | Oxidative damage | en_US |
dc.subject | 8-Oxoguanine | en_US |
dc.subject | Voltammetry | en_US |
dc.subject | Electrochemistry | en_US |
dc.subject | Oxidation | en_US |
dc.subject | Reduction | en_US |
dc.subject | DNA-electrochemical biosensors | en_US |
dc.title | Detection of the damage caused to DNA by a thiophene-S-oxide using an electrochemical DNA-biosensor | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1016/S0022-0728(03)00245-6 | - |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CEMMPRE - Centre for Mechanical Engineering, Materials and Processes | - |
crisitem.author.orcid | 0000-0002-6244-0891 | - |
Aparece nas coleções: | FCTUC Química - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
file61fcb5c87a5a46079095a5b7676e4f8d.pdf | 649.9 kB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
25
Visto em 14/out/2024
Citações WEB OF SCIENCETM
23
Visto em 2/out/2024
Visualizações de página
303
Visto em 5/nov/2024
Downloads
260
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.