Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/4460
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fernandes, L. M. P. | - |
dc.contributor.author | Antognini, A. | - |
dc.contributor.author | Boucher, M. | - |
dc.contributor.author | Conde, C. A. N. | - |
dc.contributor.author | Huot, O. | - |
dc.contributor.author | Knowles, P. E. | - |
dc.contributor.author | Kottmann, F. | - |
dc.contributor.author | Ludhova, L. | - |
dc.contributor.author | Mulhauser, F. | - |
dc.contributor.author | Pohl, R. | - |
dc.contributor.author | Santos, J. M. F. dos | - |
dc.contributor.author | Schaller, L. A. | - |
dc.contributor.author | Taqqu, D. | - |
dc.contributor.author | Veloso, J. F. C. A. | - |
dc.date.accessioned | 2008-09-01T11:07:29Z | - |
dc.date.available | 2008-09-01T11:07:29Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.citation | Spectrochimica Acta Part B: Atomic Spectroscopy. 58:12 (2003) 2255-2260 | en_US |
dc.identifier.uri | https://hdl.handle.net/10316/4460 | - |
dc.description.abstract | Large-area avalanche photodiodes have been investigated as 1.9-keV X-ray detectors for the muonic hydrogen Lamb-shift experiment. We report experimental tests carried out for evaluation of the avalanche photodiode capabilities for X-ray detection in the intense radiation and low counting rate environment of experiments with muonic atoms. Several muonic atoms were used and it was shown that the electronic background of muonic atom X-ray spectra can be reduced simply by timing the X-ray signal against the gate signal produced by the muon entrance. Furthermore, the background can be eliminated using coincidences between the X-ray signal and the signal resulting from the electron due to the muon decay. This coincidence discrimination results, however, in a reduction of the X-ray detection efficiency. | en_US |
dc.description.uri | http://www.sciencedirect.com/science/article/B6THN-4B6608X-11/1/4bb8c2b08d267e2eba00e1ae64b143a9 | en_US |
dc.format.mimetype | aplication/PDF | en |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Lamb shift | en_US |
dc.subject | Muonic atoms X-ray spectrometry | en_US |
dc.subject | Avalanche photodiodes | en_US |
dc.title | Application of large-area avalanche photodiodes to X-ray spectrometry of muonic atoms | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1016/S0584-8547(03)00214-3 | - |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | LIBPhys - Laboratory for Instrumentation, Biomedical Engineering and Radiation Physics | - |
crisitem.author.parentresearchunit | University of Coimbra | - |
crisitem.author.orcid | 0000-0002-8841-6523 | - |
crisitem.author.orcid | 0000-0002-7107-7203 | - |
Aparece nas coleções: | FCTUC Física - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
file2de40ff3cac94746b908628c5623b98e.pdf | 213.76 kB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
6
Visto em 14/out/2024
Citações WEB OF SCIENCETM
6
Visto em 2/out/2024
Visualizações de página 50
593
Visto em 5/nov/2024
Downloads 50
741
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.