Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/18004
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Francisco, Vera | - |
dc.contributor.author | Figueirinha, Artur | - |
dc.contributor.author | Neves, Bruno Miguel | - |
dc.contributor.author | García-Rodríguez, Carmen | - |
dc.contributor.author | Lopes, Maria Celeste | - |
dc.contributor.author | Cruz, Maria Teresa | - |
dc.contributor.author | Batista, Maria Teresa | - |
dc.date.accessioned | 2011-12-22T16:22:57Z | - |
dc.date.available | 2011-12-22T16:22:57Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.citation | FRANCISCO, Vera [et al.] - Cymbopogon citratus as source of new and safe anti-inflammatory drugs: Bio-guided assay using lipopolysaccharide-stimulated macrophages. "Journal of Ethnopharmacology". ISSN 0378-8741. 133:2 (2011) 818-827 | - |
dc.identifier.issn | 0378-8741 | - |
dc.identifier.uri | https://hdl.handle.net/10316/18004 | - |
dc.description.abstract | Ethnopharmacological relevance Aqueous extracts of Cymbopogon citratus (Cy) leaves are used in traditional medicine for the treatment of inflammatory conditions, however, little is known about their mechanism of action. Aim of the study The aim of this study is to explore the anti-inflammatory properties of Cymbopogon citratus leaves and their polyphenol-rich fractions (PFs), as well its mechanism of action in murine macrophages. Materials and methods A lipid- and essential oil-free infusion of Cy leaves was prepared (Cy extract) and fractionated by column chromatography. Anti-inflammatory properties of Cy extract (1.115 mg/ml) and its PFs, namely phenolic acids (530 μg/ml), flavonoids (97.5 μg/ml) and tannins (78 μg/ml), were investigated using lipopolysaccharide (LPS)-stimulated Raw 264.7 macrophages as in vitro model. As inflammatory parameters, nitric oxide (NO) production was evaluated by Griess reaction, as well as effects on cyclooxygenase-2 (COX-2), inducible NO synthase (iNOS) expression and on intracellular signaling pathways activation, which were analyzed by Western blot using specific antibodies. Results Cy extract inhibited iNOS expression, NO production and various LPS-induced pathways like p38 mitogen-activated protein kinase (MAPK), c-jun NH2-terminal kinase (JNK) 1/2 and the transcription nuclear factor (NF)-κB. The extracellular signal-regulated kinase (ERK) 1/2 and the phosphatidylinositol-3-kinase (PI3K)/Akt activation were not affected by Cy extract. Both phenolic acid- and tannin-rich fractions significantly inhibited NF-κB activation, iNOS expression and NO production but none of the PFs modulated MAPKs or PI3K/Akt activation. Neither Cy extract nor PFs affected LPS-induced COX-2 expression but LPS-induced PGE2 production is inhibited by Cy extract and by phenolic acid-rich fraction. Conclusions Our data provide evidence that support the usage of Cymbopogon citratus leaves extract in traditional medicine, and suggest that Cy, in particular its polyphenolic compounds, could constitute a natural source of a new and safe anti-inflammatory drug. | por |
dc.language.iso | eng | por |
dc.publisher | Elsevier B.V. | por |
dc.rights | openAccess | por |
dc.subject | Cymbopogon citratus | por |
dc.subject | Poaceae–Gramineae | por |
dc.subject | Polyphenol | por |
dc.subject | Inflammation | por |
dc.subject | Nitric oxide | por |
dc.subject | Mitogen-activated protein kinases | por |
dc.subject | Nuclear factor-κB | por |
dc.title | Cymbopogon citratus as source of new and safe anti-inflammatory drugs: Bio-guided assay using lipopolysaccharide-stimulated macrophages | por |
dc.type | article | por |
degois.publication.firstPage | 818 | por |
degois.publication.lastPage | 827 | por |
degois.publication.issue | 2 | por |
degois.publication.title | Journal of Ethnopharmacology | por |
dc.relation.publisherversion | http://www.sciencedirect.com/science/journal/03788741 | por |
dc.peerreviewed | Yes | por |
dc.identifier.doi | 10.1016/j.jep.2010.11.018 | - |
degois.publication.volume | 133 | por |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.orcid | 0000-0003-3064-5718 | - |
crisitem.author.orcid | 0000-0002-6469-0894 | - |
crisitem.author.orcid | 0000-0001-9846-6754 | - |
crisitem.author.orcid | 0000-0003-4183-6202 | - |
Aparece nas coleções: | FFUC- Artigos em Revistas Internacionais I&D CEFarmacêuticos - Artigos em Revistas Internacionais I&D CNC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Cymbopogon citratus as source of new and safe.pdf | 4.97 MB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
71
Visto em 11/nov/2022
Citações WEB OF SCIENCETM
5
71
Visto em 2/nov/2024
Visualizações de página 10
1.009
Visto em 6/nov/2024
Downloads 50
697
Visto em 6/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.