Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/113491
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lopes, Cátia R. | - |
dc.contributor.author | Silva, Joana S | - |
dc.contributor.author | Santos, Joana | - |
dc.contributor.author | Rodrigues, Matilde S. | - |
dc.contributor.author | Madeira, Daniela | - |
dc.contributor.author | Oliveira, Andreia | - |
dc.contributor.author | Moreira-de-Sá, Ana | - |
dc.contributor.author | Lourenço, Vanessa S. | - |
dc.contributor.author | Gonçalves, Francisco Q. | - |
dc.contributor.author | Silva, Henrique B. | - |
dc.contributor.author | Simões, Ana Patrícia | - |
dc.contributor.author | Rolo, Anabela P. | - |
dc.contributor.author | Canas, Paula M. | - |
dc.contributor.author | Tomé, Ângelo R. | - |
dc.contributor.author | Palmeira, Carlos M. | - |
dc.contributor.author | Lopes, João Pedro | - |
dc.contributor.author | Cunha, Rodrigo A. | - |
dc.contributor.author | Agostinho, Paula M. | - |
dc.contributor.author | Ferreira, Samira G. | - |
dc.date.accessioned | 2024-02-21T12:16:12Z | - |
dc.date.available | 2024-02-21T12:16:12Z | - |
dc.date.issued | 2023-04-09 | - |
dc.identifier.issn | 1422-0067 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/113491 | - |
dc.description.abstract | Alzheimer's disease (AD), which predominantly affects women, involves at its onset a metabolic deregulation associated with a synaptic failure. Here, we performed a behavioral, neurophysiological and neurochemical characterization of 9-month-old female APPswe/PS1dE9 (APP/PS1) mice as a model of early AD. These animals showed learning and memory deficits in the Morris water maze, increased thigmotaxis and anxiety-like behavior and showed signs of fear generalization. Long-term potentiation (LTP) was decreased in the prefrontal cortex (PFC), but not in the CA1 hippocampus or amygdala. This was associated with a decreased density of sirtuin-1 in cerebrocortical synaptosomes and a decreased density of sirtuin-1 and sestrin-2 in total cerebrocortical extracts, without alterations of sirtuin-3 levels or of synaptic markers (syntaxin, synaptophysin, SNAP25, PSD95). However, activation of sirtuin-1 did not affect or recover PFC-LTP deficit in APP/PS1 female mice; instead, inhibition of sirtuin-1 increased PFC-LTP magnitude. It is concluded that mood and memory dysfunction in 9-month-old female APP/PS1 mice is associated with a parallel decrease in synaptic plasticity and in synaptic sirtuin-1 levels in the prefrontal cortex, although sirtiun1 activation failed to restore abnormal cortical plasticity. | pt |
dc.language.iso | eng | pt |
dc.publisher | MDPI | pt |
dc.relation | LCF/PR/HP17/52190001 | pt |
dc.relation | CENTRO- 01-0145-FEDER-000008 | pt |
dc.relation | CENTRO-01-0246-FEDER-000010 | pt |
dc.relation | POCI-01- 0145-FEDER-03127 | pt |
dc.relation | info:eu-repo/grantAgreement/UIDB/04539/2020 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | Alzheimer’s disease | pt |
dc.subject | APP/PS1 mice | pt |
dc.subject | memory | pt |
dc.subject | LTP | pt |
dc.subject | sirtuins | pt |
dc.subject | prefrontal cortex | pt |
dc.subject | synapse | pt |
dc.subject.mesh | Animals | pt |
dc.subject.mesh | Female | pt |
dc.subject.mesh | Mice | pt |
dc.subject.mesh | Amyloid beta-Peptides | pt |
dc.subject.mesh | Amyloid beta-Protein Precursor | pt |
dc.subject.mesh | Disease Models, Animal | pt |
dc.subject.mesh | Down-Regulation | pt |
dc.subject.mesh | Hippocampus | pt |
dc.subject.mesh | Long-Term Potentiation | pt |
dc.subject.mesh | Maze Learning | pt |
dc.subject.mesh | Mice, Transgenic | pt |
dc.subject.mesh | Alzheimer Disease | pt |
dc.subject.mesh | Prefrontal Cortex | pt |
dc.subject.mesh | Sirtuin 1 | pt |
dc.title | Downregulation of Sirtuin 1 Does Not Account for the Impaired Long-Term Potentiation in the Prefrontal Cortex of Female APPswe/PS1dE9 Mice Modelling Alzheimer's Disease | pt |
dc.type | article | - |
degois.publication.firstPage | 6968 | pt |
degois.publication.issue | 8 | pt |
degois.publication.title | International Journal of Molecular Sciences | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/ijms24086968 | pt |
degois.publication.volume | 24 | pt |
dc.date.embargo | 2023-04-09 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | Center for Innovative Biomedicine and Biotechnology - CIBB | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.orcid | 0000-0002-2416-8479 | - |
crisitem.author.orcid | 0000-0002-9616-8400 | - |
crisitem.author.orcid | 0000-0002-5468-2647 | - |
crisitem.author.orcid | 0000-0001-8042-0221 | - |
crisitem.author.orcid | 0000-0002-7234-3411 | - |
crisitem.author.orcid | 0000-0003-3535-9630 | - |
crisitem.author.orcid | 0000-0001-8671-989X | - |
crisitem.author.orcid | 0000-0002-2639-7697 | - |
crisitem.author.orcid | 0000-0003-2550-6422 | - |
crisitem.author.orcid | 0000-0001-5523-4945 | - |
crisitem.author.orcid | 0000-0001-7486-5056 | - |
Aparece nas coleções: | I&D CNC - Artigos em Revistas Internacionais FCTUC Ciências da Vida - Artigos em Revistas Internacionais FMUC Medicina - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Visualizações de página
95
Visto em 5/nov/2024
Downloads
56
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons