Title: | A compact dication source for Ba2+ tagging and heavy metal ion sensor development |
Authors: | Navarro, K.E. Baeza-Rubio, J. Boyd, M. Foss, F.W. Giri, S. Jones, B.J.P. Miller, R.L. Nygren, D.R. Samaniego, F.J. Stogsdill, K. Tiscareno, M.R. Adams, C. Almazán, H. Álvarez, V. Aparicio, B. Aranburu, A.I. Arazi, L. Arnquist, I.J. Ayet, S. Azevedo, C.D.R. Bailey, K. Ballester, F. del Barrio-Torregrosa, M. Bayo, A. Benlloch-Rodríguez, J.M. Borges, F. I. G. M. Bounasser, S. Byrnes, N. Cárcel, S. Carrión, J.V. Cebrián, S. Church, E. Cid, L. Conde, C. A. N. Contreras, T. Cossío, F.P. Dey, E. Díaz, G. Dickel, T. Elorza, M. Escada, J. Esteve, R. Fahs, A. Felkai, R. Fernandes, L. M. P. Ferrario, P. Ferreira, A. L. Freitas, E. D. C. Freixa, Z. Generowicz, J. Goldschmidt, A. Gomez-Cadenas, J. J. González, R. Grocott, J. Guenette, R. Haefner, J. Hafidi, K. Hauptman, J. Henriques, C. A. O. Hernando Morata, J.A. Herrero-Gómez, P. Herrero, V. Hervés Carrete, C. Ho, J. Ho, P. Ifergan, Y. Labarga, L. Larizgoitia, L. Lebrun, P. Lopez, F. G. Lopez Gutierrez, D. López-March, N. Madigan, R. Mano, R.D.P. Marques, A. P. Martín-Albo, J. Martínez-Lema, G. Martínez-Vara, M. Meziani, Z.E. Mistry, K. Monrabal, F. Monteiro, C. M. B. Mora, F. J. Muñoz Vidal, J. Novella, P. Nuñez, A. Oblak, E. Odriozola-Gimeno, M. Palacio, J. Palmeiro, B. Para, A. Parmaksiz, I. Pelegrin, J. Pérez Maneiro, M. Querol, M. Redwine, A.B. Renner, J. Rivilla, I. Rodríguez, J. Rogero, C. Rogers, L. Romeo, B. Romo-Luque, C. Santos, F. P. Santos, J. M. F. dos Simón, A. Soleti, S.R. Sorel, M. Stanford, C. Teixeira, J. M. R. Toledo, J. F. Torrent, J. Usón, A. Veloso, J. F. C. A. Vuong, T. T. Waiton, J. White, J. T. |
Issue Date: | 2023 |
Publisher: | Institute of Physics Publishing |
Serial title, monograph or event: | Journal of Instrumentation |
Volume: | 18 |
Issue: | 07 |
Abstract: | We present a tunable metal ion beam that delivers controllable ion currents in the
picoamp range for testing of dry-phase ion sensors. Ion beams are formed by sequential atomic
evaporation and single or multiple electron impact ionization, followed by acceleration into a sensing
region. Controllability of the ionic charge state is achieved through tuning of electrode potentials
that influence the retention time in the ionization region. Barium, lead, and cobalt samples have been
used to test the system, with ion currents identified and quantified using a quadrupole mass analyzer.
Realization of a clean Ba2¸ ion beam within a bench-top system represents an important technical
advance toward the development and characterization of barium tagging systems for neutrinoless
double beta decay searches in xenon gas. This system also provides a testbed for investigation of
novel ion sensing methodologies for environmental assay applications, with dication beams of Pb2¸
and Cd2¸ also demonstrated for this purpose. |
URI: | https://hdl.handle.net/10316/112075 |
ISSN: | 1748-0221 |
DOI: | 10.1088/1748-0221/18/07/P07044 |
Rights: | openAccess |
Appears in Collections: | LIP - Artigos em Revistas Internacionais FCTUC Física - Artigos em Revistas Internacionais LIBPhys - Artigos em Revistas Internacionais
|