Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/109457
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Lucília Pereira da | - |
dc.contributor.author | Neves, Bruno Miguel | - |
dc.contributor.author | Moura, Liane I. F. | - |
dc.contributor.author | Cruz, M. Teresa Girão da | - |
dc.contributor.author | Carvalho, Eugenia | - |
dc.date.accessioned | 2023-10-16T10:42:45Z | - |
dc.date.available | 2023-10-16T10:42:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2090-8040 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/109457 | - |
dc.description.abstract | Fibroblasts colonization into injured areas during wound healing (WH) is responsible for skin remodelling and is also involved in the modulation of inflammation, as fibroblasts are immunologically active. Herein, we aimed to determine neurotensin effect on the immunomodulatory profile of fibroblasts, both in homeostatic and inflammatory conditions. Neurotensin mediated responses occurred through NTR1 or NTR3 receptors, while under inflammatory conditions NTR1 expression increase seemed to modulate neurotensin responses. Among different immunomodulatory genes, CCL11, IL-8, and IL-6 were the most expressed genes, while CCL4 and EGF were the less expressed genes. After neurotensin exposure, IL-8 mRNA expression was increased while CCL11 was decreased, suggesting a proinflammatory upregulation and chemoattractant ability downregulation of fibroblasts. Under inflammatory conditions, gene expression was significantly increased. After neurotensin exposure, CCL4 and IL-6 mRNA expression were decreased while CCL11 was increased, suggesting again a decrease in the chemoattractant capacity of fibroblasts and in their proinflammatory status. Furthermore, the expression of EGF, a crucial growth factor for skin cells proliferation and WH, was increased in all conditions. Overall, neurotensin, released by nerve fibers or skin cells, may be involved in the decrease of the chemotaxis and the proinflammatory status in the proliferation and remodelling phases of WH. | pt |
dc.language.iso | eng | pt |
dc.publisher | Hindawi | pt |
dc.relation | SFRH/BD/60837/2009 | pt |
dc.relation | SFRH/BD/30563/2006 | pt |
dc.relation | EFSD/JDRF/ Novo Nordisk European Programme in Type 1 Diabetes Research | pt |
dc.relation | PTDC/SAU-MII/098567/2008 | pt |
dc.relation | Sociedade Portuguesa de Diabetologia | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.title | Neurotensin decreases the proinflammatory status of human skin fibroblasts and increases epidermal growth factor expression | pt |
dc.type | article | - |
degois.publication.firstPage | 248240 | pt |
degois.publication.lastPage | 9 | pt |
degois.publication.title | International Journal of Inflammation | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1155/2014/248240 | pt |
degois.publication.volume | 2014 | pt |
dc.date.embargo | 2014-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.orcid | 0000-0003-2625-2567 | - |
crisitem.author.orcid | 0000-0001-6264-3632 | - |
Aparece nas coleções: | I&D CNC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Neurotensin-decreases-the-proinflammatory-status-of-human-skin-fibroblasts-and-increases-epidermal-growth-factor-expressionInternational-Journal-of-Inflammation.pdf | 1.57 MB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons