Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/108664
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Duarte, João P. | - |
dc.contributor.author | Tavares, Óscar M. | - |
dc.contributor.author | Valente-dos-Santos, João | - |
dc.contributor.author | Severino, Vítor | - |
dc.contributor.author | Ahmed, Alexis | - |
dc.contributor.author | Gonçalves, Ricardo Rebelo | - |
dc.contributor.author | Pereira, João R. | - |
dc.contributor.author | Vaz, Vasco | - |
dc.contributor.author | Póvoas, Susana | - |
dc.contributor.author | Seabra, André | - |
dc.contributor.author | Cumming, Sean P. | - |
dc.contributor.author | Coelho-e-Silva, Manuel J. | - |
dc.date.accessioned | 2023-09-07T10:14:26Z | - |
dc.date.available | 2023-09-07T10:14:26Z | - |
dc.date.issued | 2016-12-01 | - |
dc.identifier.issn | 1640-5544 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/108664 | - |
dc.description.abstract | The intermittent nature of match performance in youth soccer supports relevance of ability to repeatedly produce high-intensity actions with short recovery periods. This study was aimed to examine the reproducibility of a repeated dribbling ability protocol and, additionally, to estimate the contribution of concurrent tests to explain inter-individual variability in repeated dribbling output. The total sample comprised 98 players who were assessed as two independent samples: 31 players were assessed twice to examine reliability of the protocol; and 67 juveniles aged 16.1 ± 0.6 years were compared by the competitive level (local, n = 34; national, n = 33) to examine construct validity. All single measurements appeared to be reasonably reliable: total (ICC = 0.924; 95%CI: 0.841 to 0.963); ideal (ICC = 0.913; 95%CI: 0.820 to 0.958); worst (ICC = 0.813; 95%CI: 0.611 to 0.910). In addition, the percentage of the coefficient of variation was below the critical value of 5% for total (%CV = 3.84; TEM = 2.51 s); ideal (%CV = 3.90, TEM = 2.48 s). Comparisons between local and national players suggested magnitude effects as follows: moderate (d-value ranged from 0.63 to 0.89) for all repeated sprint ability scores; large for total (d = 1.87), ideal (d = 1.72), worst (d = 1.28) and moderate for composite scores: the fatigue index (d = 0.69) and the decrement score (d = 0.67). In summary, the dribbling protocol presented reasonable reproducibility properties and output extracted from the protocol seemed to be independent from biological maturation. | pt |
dc.language.iso | eng | pt |
dc.publisher | Academy of Physical Education | pt |
dc.relation | SFRH/BD/101083/2014 | pt |
dc.relation | SFRH/BPD/100470/2014 | pt |
dc.relation | uid/dtp/04213/2016 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | short-term maximal effort | pt |
dc.subject | intra-class correlation | pt |
dc.subject | reliability | pt |
dc.title | Repeated Dribbling Ability in Young Soccer Players: Reproducibility and Variation by the Competitive Level | pt |
dc.type | article | - |
degois.publication.firstPage | 155 | pt |
degois.publication.lastPage | 166 | pt |
degois.publication.issue | 1 | pt |
degois.publication.title | Journal of Human Kinetics | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1515/hukin-2016-0019 | pt |
degois.publication.volume | 53 | pt |
dc.date.embargo | 2016-12-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CIDAF - Research Unit for Sport and Physical Activity | - |
crisitem.author.researchunit | CIDAF - Research Unit for Sport and Physical Activity | - |
crisitem.author.researchunit | CIDAF - Research Unit for Sport and Physical Activity | - |
crisitem.author.researchunit | CIDAF - Research Unit for Sport and Physical Activity | - |
crisitem.author.researchunit | CIDAF - Research Unit for Sport and Physical Activity | - |
crisitem.author.orcid | 0000-0002-7536-9780 | - |
crisitem.author.orcid | 0000-0003-0980-0269 | - |
crisitem.author.orcid | 0000-0003-0441-4668 | - |
crisitem.author.orcid | 0000-0001-5491-4316 | - |
crisitem.author.orcid | 0000-0001-7922-1540 | - |
Aparece nas coleções: | FCDEF - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Repeated-Dribbling-Ability-in-Young-Soccer-Players-Reproducibility-and-Variation-by-the-Competitive-LevelJournal-of-Human-Kinetics.pdf | 283.33 kB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
5
Visto em 4/nov/2024
Visualizações de página
156
Visto em 5/nov/2024
Downloads
30
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons