Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/108629
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pechorro, Pedro | - |
dc.contributor.author | Silva, Diana Ribeiro da | - |
dc.contributor.author | Andershed, Henrik | - |
dc.contributor.author | Rijo, Daniel | - |
dc.contributor.author | Abrunhosa Gonçalves, Rui | - |
dc.date.accessioned | 2023-09-06T08:07:32Z | - |
dc.date.available | 2023-09-06T08:07:32Z | - |
dc.date.issued | 2016-08-26 | - |
dc.identifier.issn | 1660-4601 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/108629 | - |
dc.description.abstract | The aim of the present study was to examine the psychometric properties of the Youth Psychopathic Traits Inventory (YPI) among a mixed-gender sample of 782 Portuguese youth (M = 15.87 years; SD = 1.72), in a school context. Confirmatory factor analysis revealed the expected three-factor first-order structure. Cross-gender measurement invariance and cross-sample measurement invariance using a forensic sample of institutionalized males were also confirmed. The Portuguese version of the YPI demonstrated generally adequate psychometric properties of internal consistency, mean inter-item correlation, convergent validity, discriminant validity, and criterion-related validity of statistically significant associations with conduct disorder symptoms, alcohol abuse, drug use, and unprotected sex. In terms of known-groups validity, males scored higher than females, and males from the school sample scored lower than institutionalized males. The use of the YPI among the Portuguese male and female youth population is psychometrically justified, and it can be a useful measure to identify adolescents with high levels of psychopathic traits. | pt |
dc.language.iso | eng | pt |
dc.publisher | MDPI | pt |
dc.relation | SFRH/BPD/86666/2012 | pt |
dc.relation | UID/PSI/01662/2013 | pt |
dc.relation | SFRH/BD/99795/2014 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | adolescents | pt |
dc.subject | assessment | pt |
dc.subject | psychopathic traits | pt |
dc.subject | validation | pt |
dc.subject.mesh | Adolescent | pt |
dc.subject.mesh | Female | pt |
dc.subject.mesh | Humans | pt |
dc.subject.mesh | Male | pt |
dc.subject.mesh | Personality Inventory | pt |
dc.subject.mesh | Portugal | pt |
dc.subject.mesh | Psychometrics | pt |
dc.title | The Youth Psychopathic Traits Inventory: Measurement Invariance and Psychometric Properties among Portuguese Youths | pt |
dc.type | article | - |
degois.publication.firstPage | 852 | pt |
degois.publication.issue | 9 | pt |
degois.publication.title | International Journal of Environmental Research and Public Health | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/ijerph13090852 | pt |
degois.publication.volume | 13 | pt |
dc.date.embargo | 2016-08-26 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | Center for Research in Neuropsychology and Cognitive Behavioral Intervention (CINEICC) | - |
crisitem.author.researchunit | Center for Research in Neuropsychology and Cognitive Behavioral Intervention (CINEICC) | - |
crisitem.author.researchunit | CINEICC – Center for Research in Neuropsychology and Cognitive and Behavioural Intervention | - |
crisitem.author.parentresearchunit | Faculty of Psychology and Educational Sciences | - |
crisitem.author.parentresearchunit | Faculty of Psychology and Educational Sciences | - |
crisitem.author.orcid | 0000-0003-3728-5380 | - |
crisitem.author.orcid | 0000-0002-3919-627X | - |
crisitem.author.orcid | 0000-0002-5368-0770 | - |
Aparece nas coleções: | I&D CINEICC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The-youth-psychopathic-traits-inventory-Measurement-invariance-and-psychometric-properties-among-Portuguese-youthsInternational-Journal-of-Environmental-Research-and-Public-Health.pdf | 329.17 kB | Adobe PDF | Ver/Abrir |
Visualizações de página
99
Visto em 5/nov/2024
Downloads
49
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons