Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/108062
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pars, Selin | - |
dc.contributor.author | Cristo, Fernando | - |
dc.contributor.author | Inácio, José M. | - |
dc.contributor.author | Rosas, Graça | - |
dc.contributor.author | Carreira, Isabel Marques | - |
dc.contributor.author | Melo, Joana Barbosa | - |
dc.contributor.author | Mendes, Patrícia | - |
dc.contributor.author | Martins, Duarte Saraiva | - |
dc.contributor.author | Almeida, Luís Pereira de | - |
dc.contributor.author | Maio, José | - |
dc.contributor.author | Anjos, Rui | - |
dc.contributor.author | Belo, José A. | - |
dc.date.accessioned | 2023-08-09T08:34:52Z | - |
dc.date.available | 2023-08-09T08:34:52Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.issn | 18735061 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/108062 | - |
dc.description.abstract | A DAND5-control human iPSC line was generated from the urinary cells of a phenotypically normal donor. Exfoliated renal epithelial (RE) cells were collected and reprogrammed into iPSCs using Sendai virus reprogramming system. The pluripotency, in vitro differentiation potential, karyotype stability, and the transgene-free status of generated iPSC line were analyzed and confirmed. This cell line can be exploited as a control iPSC line to better understand the mechanisms involved in DAND5-associated cardiac disease. | pt |
dc.language.iso | eng | pt |
dc.publisher | Elsevier | pt |
dc.relation | FCT - (PTDC/BIM-MED/3363/2014) | pt |
dc.relation | info:eu-repo/grantAgreement/UID/Multi/04462/2013 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.subject.mesh | Cell Line | pt |
dc.subject.mesh | Humans | pt |
dc.subject.mesh | Male | pt |
dc.subject.mesh | Cellular Reprogramming Techniques | pt |
dc.subject.mesh | Heart Diseases | pt |
dc.subject.mesh | Induced Pluripotent Stem Cells | pt |
dc.subject.mesh | Intercellular Signaling Peptides and Proteins | pt |
dc.title | Generation and characterization of a human iPS cell line from a patient-related control to study disease mechanisms associated with DAND5 p.R152H alteration | pt |
dc.type | article | - |
degois.publication.firstPage | 202 | pt |
degois.publication.lastPage | 206 | pt |
degois.publication.title | Stem Cell Research | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.scr.2018.04.015 | pt |
degois.publication.volume | 29 | pt |
dc.date.embargo | 2018-05-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | iNOVA4Health - Programme in Translational Medicine | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.researchunit | CIBB - Center for Innovative Biomedicine and Biotechnology | - |
crisitem.author.orcid | 0000-0001-6842-1707 | - |
crisitem.author.orcid | 0000-0001-5049-2670 | - |
crisitem.author.orcid | 0000-0001-5831-3307 | - |
Aparece nas coleções: | I&D CIBIT - Artigos em Revistas Internacionais FMUC Medicina - Artigos em Revistas Internacionais I&D CNC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Generation and characterization of a human iPS cell line from a patient-related control to study disease mechanisms associated with DAND5 p.R152H alteration.pdf | 2.95 MB | Adobe PDF | Ver/Abrir |
Visualizações de página
119
Visto em 5/nov/2024
Downloads
52
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons