Title: | Intrinsic backgrounds from Rn and Kr in the XENON100 experiment |
Authors: | Aprile, E. Aalbers, J. Agostini, F. Alfonsi, M. Amaro, Fernando D. Anthony, M. Arneodo, F. Barrow, P. Baudis, L. Bauermeister, B Benabderrahmane, M.L. Silva, M. Simgen, H. Sivers, M. Von Stein, A. Thers, D. Tiseni, A. Trinchero, G. Tunnell, C. Vargas, M. Wang, H. Berger, T. Wang, Z Weber, M. Wei, Y. Weinheimer, C. Wittweg, C. Wulf, J. Ye, J Zhang, Y. Breur, P.A. Brown, A Brown, E. Bruenner, S. Bruno, G. Budnik, R. Bütikofer, L. Calvén, J. Cardoso, J. M. R. Cervantes, M. Cichon, D. Coderre, D. Colijn, A P Conrad, J. Cussonneau, J. P. Decowski, M. P. de Perio, P. Di Gangi, P. DiGiovanni, A. Diglio, S. Eurin, G. Fei, J Ferella, A. D. Fieguth, A. Fulgione, W. Rosso, A. Gallo Galloway, M. Gao, F. Garbini, M. Geis, C. Goetzke, L. W. Greene, Z. Grignon, C. Hasterok, C. Hogenbirk, E. Itay, R. Kaminsky, B. Kazama, S. Kessler, G. Kish, A. Landsman, H. Lang, R. F. Lellouch, D Levinson, L. Lin, Q. Lindemann, S. Lindner, M. Lombardi, F Lopes, J. A. M. Manfredini, A. Maris, I. Marrodán Undagoitia, T. Masbou, J. Massoli, F. V. Masson, D Mayani, D. Messina, M Micheneau, K. Molinario, A. Morå, K. Murra, M. Naganoma, J. Ni, K. Oberlack, U. Pakarha, P. Pelssers, B. Persiani, R. Piastra, F. Pienaar, J. Piro, M.C. Pizzella, V Plante, G. Priel, N. Ramírez García, D. Rauch, L. Reichard, S. Reuter, C. Rizzo, A. Rupp, N. Santos, J. M. F. dos Sartorelli, G. Scheibelhut, M. Schindler, S. Schreiner, J. Schumann, M. Lavina, L. Scotto Selvi, M. Shagin, P. |
Issue Date: | 2018 |
Publisher: | Springer Nature |
Serial title, monograph or event: | European Physical Journal C |
Volume: | 78 |
Issue: | 2 |
Abstract: | In this paper, we describe the XENON100 data
analyses used to assess the target-intrinsic background
sources radon (222Rn), thoron (220Rn) and krypton (85Kr).
We detail the event selections of high-energy alpha particles
and decay-specific delayed coincidences. We derive distributions
of the individual radionuclides inside the detector
and quantify their abundances during the main three science
runs of the experiment over a period of ∼ 4 years,
from January 2010 to January 2014.We compare our results
to external measurements of radon emanation and krypton
concentrations where we find good agreement.We report an
observed reduction in concentrations of radon daughters that
we attribute to the plating-out of charged ions on the negatively
biased cathode. |
URI: | https://hdl.handle.net/10316/107588 |
ISSN: | 1434-6044 1434-6052 |
DOI: | 10.1140/epjc/s10052-018-5565-y |
Rights: | openAccess |
Appears in Collections: | LIBPhys - Artigos em Revistas Internacionais
|