Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10316/107408
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Dioli, Chrysoula | - |
dc.contributor.author | Patrício, Patrícia | - |
dc.contributor.author | Sousa, Nuno | - |
dc.contributor.author | Kokras, Nikolaos | - |
dc.contributor.author | Dalla, Christina | - |
dc.contributor.author | Guerreiro, Sara | - |
dc.contributor.author | Santos-Silva, Miguel A. | - |
dc.contributor.author | Rego, Ana Cristina | - |
dc.contributor.author | Pinto, Luísa | - |
dc.contributor.author | Ferreiro, Elisabete | - |
dc.contributor.author | Sotiropoulos, Ioannis | - |
dc.date.accessioned | 2023-07-10T08:22:42Z | - |
dc.date.available | 2023-07-10T08:22:42Z | - |
dc.date.issued | 2019-04-26 | - |
dc.identifier.issn | 2158-3188 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/107408 | - |
dc.description.abstract | Chronic stress, a suggested precipitant of brain pathologies, such as depression and Alzheimer's disease, is known to impact on brain plasticity by causing neuronal remodeling as well as neurogenesis suppression in the adult hippocampus. Although many studies show that stressful conditions reduce the number of newborn neurons in the adult dentate gyrus (DG), little is known about whether and how stress impacts on dendritic development and structural maturation of these newborn neurons. We, herein, demonstrate that chronic stress impacts differentially on doublecortin (DCX)-positive immature neurons in distinct phases of maturation. Specifically, the density of the DCX-positive immature neurons whose dendritic tree reaches the inner molecular layer (IML) of DG is reduced in stressed animals, whereas their dendritic complexity is increased. On the contrary, no change on the density of DCX-positive neurons whose dendritic tree extends to the medial/outer molecular layer (M/OML) of the DG is found under stress conditions, whereas the dendritic complexity of these cells is diminished. In addition, DCX+ cells displayed a more complex and longer arbor in the dendritic compartments located in the granular cell layer of the DG under stress conditions; on the contrary, their dendritic segments localized into the M/OML were shorter and less complex. These findings suggest that the neuroplastic effects of chronic stress on dendritic maturation and complexity of DCX+ immature neurons vary based on the different maturation stage of DCX-positive cells and the different DG sublayer, highlighting the complex and dynamic stress-driven neuroplasticity of immature neurons in the adult hippocampus. | pt |
dc.description.sponsorship | I.S. and L.P. are holders of Portuguese Foundation for Science and Technology (FCT) Investigator grants (IF/01799/2013 and IF/01079/2014, respectively). C.D. is a recipient of PhD fellowship of PhDOC program. P.P. and E.F. hold FCT postdoc fellowships. This work was funded by FCT research grants “PTDC/SAUNMC/ 113934/2009” (to I.S.), the Portuguese North Regional Operational Program (ON.2) under the National Strategic Reference Framework (QREN), through the European Regional Development Fund (FEDER), the Project Estratégico co-funded by FCT (PEst-C/SAU/LA0026/2013), and the European Regional Development Fund COMPETE (FCOMP-01-0124-FEDER-037298) as well as the project NORTE-01-0145-FEDER-000013, supported by the Northern Portugal Regional Operational Programme (NORTE 2020), under the Portugal 2020 Partnership Agreement, through the European Regional Development Fund (FEDER). | pt |
dc.language.iso | eng | pt |
dc.publisher | Springer Nature | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject.mesh | Animals | pt |
dc.subject.mesh | Dendrites | pt |
dc.subject.mesh | Dentate Gyrus | pt |
dc.subject.mesh | Doublecortin Protein | pt |
dc.subject.mesh | Hippocampus | pt |
dc.subject.mesh | Male | pt |
dc.subject.mesh | Mice | pt |
dc.subject.mesh | Mice, Inbred C57BL | pt |
dc.subject.mesh | Microtubule-Associated Proteins | pt |
dc.subject.mesh | Neurogenesis | pt |
dc.subject.mesh | Neuronal Plasticity | pt |
dc.subject.mesh | Neurons | pt |
dc.subject.mesh | Stress, Psychological | pt |
dc.title | Chronic stress triggers divergent dendritic alterations in immature neurons of the adult hippocampus, depending on their ultimate terminal fields | pt |
dc.type | article | - |
degois.publication.firstPage | 143 | pt |
degois.publication.issue | 1 | pt |
degois.publication.title | Translational Psychiatry | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1038/s41398-019-0477-7 | pt |
degois.publication.volume | 9 | pt |
dc.date.embargo | 2019-04-26 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.author.researchunit | CNC - Center for Neuroscience and Cell Biology | - |
crisitem.author.orcid | 0000-0003-0700-3776 | - |
crisitem.author.orcid | 0000-0002-1200-4602 | - |
Aparece nas coleções: | IIIUC - Artigos em Revistas Internacionais FMUC Medicina - Artigos em Revistas Internacionais I&D CNC - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Chronic-stress-triggers-divergent-dendritic-alterations-in-immature-neurons-of-the-adult-hippocampus-depending-on-their-ultimate-terminal-fieldsTranslational-Psychiatry.pdf | 3 MB | Adobe PDF | Ver/Abrir |
Citações SCOPUSTM
34
Visto em 22/jul/2024
Citações WEB OF SCIENCETM
34
Visto em 2/jul/2024
Visualizações de página
102
Visto em 5/nov/2024
Downloads
47
Visto em 5/nov/2024
Google ScholarTM
Verificar
Altmetric
Altmetric
Este registo está protegido por Licença Creative Commons