Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/104556
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antunes, Carlos Henggeler | - |
dc.contributor.author | Alves, Maria João Teixeira Gomes | - |
dc.contributor.author | Soares, Inês | - |
dc.date.accessioned | 2023-01-17T13:15:32Z | - |
dc.date.available | 2023-01-17T13:15:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 03062619 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/104556 | - |
dc.language.iso | por | pt |
dc.publisher | Elsevier | pt |
dc.relation | UIDB/05037/2020 | pt |
dc.relation | POCI-01–0145-FEDER-016434 | pt |
dc.relation | CENTRO-01–0145-FEDER-000006 | pt |
dc.relation | POCI-01–0145- FEDER-028040 | pt |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB/00308/2020 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt |
dc.title | A comprehensive and modular set of appliance operation MILP models for demand response optimization | pt |
dc.type | article | - |
degois.publication.firstPage | 119142 | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.1016/j.apenergy.2022.119142 | pt |
degois.publication.volume | 320 | pt |
dc.date.embargo | 2022-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | pt | - |
item.fulltext | Com Texto completo | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.project.grantno | CeBER- Centre for Business and Economics Research | - |
crisitem.project.grantno | Institute for Systems Engineering and Computers at Coimbra - INESC Coimbra | - |
crisitem.author.researchunit | INESC Coimbra – Institute for Systems Engineering and Computers at Coimbra | - |
crisitem.author.researchunit | INESC Coimbra – Institute for Systems Engineering and Computers at Coimbra | - |
crisitem.author.researchunit | CeBER – Centre for Business and Economics Research | - |
crisitem.author.orcid | 0000-0003-4754-2168 | - |
crisitem.author.orcid | 0000-0002-2268-0110 | - |
Appears in Collections: | I&D CeBER - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AntunesAlvesSoares_AppliedEnergy2022.pdf | 2.43 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
17
checked on Jul 22, 2024
WEB OF SCIENCETM
Citations
18
checked on Nov 2, 2024
Page view(s)
128
checked on Nov 6, 2024
Download(s)
91
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License