Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/103881
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bot, Karol | - |
dc.contributor.author | Laouali, Inoussa | - |
dc.contributor.author | Ruano, António | - |
dc.contributor.author | Ruano, Maria da Graça | - |
dc.date.accessioned | 2022-12-06T12:30:20Z | - |
dc.date.available | 2022-12-06T12:30:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1996-1073 | pt |
dc.identifier.uri | https://hdl.handle.net/10316/103881 | - |
dc.description.abstract | At a global level, buildings constitute one of the most significant energy-consuming sectors. Current energy policies in the EU and the U.S. emphasize that buildings, particularly those in the residential sector, should employ renewable energy and storage and efficiently control the total energy system. In this work, we propose a Home Energy Management System (HEMS) by employing a Model-Based Predictive Control (MBPC) framework, implemented using a Branch-and-Bound (BAB) algorithm. We discuss the selection of different parameters, such as time-step, to employ prediction and control horizons and the effect of the weather in the system performance. We compare the economic performance of the proposed approach against a real PV-battery system existing in a household equipped with several IoT devices, concluding that savings larger than 30% can be obtained, whether on sunny or cloudy days. To the best of our knowledge, these are excellent values compared with existing solutions available in the literature. | pt |
dc.language.iso | eng | pt |
dc.publisher | MDPI | pt |
dc.relation | Programa Operacional Portugal 2020 and Operational Program CRESC Algarve 2020 SAICT, grants 39578/2018 and 72581/2020 | pt |
dc.relation | FCT - UID/EMS/50022/2020 | pt |
dc.rights | openAccess | pt |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt |
dc.subject | home energy management systems | pt |
dc.subject | building energy | pt |
dc.subject | model-based predictive control | pt |
dc.subject | branch-and-bound algorithm | pt |
dc.subject | sensitivity analysis | pt |
dc.subject | photovoltaics | pt |
dc.subject | battery | pt |
dc.title | Home Energy Management Systems with Branch-and-Bound Model-Based Predictive Control Techniques | pt |
dc.type | article | - |
degois.publication.firstPage | 5852 | pt |
degois.publication.issue | 18 | pt |
degois.publication.title | Energies | pt |
dc.peerreviewed | yes | pt |
dc.identifier.doi | 10.3390/en14185852 | pt |
degois.publication.volume | 14 | pt |
dc.date.embargo | 2021-01-01 | * |
uc.date.periodoEmbargo | 0 | pt |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | Com Texto completo | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | article | - |
crisitem.author.researchunit | CISUC - Centre for Informatics and Systems of the University of Coimbra | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.orcid | 0000-0002-0014-9257 | - |
Appears in Collections: | I&D CISUC - Artigos em Revistas Internacionais I&D IT - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Home-energy-management-systems-with-branchandbound-modelbased-predictive-control-techniques2021EnergiesOpen-Access.pdf | 5.47 MB | Adobe PDF | View/Open |
WEB OF SCIENCETM
Citations
3
checked on May 2, 2023
Page view(s)
59
checked on Nov 28, 2023
Download(s)
28
checked on Nov 28, 2023
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License