Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316/10270
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caridade, P. J. S. B. | - |
dc.contributor.author | Poveda, L. A. | - |
dc.contributor.author | Rodrigues, S. P. J. | - |
dc.contributor.author | Varandas, A. J. C. | - |
dc.date.accessioned | 2009-06-23T10:33:27Z | - |
dc.date.available | 2009-06-23T10:33:27Z | - |
dc.date.issued | 2007-02-22 | - |
dc.identifier.citation | The Journal of Physical Chemistry A. 111:7 (2007) 1172-1178 | en_US |
dc.identifier.issn | 1089-5639 | - |
dc.identifier.uri | https://hdl.handle.net/10316/10270 | - |
dc.description.abstract | A single-sheeted double many-body expansion potential energy surface is reported for the lowest doublet state of HN2 by fitting additional multireference configuration interaction energies in the N···NH channel. A stratified analysis of the root-mean-squared error indicates an accuracy superior to that achieved for the previously reported form. Detailed dynamical tests are also performed for the N + NH reaction using both the quasi-classical trajectory method and the capture theory, and the results are compared with available empirical data. The vibrational resonances of the HN2 metastable radical are also calculated and compared with previous theoretical predictions. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | openAccess | eng |
dc.title | Recalibrated Double Many-Body Expansion Potential Energy Surface and Dynamics Calculations for HN2 | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1021/jp066898h | - |
uc.controloAutoridade | Sim | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Com Texto completo | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
crisitem.author.researchunit | CQC - Coimbra Chemistry Centre | - |
crisitem.author.researchunit | CQC - Coimbra Chemistry Centre | - |
crisitem.author.researchunit | CQC - Coimbra Chemistry Centre | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.parentresearchunit | Faculty of Sciences and Technology | - |
crisitem.author.orcid | 0000-0003-0947-5750 | - |
crisitem.author.orcid | 0000-0002-4640-7039 | - |
crisitem.author.orcid | 0000-0003-1501-3317 | - |
Appears in Collections: | FCTUC Química - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recalibrated Double Many-Body Expansion Potential Energy Surface.pdf | 114.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.