Search: CIDAF - Centro de Investigação em Desporto e Atividade Física
Results 1-36 of 36 (Search time: 0.553 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | Access | |
---|---|---|---|---|---|
1 | 24-Dec-2021 | Predictive Analytic Techniques to Identify Hidden Relationships between Training Load, Fatigue and Muscle Strains in Young Soccer Players | Mandorino, Mauro; Figueiredo, António J. ; Cima, Gianluca; Tessitore, Antonio | article | openAccess |
2 | 24-Jan-2020 | Train Like You Compete? Physical and Physiological Responses on Semi-Professional Soccer Players | Castillo-Rodríguez, Alfonso; Cano-Cáceres, Francisco Javier; Figueiredo, Antonio ; Fernández-García, José Carlos | article | openAccess |
3 | 2022 | Variations in the physical demands and technical performance of professional soccer teams over three consecutive seasons | Akyildiz, Zeki; Nobari, Hadi; González-Fernández, Francisco Tomás; Praça, Gibson Moreira; Sarmento, Hugo ; Guler, Aytek Hikmet; Saka, Esat Kaan; Clemente, Filipe Manuel ; Figueiredo, António J. | article | openAccess |
4 | 2022 | Understanding dual career views of European university athletes: The more than gold project focus groups | Capranica, Laura; Doupona, Mojca; Abelkalns, Ilvis; Bisenieks, Ugis; Sánchez-Pato, Antonio; Cánovas-Alvarez, Francisco José; Figueiredo, António José ; García-Roca, Juan Alfonso; Leiva-Arcas, Alejandro; Meroño, Lourdes; Paegle, Anda; Radu, Liliana-Elisabeta; Rus, Cristian-Mihail; Rusu, Oana-Mihaela; Sarmento, Hugo ; Stonis, Janis; Vaquero-Cristóbal, Raquel; Vaz, Vasco ; Ghinassi, Barbara; Izzicupo, Pascal; Di Baldassarre, Angela | article | openAccess |
5 | 2022 | Knee and hip agonist-antagonist relationship in male under-19 soccer players | Rosa, Filipe ; Sarmento, Hugo ; Duarte, João Pedro ; Barrera, Joel ; Loureiro, Francisco ; Vaz, Vasco ; Saavedra, Nestor; Figueiredo, António José | article | openAccess |
6 | 13-Jun-2021 | Relationships between Fitness Status and Match Running Performance in Adult Women Soccer Players: A Cohort Study | Gonçalves, Lillian; Clemente, Filipe Manuel ; Barrera, Joel Ignacio ; Sarmento, Hugo ; González-Fernández, Francisco Tomás; Palucci Vieira, Luiz H.; Figueiredo, António José ; Clark, Cain C. T.; Carral, J. M. Cancela | article | openAccess |
7 | 2021 | Observed and predicted ages at peak height velocity in soccer players | Malina, Robert M.; Coelho-e-Silva, Manuel J. ; Martinho, Diogo V. ; Silva, Paulo Sousa e ; Figueiredo, Antonio J. ; Cumming, Sean P. ; Králík, Miroslav; Kozieł, Sławomir M | article | openAccess |
8 | 2020 | Maturation, morphological, motor and technical characteristics of under 16 female track and field athletes | Freitas, Jefferson Verbena de; Werneck, Francisco Zacaron; Souza, Renato Siqueira de; Castro, Phelipe Henrique Cardoso de; Figueiredo, António José ; Lima, Jorge Roberto Perrout de | article | openAccess |
9 | 27-May-2020 | Using Artificial Intelligence for Pattern Recognition in a Sports Context | Rodrigues, Ana Cristina Nunes; Pereira, Alexandre Santos; Mendes, Rui Manuel Sousa; Araújo, André Gonçalves ; Couceiro, Micael Santos ; Figueiredo, António José | article | openAccess |
10 | 13-May-2021 | The Effect of Contextual Variables on Match Performance across Different Playing Positions in Professional Portuguese Soccer Players | Barrera, Joel ; Sarmento, Hugo ; Clemente, Filipe Manuel ; Field, Adam; Figueiredo, António J. | article | openAccess |
11 | 23-Sep-2021 | Associations between Physical Status and Training Load in Women Soccer Players | Gonçalves, Lillian; Clemente, Filipe Manuel ; Barrera, Joel Ignacio ; Sarmento, Hugo ; Praça, Gibson Moreira; Andrade, André Gustavo Pereira de; Figueiredo, António José ; Silva, Rui; Silva, Ana Filipa; Carral, José María Cancela | article | openAccess |
12 | 2021 | A Data Mining Approach to Predict Non-Contact Injuries in Young Soccer Players | Mandorino, M.; Figueiredo, A. J. ; Cima, G.; Tessitore, A. | article | openAccess |
13 | 2021 | Exploring Relationships Between Anthropometry, Body Composition, Maturation, and Selection for Competition: A Study in Youth Soccer Players | Clemente, Filipe Manuel ; Clark, Cain C. T.; Leão, César; Silva, Ana Filipa; Lima, Ricardo ; Sarmento, Hugo ; Figueiredo, António J. ; Rosemann, Thomas; Knechtle, Beat | article | openAccess |
14 | 4-Aug-2020 | Upper respiratory symptoms (URS) and salivary responses across a season in youth soccer players: A useful and non-invasive approach associated to URS susceptibility and occurrence in young athletes | Lopes, Renata Fiedler ; Minuzzi, Luciele Guerra ; Figueiredo, António José ; Gonçalves, Carlos ; Tessitore, Antonio ; Capranica, Laura; Teixeira, Ana Maria ; Rama, Luís | article | openAccess |
15 | 2021 | Effects of maturity status on anthropometric measures, physical fitness, and training load in young Brazilian soccer players | Alves Ferreira Da Silva, Marcelo Henrique; Gonçalves, Eder ; Aquino, Rodrigo; Roberto Liparotti, João; José Alves, Mário; Damasceno Ribeiro, Ranielle; Figueiredo, António J. | article | openAccess |
16 | 2021 | Sport and education: how to develop a proper dual career (Deporte y educación: cómo desarrollar una carrera dual adecuada) | da Costa, Felipe Rodrigues; de Miranda, Iuri Scremin; Figueiredo, António J. | article | openAccess |
17 | 2018 | Reproducibility of estimated optimal peak output using a force-velocity test on a cycle ergometer | Coelho-e-Silva, Manuel J. ; Gonçalves, Ricardo Rebelo ; Martinho, Diogo V. ; Ahmed, Alexis Marques ; Luz, Leonardo G. O. ; Duarte, João P. ; Severino, Vítor José Santos ; Baptista, Rafael; Valente-dos-Santos, João ; Vaz, Vasco ; Gonçalves, Rui S.; Tessitore, Antonio ; Fgueiredo, António J. | article | openAccess |
18 | May-2017 | Cardiac remodeling indicators in adolescent athletes | Castanheira, Joaquim ; Valente-dos-Santos, João ; Costa, Daniela C. ; Martinho, Diogo ; Fernandes, Jorge ; Duarte, João ; Sousa, Nuno ; Vaz, Vasco ; Rama, Luis ; Figueiredo, António ; Coelho-e-Silva, Manuel J. | article | openAccess |
19 | 2015 | Relative age effect on anthropometry, biological maturation and performance of young soccer players | Matta, Marcelo De Oliveira; Fgueiredo, António J. ; Garcia, Emerson Silami; Werneck, Francisco Zacaron; Seabra, André Felipe Teixeira | article | openAccess |
20 | 2014 | A network approach to characterize the teammates' interactions on football: a single match analysis | Clemente, Filipe M. ; Martins, Fernando Manuel Lourenço ; Couceiro, Micael Santos ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
21 | 2014 | Intelligent systems for analyzing soccer games: The weighted centroid | Clemente, Filipe M. ; Couceiro, Micael Santos ; Martins, Fernando Lourenço ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
22 | 2014 | A systemic overview of football game: The principles behind the game | Clemente, Filipe M. ; Martins, Fernando Manuel Lourenço ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
23 | 2014 | Perfil morfológico, maturacional, funcional e técnico de jovens futebolistas Brasileiro | Matta, Marcelo De Oliveira; Figueiredo, António José Barata ; Garcia, Emerson Silami; Seabra, André Felipe Teixeira | article | openAccess |
24 | 2014 | Morfologia do ventrículo esquerdo em adolescentes: comparação entre atletas e não atletas | Castanheira, Joaquim ; Valente-dos-Santos, João ; Duarte, João; Vaz, Vasco ; Figueiredo, António José ; Leite, Neiva ; Cyrino, Edilson Serpeloni; Coelho-e-Silva, Manuel J. C. | article | openAccess |
25 | 2014 | Efeito da idade relativa em atletas olímpicos de triatlo | Werneck, Francisco Zacaron; Lima, Jorge Roberto Perrout de; Coelho, Emerson Filipino; Matta, Marcelo de Oliveira; Figueiredo, António José Barata | article | openAccess |
26 | 2013 | Caracterização métrica em futebolistas Sub-15 | Godinho, Laidiston Sales ; Figueiredo, António José Barata ; Vaz, Luís Miguel Teixeira | article | openAccess |
27 | 2023 | Contemporary practices of physical trainers in professional soccer: A qualitative study | Barrera-Díaz, Joel ; Figueiredo, António ; Field, Adam; Ferreira, Bruno; Querido, Sérgio M; Silva, João Renato; Ribeiro, João; Pinto, Ismael; Cornejo, Patricio; Torres, Hernan; Saffa, Alvaro; Sarmento, Hugo | article | openAccess |
28 | 19-Apr-2021 | Dose-Response Relationships between Training Load Measures and Physical Fitness in Professional Soccer Players | Younesi, Saeid ; Rabbani, Alireza ; Clemente, Filipe Manuel ; Silva, Rui; Sarmento, Hugo ; Figueiredo, António José | article | openAccess |
29 | Oct-2023 | Cause-Effect: The Relationship between Role and Experience with Psychological and Physical Responses in the Competition Context in Soccer Referees | Castillo-Rodríguez, Alfonso; Caparrós, Jesús Lorenzo Rodríguez; Figueiredo, António ; González-Fernández, Francisco Tomás; Onetti-Onetti, Wanesa | article | openAccess |
30 | Sep-2023 | Influence of physical fitness on decision-making of soccer referees throughout the match | Castillo-Rodríguez, Alfonso; Alejo-Moya, Emilio José; Figueiredo, António ; Onetti-Onetti, Wanesa; González-Fernández, Francisco Tomás | article | openAccess |
31 | 2016 | Network structure and centralization tendencies in professional football teams from Spanish La Liga and English Premier Leagues | Clemente, Filipe Manuel ; José, Fábio; Oliveira, Nuno; Martins, Fernando Manuel Lourenço; Mendes, Rui Sousa; Fgueiredo, António José ; Wong, Del P.; Kalamaras, Dimitris | article | openAccess |
32 | 13-Jun-2021 | Chronological Age, Somatic Maturation and Anthropometric Measures: Association with Physical Performance of Young Male Judo Athletes | Giudicelli, Bruno B.; Luz, Leonardo G. O.; Sogut, Mustafa; Sarmento, Hugo ; Massart, Alain G.; Júnior, Arnaldo C.; Field, Adam; Figueiredo, António J. | article | openAccess |
33 | 5-Jan-2020 | Bio-Banding in Judo: The Mediation Role of Anthropometric Variables on the Maturation Effect | Giudicelli, Bruno B.; Luz, Leonardo G. O. ; Sogut, Mustafa; Massart, Alain G. ; Júnior, Arnaldo C.; Figueiredo, Antonio | article | openAccess |
34 | Oct-2021 | Age and Maturity Effects on Morphological and Physical Performance Measures of Adolescent Judo Athletes | Giudicelli, Bruno Barbosa; Luz, Leonardo Gomes de Oliveira ; Santos, Douglas Henrique Bezerra; Sarmento, Hugo ; Massart, Alain Guy Marie ; Júnior, Arnaldo Tenório da Cunha; Field, Adam; Figueiredo, António José | article | openAccess |
35 | 2020 | Make it easier: A narrative review of dual-career empirical studies (Hacerlo más fácil: Una revisión narrativa de estudios empíricos sobre carrera dual) | Gonçalves Soares, Antonio Jorge; Figueiredo, António ; Torregrossa, Miquel; Rodrigues da Costa, Felipe | article | openAccess |
36 | Jun-2019 | Repeated Sprint Ability in Youth Soccer Players: Independent and Combined Effects of Relative Age and Biological Maturity | Duarte, João P. ; Coelho-e-Silva, Manuel J. ; Costa, Daniela C. ; Martinho, Diogo V. ; Luz, Leonardo G. O. ; Gonçalves, Ricardo Rebelo ; Valente-dos-Santos, João ; Figueiredo, António ; Seabra, André; Malina, Robert M | article | openAccess |
Results 1-36 of 36 (Search time: 0.553 seconds).
- previous
- 1
- next