Search: CIDAF - Centro de Investigação em Desporto e Atividade Física
Results 1-23 of 23 (Search time: 0.188 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | Access | |
---|---|---|---|---|---|
1 | 2020 | Physiological profile of adult male long-distance trail runners: variations according to competitive level (national or regional) | Oliveira-Rosado, Joana; Duarte, João P. ; Silva, Paulo Sousa e ; Costa, Daniela ; Martinho, Diogo V. ; Sarmento, Hugo ; Santos, João Valente dos ; Rama, Luis M. ; Tavares, Óscar M.; Conde, Jorge ; Castanheira, Joaquim ; Soles-Gonçalves, Rui; Agostinete, Ricardo R.; Coelho-e-Silva, Manuel J. | article | openAccess |
2 | 15-Jun-2020 | A Review of Players' Characterization and Game Performance on Male Rink-Hockey | Ferraz, António ; Valente-dos-Santos, João ; Sarmento, Hugo ; Duarte-Mendes, Pedro; Travassos, Bruno | article | openAccess |
3 | 22-Mar-2022 | How to Improve the Reactive Strength Index among Male Athletes? A Systematic Review with Meta-Analysis | Rebelo, André; Pereira, João R. ; Martinho, Diogo V. ; Duarte, João P. ; Silva, Manuel João Coelho e ; Santos, João Valente dos | article | openAccess |
4 | 13-Apr-2020 | Scaling left ventricular mass in adolescent female soccer players | Martinho, Diogo V. ; Santos, João Valente dos ; Coelho-e-Silva, Manuel J. ; Gutiérrez, Arturo O. ; Duarte, João P. ; Lourenço-Farinha, Pedro ; Luz, Leonardo G. O. ; Gonçalves-Santos, João; Machado, Dalmo R. L.; Leite, Neiva ; Conde, Jorge Manuel dos Santos ; Castanheira, Joaquim M.; Cumming, Sean P. ; Sherar, Lauren B.; Malina, Robert M. | article | openAccess |
5 | 3-Jul-2018 | Total and regional bone mineral and tissue composition in female adolescent athletes: comparison between volleyball players and swimmers | Valente-dos-Santos, João ; Tavares, Óscar M. ; Duarte, João P. ; Sousa e Silva, Paulo M. ; Rama, Luis M. ; Casanova, José M. ; Fontes-Ribeiro, Carlos A. ; Marques, Elisa A.; Courteix, Daniel; Ronque, Enio R. V.; Cyrino, Edilson S.; Conde, Jorge ; Coelho-e-Silva, Manuel J. | article | openAccess |
6 | 21-Sep-2020 | Allometric Modeling of Wingate Test among Adult Male Athletes from Combat Sports | Coelho-e-Silva, Manuel J. ; Silva, Paulo Sousa e ; Morato, Vinícius ; Costa, Daniela ; Martinho, Diogo V. ; Rama, Luis M. ; Valente-dos-Santos, João ; Werneck, André O.; Tavares, Óscar M.; Conde, Jorge ; Castanheira, Joaquim M.; Soles-Gonçalves, Rui; Duarte, João P. | article | openAccess |
7 | 15-May-2020 | Body composition among long distance runners | Rosado, Joana; Duarte, João P. ; Silva, Paulo Sousa e ; Costa, Daniela C. ; Martinho, Diogo V. ; Santos, João Valente dos ; Rama, Luis M. ; Tavares, Óscar M.; Conde, Jorge ; Castanheira, Joaquim ; Soles-Gonçalves, Rui; Courteix, Daniel; Silva, Manuel J. Coelho e | article | openAccess |
8 | 2018 | Reproducibility of isokinetic strength assessment of knee muscle actions in adult athletes: Torques and antagonist-agonist ratios derived at the same angle position | Duarte, João P. ; Valente-dos-Santos, João ; Coelho-e-Silva, Manuel J. ; Couto, Pedro ; Costa, Daniela ; Martinho, Diogo V. ; Seabra, André; Cyrino, Edilson S.; Conde, Jorge ; Rosado, Joana; Gonçalves, Rui S. | article | openAccess |
9 | 2018 | Skeletal maturity and oxygen uptake in youth soccer controlling for concurrent size descriptors | Teixeira, Anderson S.; Guglielmo, Luiz G. A.; Fernandes-da-Silva, Juliano; Konarski, Jan M.; Costa, Daniela ; Duarte, João P. ; Conde, Jorge ; Valente-dos-Santos, João ; Coelho-e-Silva, Manuel J. ; Malina, Robert M. | article | openAccess |
10 | 2018 | Reproducibility of estimated optimal peak output using a force-velocity test on a cycle ergometer | Coelho-e-Silva, Manuel J. ; Gonçalves, Ricardo Rebelo ; Martinho, Diogo V. ; Ahmed, Alexis Marques ; Luz, Leonardo G. O. ; Duarte, João P. ; Severino, Vítor José Santos ; Baptista, Rafael; Valente-dos-Santos, João ; Vaz, Vasco ; Gonçalves, Rui S.; Tessitore, Antonio ; Fgueiredo, António J. | article | openAccess |
11 | 2018 | Biological maturation and muscular strength: Mediation analysis in prepubescent girls | Oliveira Luz, Leonardo Gomes de; D`Ávila Luz, Tatiana Durão; Valente-dos-Santos, João ; Duarte, João Pedro ; Seabra, André Filipe Teixeira e; Padez, Cristina ; Coelho-e-Silva, Manuel João | article | openAccess |
12 | Apr-2018 | Agreement between dual x-ray absorptiometers using pencil beam and fan beam: indicators of bone health and whole-body plus appendicular tissue composition in adult athletes | Tavares, Óscar M. ; Duarte, João P. ; Costa, Daniela C. ; Sousa e Silva, Paulo ; Martinho, Diogo ; Lus, Leonardo G. O.; Duarte-Mendes, Pedro; Valente-dos-Santos, João ; Conde, Jorge ; Casanova, José M. ; Cyrino, Edilson S.; Coelho-e-Silva, Manuel João | article | openAccess |
13 | 2017 | Bone tissue, blood lipids and inflammatory profiles in adolescent male athletes from sports contrasting in mechanical load | Agostinete, Ricardo R.; Duarte, João P. ; Valente-dos-Santos, João ; Coelho-e-Silva, Manuel J. ; Tavares, Óscar M. ; Conde, Jorge M.; Fontes-Ribeiro, Carlos A. ; Condello, Giancarlo; Capranica, Laura; Caires, Suziane U.; Fernandes, Rômulo A. | article | openAccess |
14 | May-2017 | Cardiac remodeling indicators in adolescent athletes | Castanheira, Joaquim ; Valente-dos-Santos, João ; Costa, Daniela C. ; Martinho, Diogo ; Fernandes, Jorge ; Duarte, João ; Sousa, Nuno ; Vaz, Vasco ; Rama, Luis ; Figueiredo, António ; Coelho-e-Silva, Manuel J. | article | openAccess |
15 | 2015 | Multilevel Approach of a 1-Year Program of Dietary and Exercise Interventions on Bone Mineral Content and Density in Metabolic Syndrome--the RESOLVE Randomized Controlled Trial | Courteix, Daniel; Valente-dos-Santos, João ; Ferry, Béatrice; Lac, Gérard; Lesourd, Bruno; Chapier, Robert; Naughton, Geraldine; Marceau, Geoffroy; Coelho-e-Silva, Manuel João ; Vinet, Agnès; Walther, Guillaume; Obert, Philippe; Dutheil, Frédéric | article | openAccess |
16 | 2014 | Morfologia do ventrículo esquerdo em adolescentes: comparação entre atletas e não atletas | Castanheira, Joaquim ; Valente-dos-Santos, João ; Duarte, João; Vaz, Vasco ; Figueiredo, António José ; Leite, Neiva ; Cyrino, Edilson Serpeloni; Coelho-e-Silva, Manuel J. C. | article | openAccess |
17 | 26-Oct-2020 | Reproducibility and inter-observer agreement of Greulich-Pyle protocol to estimate skeletal age among female adolescent soccer players | Faustino-da-Silva, Yuri V; Martinho, Diogo V. ; Coelho-e-Silva, Manuel J. ; Santos, João Valente dos ; Conde, Jorge ; Oliveira, Tomás G. ; Ronque, Enio R. V.; Agostinete, Ricardo R.; Fernandes, Rômulo A.; Sherar, Lauren B. | article | openAccess |
18 | 2023 | Learning effect on an isokinetic knee strength test protocol among male adolescent athletes | Costa, Daniela C. ; Valente-dos-Santos, João ; Celis Moreno, Jorge M. ; Sousa e Silva, Paulo ; Martinho, Diogo V. ; Duarte, João P. ; Oliveira, Tomás G. ; Tavares, Óscar M. ; Castanheira, Joaquim M. ; Soles-Gonçalves, Rui; Pereira, Telmo ; Conde, Jorge ; Courteix, Daniel; Thivel, David; Coelho-e-Silva, Manuel J. | article | openAccess |
19 | Mar-2023 | Effects of a Velocity-Based Complex Training Program in Young Female Artistic Roller Skating Athletes | Rebelo, André; Pereira, João R. ; Martinho, Diogo V. ; Valente-dos-Santos, João | article | openAccess |
20 | Apr-2023 | Rating of Perceived Exertion in Professional Volleyball: A Systematic Review | Rebelo, André; Pereira, João R. ; Martinho, Diogo V. ; Valente-dos-Santos, João | article | openAccess |
21 | 30-May-2019 | Body composition, strength static and isokinetic, and bone health: comparative study between active adults and amateur soccer players | Tavares, Óscar M; Duarte, João P. ; Werneck, André O; Costa, Daniela C. ; Silva, Paulo Sousa e ; Martinho, Diogo V. ; Luz, Leonardo G. O. ; Morouço, Pedro; Valente-dos-Santos, João ; Gonçalves, Rui Soles ; Conde, Jorge ; Casanova, José ; Coelho-e-Silva, Manuel J. | article | openAccess |
22 | Jun-2019 | Repeated Sprint Ability in Youth Soccer Players: Independent and Combined Effects of Relative Age and Biological Maturity | Duarte, João P. ; Coelho-e-Silva, Manuel J. ; Costa, Daniela C. ; Martinho, Diogo V. ; Luz, Leonardo G. O. ; Gonçalves, Ricardo Rebelo ; Valente-dos-Santos, João ; Figueiredo, António ; Seabra, André; Malina, Robert M | article | openAccess |
23 | 8-Apr-2019 | Allometric scaling of aerobic fitness outputs in school-aged pubertal girls | Werneck, André O.; Conde, Jorge ; Coelho-e-Silva, Manuel J. ; Pereira, Artur ; Costa, Daniela C. ; Martinho, Diogo V. ; Duarte, João P. ; Valente-dos-Santos, João ; Fernandes, Rômulo A.; Batista, Mariana B.; Ohara, David; Cyrino, Edilson S.; Ronque, Enio R. V. | article | openAccess |
Results 1-23 of 23 (Search time: 0.188 seconds).
- previous
- 1
- next