Search: CIDAF - Centro de Investigação em Desporto e Atividade Física
Results 1-43 of 43 (Search time: 0.126 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | Access | |
---|---|---|---|---|---|
1 | Jan-2019 | Fragilidade física e desempenho cognitivo em populações idosas, parte I: revisão sistemática com metanálise | Furtado, Guilherme Eustáquio ; Letieri, Rubens Vinícius ; Hogervorst, Eef; Teixeira, Ana Botelho ; Ferreira, José Pedro | article | openAccess |
2 | 2019 | Growth and weight status of Brazilian children with autism spectrum disorders: A mixed longitudinal study | Toscano, Chrystiane ; Ferreira, José P. ; Gaspar, Joana M. ; Carvalho, Humberto M. | article | openAccess |
3 | Oct-2019 | Variability of Technical Actions During Small-Sided Games in Young Soccer Players | Clemente, Filipe Manuel ; Sarmento, Hugo ; Costa, Israel Teoldo; Enes, Ana Rita; Lima, Ricardo | article | openAccess |
4 | 1-Oct-2019 | The Sedentary Time and Physical Activity Levels on Physical Fitness in the Elderly: A Comparative Cross Sectional Study | Silva, Fernanda M. ; Petrica, João; Farinha, Carlos ; Paulo, Rui; Ramalho, André; Lucas, Dineia; Ferreira, José Pedro ; Duarte-Mendes, Pedro | article | openAccess |
5 | 8-Oct-2019 | Kinetic Analysis of Water Fitness Exercises: Contributions for Strength Development | Santos, Catarina C. ; Rama, Luis M. ; Marinho, Daniel A.; Barbosa, Tiago M.; Costa, Mário J. | article | openAccess |
6 | 7-Jul-2019 | Age- and Maturity-Related Variations in Morphology, Body Composition, and Motor Fitness among Young Female Tennis Players | Söğüt, Mustafa; Luz, Leonardo G. O. ; Kaya, Ömer Barış; Altunsoy, Kübra; Doğan, Ali Ahmet; Kirazci, Sadettin; Clemente, Filipe Manuel ; Nikolaidis, Pantelis Theodoros; Rosemann, Thomas; Knechtle, Beat | article | openAccess |
7 | 2019 | Effect of 16-Week Blood Flow Restriction Exercise on Functional Fitness in Sarcopenic Women: A Randomized Controlled Trial | Letieri, Rubens Vinícius ; Furtado, Guilherme Eustáquio ; Barros, Paulo Marcelo Nogueira; Farias, Mayrhon José Abrantes de; Antunez, Bruno Fernandes; Gomes, Beatriz Branquinho ; Teixeira, Ana Maria Miranda Botelho | article | openAccess |
8 | 14-Oct-2019 | Effects of Physical Exercise on the Stereotyped Behavior of Children with Autism Spectrum Disorders | Ferreira, José Pedro ; Ghiarone, Thaysa; Júnior, Cyro Rego Cabral; Furtado, Guilherme Eustáquio ; Carvalho, Humberto Moreira; Rodrigues, Aristides Machado; Toscano, Chrystiane Vasconcelos Andrade | article | openAccess |
9 | 23-May-2019 | Heart Rate Variability and Stress Recovery Responses during a Training Camp in Elite Young Canoe Sprint Athletes | Coelho, André B. ; Nakamura, Fábio Y.; Morgado, Micaela C.; Holmes, Clifton J.; Baldassarre, Angela; Esco, Michael R.; Rama, Luis M. | article | openAccess |
10 | 3-Jul-2018 | Total and regional bone mineral and tissue composition in female adolescent athletes: comparison between volleyball players and swimmers | Valente-dos-Santos, João ; Tavares, Óscar M. ; Duarte, João P. ; Sousa e Silva, Paulo M. ; Rama, Luis M. ; Casanova, José M. ; Fontes-Ribeiro, Carlos A. ; Marques, Elisa A.; Courteix, Daniel; Ronque, Enio R. V.; Cyrino, Edilson S.; Conde, Jorge ; Coelho-e-Silva, Manuel J. | article | openAccess |
11 | 2018 | Effects of a Physical Exercise Program (PEP-Aut) on Autistic Children's Stereotyped Behavior, Metabolic and Physical Activity Profiles, Physical Fitness, and Health-Related Quality of Life: A Study Protocol | Ferreira, José Pedro ; Andrade Toscano, Chrystiane Vasconcelos; Rodrigues, Aristides Machado; Furtado, Guilherme Eustáquio ; Barros, Mauro Gomes; Wanderley, Rildo Souza; Carvalho, Humberto Moreira | article | openAccess |
12 | 2018 | Achievement goals and self-determination in adult football players – a cluster analysis | Sarmento, Hugo ; Marques, Adilson; Peralta, Miguel; Harper, Liam; Vaz, Vasco | article | openAccess |
13 | 2018 | Blood Pressure Responses in Isokinetic Dynamometry Test in Elderly Community Women: An Exploratory Study | Teixeira, Ana Maria Miranda Botelho ; Farias, Mayrhon José Abrantes; Rieping, Taís ; Furtado, Guilherme Eustáquio ; Letieri, Rubens Vinícius | article | openAccess |
14 | 2018 | Reproducibility of isokinetic strength assessment of knee muscle actions in adult athletes: Torques and antagonist-agonist ratios derived at the same angle position | Duarte, João P. ; Valente-dos-Santos, João ; Coelho-e-Silva, Manuel J. ; Couto, Pedro ; Costa, Daniela ; Martinho, Diogo V. ; Seabra, André; Cyrino, Edilson S.; Conde, Jorge ; Rosado, Joana; Gonçalves, Rui S. | article | openAccess |
15 | 2018 | Skeletal maturity and oxygen uptake in youth soccer controlling for concurrent size descriptors | Teixeira, Anderson S.; Guglielmo, Luiz G. A.; Fernandes-da-Silva, Juliano; Konarski, Jan M.; Costa, Daniela ; Duarte, João P. ; Conde, Jorge ; Valente-dos-Santos, João ; Coelho-e-Silva, Manuel J. ; Malina, Robert M. | article | openAccess |
16 | 2018 | Reproducibility of estimated optimal peak output using a force-velocity test on a cycle ergometer | Coelho-e-Silva, Manuel J. ; Gonçalves, Ricardo Rebelo ; Martinho, Diogo V. ; Ahmed, Alexis Marques ; Luz, Leonardo G. O. ; Duarte, João P. ; Severino, Vítor José Santos ; Baptista, Rafael; Valente-dos-Santos, João ; Vaz, Vasco ; Gonçalves, Rui S.; Tessitore, Antonio ; Fgueiredo, António J. | article | openAccess |
17 | 2018 | Biological maturation and muscular strength: Mediation analysis in prepubescent girls | Oliveira Luz, Leonardo Gomes de; D`Ávila Luz, Tatiana Durão; Valente-dos-Santos, João ; Duarte, João Pedro ; Seabra, André Filipe Teixeira e; Padez, Cristina ; Coelho-e-Silva, Manuel João | article | openAccess |
18 | Apr-2018 | Agreement between dual x-ray absorptiometers using pencil beam and fan beam: indicators of bone health and whole-body plus appendicular tissue composition in adult athletes | Tavares, Óscar M. ; Duarte, João P. ; Costa, Daniela C. ; Sousa e Silva, Paulo ; Martinho, Diogo ; Lus, Leonardo G. O.; Duarte-Mendes, Pedro; Valente-dos-Santos, João ; Conde, Jorge ; Casanova, José M. ; Cyrino, Edilson S.; Coelho-e-Silva, Manuel João | article | openAccess |
19 | 20-Nov-2017 | Compliance with the Australian 24-hour movement guidelines for the early years: associations with weight status | Santos, Rute; Zhang, Zhiguang; Pereira, João R. ; Sousa-Sá, Eduarda; Cliff, Dylan P.; Okely, Anthony D. | article | openAccess |
20 | Dec-2017 | Physiological Demands, Morphological Characteristics, Physical Abilities and Injuries of Female Soccer Players | Milanović, Zoran; Sporiš, Goran; James, Nic; Trajković, Nebojša; Ignjatović, Aleksandar; Sarmento, Hugo ; Trecroci, Athos; Mendes, Bruno Miguel Borges | article | openAccess |
21 | 2017 | Bone tissue, blood lipids and inflammatory profiles in adolescent male athletes from sports contrasting in mechanical load | Agostinete, Ricardo R.; Duarte, João P. ; Valente-dos-Santos, João ; Coelho-e-Silva, Manuel J. ; Tavares, Óscar M. ; Conde, Jorge M.; Fontes-Ribeiro, Carlos A. ; Condello, Giancarlo; Capranica, Laura; Caires, Suziane U.; Fernandes, Rômulo A. | article | openAccess |
22 | May-2017 | Cardiac remodeling indicators in adolescent athletes | Castanheira, Joaquim ; Valente-dos-Santos, João ; Costa, Daniela C. ; Martinho, Diogo ; Fernandes, Jorge ; Duarte, João ; Sousa, Nuno ; Vaz, Vasco ; Rama, Luis ; Figueiredo, António ; Coelho-e-Silva, Manuel J. | article | openAccess |
23 | 2015 | Multilevel Approach of a 1-Year Program of Dietary and Exercise Interventions on Bone Mineral Content and Density in Metabolic Syndrome--the RESOLVE Randomized Controlled Trial | Courteix, Daniel; Valente-dos-Santos, João ; Ferry, Béatrice; Lac, Gérard; Lesourd, Bruno; Chapier, Robert; Naughton, Geraldine; Marceau, Geoffroy; Coelho-e-Silva, Manuel João ; Vinet, Agnès; Walther, Guillaume; Obert, Philippe; Dutheil, Frédéric | article | openAccess |
24 | 2015 | Relative age effect on anthropometry, biological maturation and performance of young soccer players | Matta, Marcelo De Oliveira; Fgueiredo, António J. ; Garcia, Emerson Silami; Werneck, Francisco Zacaron; Seabra, André Felipe Teixeira | article | openAccess |
25 | 2014 | A network approach to characterize the teammates' interactions on football: a single match analysis | Clemente, Filipe M. ; Martins, Fernando Manuel Lourenço ; Couceiro, Micael Santos ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
26 | 2014 | Intelligent systems for analyzing soccer games: The weighted centroid | Clemente, Filipe M. ; Couceiro, Micael Santos ; Martins, Fernando Lourenço ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
27 | 2014 | A systemic overview of football game: The principles behind the game | Clemente, Filipe M. ; Martins, Fernando Manuel Lourenço ; Mendes, Rui Sousa; Figueiredo, António José | article | openAccess |
28 | 2014 | Perfil morfológico, maturacional, funcional e técnico de jovens futebolistas Brasileiro | Matta, Marcelo De Oliveira; Figueiredo, António José Barata ; Garcia, Emerson Silami; Seabra, André Felipe Teixeira | article | openAccess |
29 | 2014 | Morfologia do ventrículo esquerdo em adolescentes: comparação entre atletas e não atletas | Castanheira, Joaquim ; Valente-dos-Santos, João ; Duarte, João; Vaz, Vasco ; Figueiredo, António José ; Leite, Neiva ; Cyrino, Edilson Serpeloni; Coelho-e-Silva, Manuel J. C. | article | openAccess |
30 | 2014 | Efeito da idade relativa em atletas olímpicos de triatlo | Werneck, Francisco Zacaron; Lima, Jorge Roberto Perrout de; Coelho, Emerson Filipino; Matta, Marcelo de Oliveira; Figueiredo, António José Barata | article | openAccess |
31 | 2013 | Differences in plasma cytokine levels between elite kayakers and nonathletes | Borges, G. F. ; Rama, L. ; Pedreiro, S.; Alves, F; Santos, A. ; Massart, Alain G. ; Paiva, A. ; Teixeira, A. M. | article | openAccess |
32 | 2013 | Screening of breast lesions: a comparative study between mammography, B-mode ultrasonography, sonoelastography and histological results | Pardal, Raquel Constantino; Abrantes, António Fernando Lagem; Ribeiro, Luís Pedro Vieira ; Almeida, Rui Pedro Pereira; Azevedo, Kevin Barros; Figueiredo, Teresa Leonor; Rodrigues, Sónia Isabel | article | openAccess |
33 | 2013 | Caracterização métrica em futebolistas Sub-15 | Godinho, Laidiston Sales ; Figueiredo, António José Barata ; Vaz, Luís Miguel Teixeira | article | openAccess |
34 | 2012 | Estudo da dose nos exames de tomografia computadorizada abdominal em um equipamento de 6 cortes | Rodrigues, Sónia Isabel; Abrantes, António Fernando; Ribeiro, Luís Pedro ; Almeida, Rui Pedro Pereira | article | openAccess |
35 | 2018 | The Quadruple Helix-Based Innovation Model of Reference Sites for Active and Healthy Ageing in Europe: The Ageing@Coimbra Case Study | Malva, João O. ; Amado, Alda ; Rodrigues, Alexandra; Mota-Pinto, Anabela ; Cardoso, Ana F.; Teixeira, Ana M. ; Todo-Bom, Ana ; Devesa, António; Ambrósio, António ; Cunha, António L.; Gomes, Bárbara ; Dantas, Carina; Abreu, Cidalina ; Santana, Isabel ; Bousquet, Jean ; Apóstolo, João ; Santos, Lúcia; Meneses de Almeida, Lúcio; Illario, Maddalena; Veríssimo, Rafaela ; Rodrigues, Vitor ; Veríssimo, Manuel T. | article | openAccess |
36 | 2017 | Strength Training Decreases Inflammation and Increases Cognition and Physical Fitness in Older Women with Cognitive Impairment | Chupel, Matheus U. ; Direito, Fábio ; Furtado, Guilherme E. ; Minuzzi, Luciéle G.; Pedrosa, Filipa M.; Colado, Juan C.; Ferreira, José P. ; Filaire, Edith ; Teixeira, Ana M. | article | openAccess |
37 | 2014 | Endothelial wall thickness, cardiorespiratory fitness and inflammatory markers in obese and non-obese adolescents | Silva, Larissa R.; Cavaglieri, Cláudia; Lopes, Wendell A.; Pizzi, Juliana; Coelho-e-Silva, Manuel J. C. ; Leite, Neiva | article | openAccess |
38 | 2016 | Network structure and centralization tendencies in professional football teams from Spanish La Liga and English Premier Leagues | Clemente, Filipe Manuel ; José, Fábio; Oliveira, Nuno; Martins, Fernando Manuel Lourenço; Mendes, Rui Sousa; Fgueiredo, António José ; Wong, Del P.; Kalamaras, Dimitris | article | openAccess |
39 | 2019 | Variations of Network Centralities Between Playing Positions in Favorable and Unfavorable Close and Unbalanced Scores During the 2018 FIFA World Cup | Clemente, Filipe Manuel ; Sarmento, Hugo ; Praça, Gibson Moreira; Nikolaidis, Pantelis Theodoros; Rosemann, Thomas; Knechtle, Beat | article | openAccess |
40 | 2012 | Diferenças em populações de células exterminadoras naturais (Natural Killers-NK) sanguíneas periféricas entre atletas de caiaque e não atletas | Borges, G. F. ; Teixeira, Ana Maria Miranda Botelho ; Rama, Luis Manuel Pinto Lopes ; Pedreiro, Susana ; Santos, Amândio Manuel Cupido ; Massart, Alain Guy Marie ; Alves, Francisco Bessone ; Paiva, Artur | article | openAccess |
41 | 30-May-2019 | Body composition, strength static and isokinetic, and bone health: comparative study between active adults and amateur soccer players | Tavares, Óscar M; Duarte, João P. ; Werneck, André O; Costa, Daniela C. ; Silva, Paulo Sousa e ; Martinho, Diogo V. ; Luz, Leonardo G. O. ; Morouço, Pedro; Valente-dos-Santos, João ; Gonçalves, Rui Soles ; Conde, Jorge ; Casanova, José ; Coelho-e-Silva, Manuel J. | article | openAccess |
42 | Jun-2019 | Repeated Sprint Ability in Youth Soccer Players: Independent and Combined Effects of Relative Age and Biological Maturity | Duarte, João P. ; Coelho-e-Silva, Manuel J. ; Costa, Daniela C. ; Martinho, Diogo V. ; Luz, Leonardo G. O. ; Gonçalves, Ricardo Rebelo ; Valente-dos-Santos, João ; Figueiredo, António ; Seabra, André; Malina, Robert M | article | openAccess |
43 | 8-Apr-2019 | Allometric scaling of aerobic fitness outputs in school-aged pubertal girls | Werneck, André O.; Conde, Jorge ; Coelho-e-Silva, Manuel J. ; Pereira, Artur ; Costa, Daniela C. ; Martinho, Diogo V. ; Duarte, João P. ; Valente-dos-Santos, João ; Fernandes, Rômulo A.; Batista, Mariana B.; Ohara, David; Cyrino, Edilson S.; Ronque, Enio R. V. | article | openAccess |
Results 1-43 of 43 (Search time: 0.126 seconds).
- previous
- 1
- next