Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
1985 | Nuclear magnetic resonance and potentiometric studies of the protonation scheme of a triaza triacetic macrocycle and its complexes with lanthanum and lutetium | Geraldes, C. F. G. C. ; Alpoim, M. C. ; Marques, M. P. M. ; Sherry, A. Dean; Singh, M. | article | openAccess |
2001 | Evidence of C−H···O Hydrogen Bonds in Liquid 4-Ethoxybenzaldehyde by NMR and Vibrational Spectroscopies | Marques, M. P. M. ; Amorim da Costa, A. M. ; Ribeiro-Claro, Paulo J. A. | article | openAccess |
2002 | Study of carvedilol by combined Raman spectroscopy andab initio MO calculations | Marques, M. P. M. ; Oliveira, P. J. ; Moreno, A. J. M. ; Batista de Carvalho, L. A. E. | article | openAccess |
2003 | Raman spectra of putrescine, spermidine and spermine polyamines and theirN-deuterated andN-ionized derivatives | Amorim da Costa, A. M. ; Marques, M. P. M. ; Batista de Carvalho, L. A. E. | article | openAccess |
2005 | Structure–property studies on the antioxidant activity of flavonoids present in diet | Teixeira, Susana ; Siquet, Christophe ; Alves, Carla ; Boal, Isabel ; Marques, M. Paula ; Borges, Fernanda ; Lima, José L.F.C. ; Reis, Salette | article | openAccess |
2007 | Effect of the Metal Center on the Antitumor Activity of the Analogous Dinuclear Spermine Chelates (PdCl2)2(Spermine) and (PtCl2)2(Spermine) | Soares, Ana ; Fiuza, Sonia ; Goncalves, M. ; Batista de Carvalho, Luis ; Marques, M. Paula ; Urbano, Ana | article | openAccess |
2008 | Antioxidant phenolic esters with potential anticancer activity: A Raman spectroscopy study | Calheiros, R. ; Machado, N. F. L. ; Fiuza, S. M. ; Gaspar, A. ; Garrido, J. ; Milhazes, N. ; Borges, F. ; Marques, M. P. M. | article | openAccess |
2007 | Biological activity of antitumoural MGBG: the structural variable | Marques, M. P. M. ; Gil, F. P. S. C. ; Calheiros, R. ; Battaglia, V. ; Brunati, A. M. ; Agostinelli, E. ; Toninello, A. | article | openAccess |
2010 | DNA Interaction with Palladium Chelates of Biogenic Polyamines Using Atomic Force Microscopy and Voltammetric Characterization | Corduneanu, O. ; Chiorcea-Paquim, A.-M. ; Diculescu, V. ; Fiuza, S. M. ; Marques, M. P. M. ; Oliveira-Brett, A. M. | article | openAccess |
2011 | Dietary chromones as antioxidant agents—the structural variable | Dias, M. M. ; Machado, N. F. L. ; Marques, M. P. M. | article | openAccess |
2012 | The autooxidation process in linoleic acid screened by Raman spectroscopy | Machado, N. F. L. ; de Carvalho, L. A. E. Batista ; Otero, J. C. ; Marques, M. P. M. | article | openAccess |
1-Jan-2015 | On the correction of calculated vibrational frequencies for the effects of the counterions — α,ω-diamine dihydrochlorides | Fiuza, S. M. ; Silva, T. M. ; Marques, M. P. M. ; de Carvalho, L. A. E. Batista ; Amado, A. M. | article | openAccess |
1-Jan-2017 | Anomalous surface-enhanced Raman scattering of aromatic aldehydes and carboxylic acids | Machado, N. F. L. ; Marques, M. P. M. ; Batista de Carvalho, L. A. E. ; Castro, J. L. ; Otero, J. C. | article | embargoedAccess |
1-Jan-2013 | Platinum and Palladium Polyamine Complexes as Anticancer Agents: The Structural Factor | Marques, M. P. M. | article | openAccess |
2009 | Antioxidant phenolic esters with potential anticancer activity: solution equilibria studied by Raman spectroscopy | Machado, N. F. L. ; Calheiros, R. ; Gaspar, A. ; Garrido, J. ; Borges, F. ; Marques, M. P. M. | article | openAccess |
2011 | Dietary chromones as antioxidant agents—the structural variable | Dias, M. M. ; Machado, N. F. L. ; Marques, M. P. M. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
Recent Submissions