Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 62
Issue Date | Title | Author(s) | Type | Access |
Jul-2023 | Judicial Perceptions and Use of Technology: Portuguese Survey Report | Casaleiro, Paula; Veiga, Gustavo; Dias, João Paulo ; Branco, Patrícia | report | openAccess |
Jun-2022 | Ageing in digital societies: enablers and barriers to older persons exercising their social rights: Portugal | Barros, Diana; Dias, João Paulo | report | openAccess |
Jul-2009 | O campo profissional do serviço social: estudo sociológico tendo em vista a constituição da Ordem Profissional dos Assistentes Sociais | Ferreira, António Casimiro ; Hespanha, Pedro ; Martins, Bruno Sena ; Gomes, Carina Sousa; Nolasco, Carlos ; Henriques, Marina ; Silva, Vítor | report | openAccess |
2023 | Social Innovation and Digitalisation of Public Services: An Impact Assessment of Atlantic Pilot Initiatives | Pinto, Hugo; Nogueira, Carla; Vieira, Gabriela | report | openAccess |
2023 | Capacities for transformative social systems innovation: a tentative framework for public policies | Laranja, Manuel; Pinto, Hugo | report | openAccess |
2023 | Digitalisation in the Atlantic Area: A Brief Statistical Overview | Pinto, Hugo; Vieira, Gabriela; Nogueira, Carla | report | openAccess |
2023 | Franet National contribution to the Fundamental Rights Report 2023: Portugal | Gomes, Conceição ; Soares, Carla; Nolasco, Carlos ; Carvalho, Carolina; Barros, Diana; Fontes, Fernando ; Pieri, Mara ; Henriques, Marina ; Fernando, Paula | report | openAccess |
2022 | Mapping of Health Sciences Research and Funding: Angola, Cape Verde, Guinea-Bissau, Mozambique and Sao Tome and Principe (MAPIS PALOP) : General Report | Pereira, Tiago Santos ; Confraria, Hugo | report | openAccess |
2022 | Mapeamento da Investigação em Ciências da Saúde: Angola, Cabo Verde, Guiné-Bissau, Moçambique e São Tomé e Príncipe (MAPIS PALOP). Sumário Executivo | Pereira, Tiago Santos ; Confraria, Hugo | report | openAccess |
2003 | Organização e Controlo Interno do Poder Judicial | Santos, Boaventura de Sousa ; Dias, João Paulo ; Gomes, Conceição | report | openAccess |
Nov-2022 | Insights from Africa-Europe Cooperation in Higher Education Institutions, Sustaining a Wise Use of Geological Resources | Pinto, Hugo ; Vieira, Gabriela Cortês; Nogueira, Carla; Tavares, Alexandre | report | openAccess |
2014 | Tráfico de Seres Humanos para Exploração Laboral: desafio(s) ao(s) Direito(s) | Santos, Cecília MacDowell ; Duarte, Madalena ; Pessanha, Elisabete; Gomes, Conceição ; Henriques, Marina | report | openAccess |
2020 | Franet National contribution to the Fundamental Rights Report 2020: Portugal | Gomes, Conceição ; Nolasco, Carlos ; Fontes, Fernando ; Henriques, Marina ; Lopes, Mónica ; Fernando, Paula ; Carmo, Rui do; Oliveira, Sofia Pinto | report | openAccess |
Feb-2011 | Relatório Final “Novas Poéticas de Resistência: o século XXI em Portugal” | Capinha, Graça | report | openAccess |
Jan-2022 | Legal environment and space of civil society organisations in supporting fundamental rights and the rule of law | Dias, João Paulo | report | openAccess |
Feb-2019 | Preliminary gender analysis and baseline assessment of the University of Coimbra | Lopes, Mónica ; Rodrigues, Francisco; Fontes, Fernando; Coelho, Lina; Ferreira, Virgínia | report | openAccess |
Jan-2022 | CEPA strategy guidance note on Participatory budgeting | Allegretti, Giovanni | report | openAccess |
30-Nov-2021 | Mulheres e Homens em tempo de pandemia. Trabalho, rendimento, condições de vida | Coelho, Lina ; Vieira, Cristina Coimbra; Lopes, Mónica ; Ribeiro, Raquel ; Ramos, Luís Moura | report | openAccess |
18-Aug-2020 | Portugal: Rule of Law Overview | Dias, João Paulo ; Gomes, Conceição | report | openAccess |
2019 | Social innovation pilot actions in the Atlantic Area: A proposal for monitoring impacts | Pinto, Hugo ; Sampaio, Fábio; Nogueira, Carla | report | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 62