Collection Statistics: I&D CES - Relatórios Técnicos
Geo Map
| Region | # |
|---|---|
| EU - Europe | 177 |
| NA - North America | 171 |
| AS - Asia, other | 19 |
| SA - South America | 10 |
| AF - Africa | 7 |
| Unknown | 7 |
| Total | 391 |
| Country | # |
|---|---|
| US - United States of America | 171 |
| PT - Portugal | 56 |
| DE - Germany | 34 |
| FR - France | 28 |
| NL - Netherlands | 17 |
| CN - China | 13 |
| GB - United Kingdom | 7 |
| SN - Senegal | 7 |
| TR - Turkey | 7 |
| BE - Belgium | 6 |
| other - Other Country | 45 |
| Total | 391 |
| City | # |
|---|---|
| Ashburn | 112 |
| Coimbra | 34 |
| Mountain View | 23 |
| Lisbon | 12 |
| Amsterdam | 8 |
| Frankfurt am Main | 8 |
| Dakar | 6 |
| Fairfield | 5 |
| San Diego | 5 |
| Hangzhou | 4 |
| other | 174 |
| Total | 391 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| 2017 | 3 | 3 | 11 | 10 | 7 | 7 | 14 | 3 | 8 | 22 | 12 | 6 | 106 |
| 2018 | 13 | 17 | 7 | 6 | 3 | 11 | 4 | 3 | 5 | 8 | 3 | 4 | 84 |
| 2019 | 4 | 1 | 3 | 0 | 10 | 11 | 15 | 16 | 4 | 56 | 15 | 8 | 143 |
| 2020 | 13 | 5 | 8 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Ever | 391 | ||||||||||||
Daily