Collection Statistics: FLUC Secção de Comunicação - Publicações Pedagógicas
Geo Map
| Region | # |
|---|---|
| EU - Europe | 145 |
| NA - North America | 76 |
| AS - Asia, other | 7 |
| SA - South America | 4 |
| AF - Africa | 1 |
| Total | 233 |
| Country | # |
|---|---|
| US - United States of America | 69 |
| FR - France | 61 |
| PT - Portugal | 20 |
| NL - Netherlands | 16 |
| DE - Germany | 13 |
| TR - Turkey | 9 |
| GB - United Kingdom | 8 |
| AT - Austria | 7 |
| CA - Canada | 7 |
| BE - Belgium | 5 |
| other - Other Country | 18 |
| Total | 233 |
| City | # |
|---|---|
| Ashburn | 29 |
| Amsterdam | 13 |
| Mountain View | 11 |
| Montréal | 7 |
| Vienna | 7 |
| Fairfield | 6 |
| Coimbra | 5 |
| San Diego | 5 |
| Menlo Park | 4 |
| Paris | 4 |
| other | 142 |
| Total | 233 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| 2017 | 5 | 4 | 12 | 14 | 7 | 4 | 11 | 4 | 5 | 18 | 12 | 7 | 103 |
| 2018 | 17 | 20 | 12 | 8 | 3 | 11 | 4 | 3 | 3 | 6 | 4 | 6 | 97 |
| 2019 | 3 | 0 | 1 | 0 | 2 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
| Ever | 233 | ||||||||||||
Daily